In: Economics
Please show excel farmulas
Homework One Line 18 Lower price for cup to 1.40 | ||||||
Homework Two Line 34 Higher Fixed but lower Variable |
Conrads Coffee (Page 266 Chapter 13) | Class Example | ||||||||||
F+G | E/A | Chg in E | B-E | C-I | |||||||
Quantity | Total Rev ($1.50 a cup) | Marginal Revenue | Total cost | Fixed Cost | Var Cost | Avg Total costs | Marginal costs | Profit | MR-MC | ||
$ 3.00 | 3.00 | $ (3.00) | |||||||||
1 | $ 1.50 | 1.50 | $ 3.30 | 3.00 | 0.30 | 3.30 | 0.30 | $ (1.80) | $ 1.20 | ||
2 | $ 3.00 | 1.50 | $ 3.80 | 3.00 | 0.80 | 1.90 | 0.50 | $ (0.80) | $ 1.00 | ||
3 | $ 4.50 | 1.50 | $ 4.50 | 3.00 | 1.50 | 1.50 | 0.70 | $ - | $ 0.80 | ||
4 | $ 6.00 | 1.50 | $ 5.40 | 3.00 | 2.40 | 1.35 | 0.90 | $ 0.60 | $ 0.60 | ||
5 | $ 7.50 | 1.50 | $ 6.50 | 3.00 | 3.50 | 1.30 | 1.10 | $ 1.00 | $ 0.40 | ||
6 | $ 9.00 | 1.50 | $ 7.80 | 3.00 | 4.80 | 1.30 | 1.30 | $ 1.20 | $ 0.20 | ||
7 | $ 10.50 | 1.50 | $ 9.30 | 3.00 | 6.30 | 1.33 | 1.50 | $ 1.20 | $ - | ||
8 | $ 12.00 | 1.50 | $ 11.00 | 3.00 | 8.00 | 1.38 | 1.70 | $ 1.00 | $ (0.20) | ||
9 | $ 13.50 | 1.50 | $ 12.90 | 3.00 | 9.90 | 1.43 | 1.90 | $ 0.60 | $ (0.40) | ||
10 | $ 15.00 | 1.50 | $ 15.00 | 3.00 | 12.00 | 1.50 | 2.10 | $ - | $ (0.60) | ||
Homework #1 CUT PRICE TO $1.40 a cup | |||||||||||
Quantity | Total Rev ($1.40 a cup) | Marginal Revenue | Total cost | Fixed Cost | Var Cost | Avg Total costs | Marginal costs | Profit | MR-MC | ||
$ 3.00 | 3.00 | ||||||||||
1 | $ 1.40 | 1.40 | $ 3.30 | 3.00 | 0.30 | 3.30 | 0.30 | ||||
2 | $ 3.80 | 3.00 | 0.80 | 1.90 | 0.50 | ||||||
3 | $ 4.50 | 3.00 | 1.50 | 1.50 | 0.70 | ||||||
4 | $ 5.40 | 3.00 | 2.40 | 1.35 | 0.90 | ||||||
5 | $ 6.50 | 3.00 | 3.50 | 1.30 | 1.10 | ||||||
6 | $ 7.80 | 3.00 | 4.80 | 1.30 | 1.30 | ||||||
7 | $ 9.30 | 3.00 | 6.30 | 1.33 | 1.50 | ||||||
8 | $ 11.00 | 3.00 | 8.00 | 1.38 | 1.70 | ||||||
9 | $ 12.90 | 3.00 | 9.90 | 1.43 | 1.90 | ||||||
10 | $ 15.00 | 3.00 | 12.00 | 1.50 | 2.10 | ||||||
Homework # 2 Higher Fixed cost (5.00 vs 3.00) but lower varibale costs | |||||||||||
Quantity | Total Rev ($1.50 a cup) | Marginal Revenue | Total cost | Fixed Cost | Var Cost | Avg Total costs | Marginal costs | Profit | MR-MC | ||
5.00 | |||||||||||
1 | $ 1.50 | 1.50 | 5.00 | 0.15 | |||||||
2 | $ 3.00 | 1.50 | 5.00 | 0.40 | |||||||
3 | $ 4.50 | 1.50 | 5.00 | 0.75 | |||||||
4 | $ 6.00 | 1.50 | 5.00 | 1.20 | |||||||
5 | $ 7.50 | 1.50 | 5.00 | 1.75 | |||||||
6 | $ 9.00 | 1.50 | 5.00 | 2.40 | |||||||
7 | $ 10.50 | 1.50 | 5.00 | 3.15 | |||||||
8 | $ 12.00 | 1.50 | 5.00 | 4.00 | |||||||
9 | $ 13.50 | 1.50 | 5.00 | 4.95 | |||||||
10 | $ 15.00 | 1.50 | 5.00 | 6.00 |
Answer to question no 1
F+G | E/A | Change in E | B-E | C-I | |||||||
Quantity | Total Revenue $1.40 a cup) |
Marginal Revenue |
Total Cost | Fixed Cost | Var Cost | Avg Total Costs |
Marginal Costs |
Profit | MR-MC | ||
$3.00 | 3.00 | ||||||||||
1 | $1.40 | 1.4 | $3.30 | 3.00 | 0.30 | 3.30 | 0.3 | $(1.90) | $1.10 | ||
2 | $2.80 | 1.4 | $3.80 | 3.00 | 0.80 | 1.90 | 0.5 | $(1.00) | $0.90 | ||
3 | $4.20 | 1.4 | $4.50 | 3.00 | 1.50 | 1.50 | 0.7 | $(0.30) | $0.70 | ||
4 | $5.60 | 1.4 | $5.40 | 3.00 | 2.40 | 1.35 | 0.9 | $0.20 | $0.50 | ||
5 | $7.00 | 1.4 | $6.50 | 3.00 | 3.50 | 1.30 | 1.1 | $0.50 | $0.30 | ||
6 | $8.40 | 1.4 | $7.80 | 3.00 | 4.80 | 1.30 | 1.3 | $0.60 | $0.10 | ||
7 | $9.80 | 1.4 | $9.30 | 3.00 | 6.30 | 1.33 | 1.5 | $0.50 | $(0.10) | ||
8 | $11.20 | 1.4 | $11.00 | 3.00 | 8.00 | 1.38 | 1.7 | $0.20 | $(0.30) | ||
9 | $12.60 | 1.4 | $12.90 | 3.00 | 9.90 | 1.43 | 1.9 | $(0.30) | $(0.50) | ||
10 | $14.00 | 1.4 | $15.00 | 3.00 | 12.00 | 1.50 | 2.1 | $(1.00) | $(0.70) |
Answer to question no 2
F+G | E/A | Change in E | B-E | C-I | |||||||
Quantity | Total Revenue $1.50 a cup) |
Marginal Revenue |
Total Cost | Fixed Cost | Var Cost | Avg Total Costs |
Marginal Costs |
Profit | MR-MC | ||
5.00 | 5.00 | ||||||||||
1 | 1.50 | 1.50 | 5.15 | 5.00 | 0.15 | 5.15 | 0.15 | $(3.65) | 1.35 | ||
2 | 3.00 | 1.50 | 5.40 | 5.00 | 0.40 | 2.70 | 0.25 | $(2.40) | 1.25 | ||
3 | 4.50 | 1.50 | 5.75 | 5.00 | 0.75 | 1.92 | 0.35 | $(1.25) | 1.15 | ||
4 | 6.00 | 1.50 | 6.20 | 5.00 | 1.20 | 1.55 | 0.45 | $(.20) | 1.05 | ||
5 | 7.50 | 1.50 | 6.75 | 5.00 | 1.75 | 1.35 | 0.55 | 0.75 | 0.95 | ||
6 | 9.00 | 1.50 | 7.40 | 5.00 | 2.40 | 1.23 | 0.65 | 1.60 | 0.85 | ||
7 | 10.50 | 1.50 | 8.15 | 5.00 | 3.15 | 1.16 | 0.75 | 2.35 | 0.75 | ||
8 | 12.00 | 1.50 | 9.00 | 5.00 | 4.00 | 1.13 | 0.85 | 3.00 | 0.65 | ||
9 | 13.50 | 1.50 | 9.95 | 5.00 | 4.95 | 1.11 | 0.95 | 3.55 | 0.55 | ||
10 | 15.00 | 1.50 | 11.00 | 5.00 | 6.00 | 1.10 | 1.05 | 4.00 | 0.45 |