Question

In: Finance

You have financed a house with a 30-year, monthly payable mortgage in the amount of $400,000...

You have financed a house with a 30-year, monthly payable mortgage in the amount of $400,000 at a fixed rate of 8% per year compounded monthly.

a. What are your monthly mortgage payments?

b. How much of the first month’s payment is accounted for by interest on your loan?

c. To help pay off the mortgage early, you pay an extra $2000 with the 1st payment. How many payments will you need to make to pay off the remainder of the loan?

d. What will be the amount of your final payment?

(Manually Calculate)

Solutions

Expert Solution

Period= 30*12= 360 months

PV= 400000

Rate= 8%/12 = 0.6667%

a. Monthly payments= PMT = r*PV/ ((1-(1+r)^-n)

= 0.6667%* 400000/ ((1-1.006667^-360))

= $2935.17

b. The first month interest= 400000*0.6667% = $2666.8

c. When extra 2000 is paid in the first payment, the balance outstanding= 400000-(2935.17-2666.8) -2000 = 397731.63

This is the PV of the loan. Using Nper formula in excel as

=NPER(0.6667%,2935.17,-397731.63)

Number of payments required to pay off the balance= 351.7 rounded off to 352 further payments

d. The amount of final payment is computed using mortgage table as $ 2187.76 (Final outstanding loan amount)

Month Opening loan Monthly payment Interest Principal repayment Closing loan
1 400000 4935.17 2666.8 2268.37 397731.63
2 397731.63 2935.17 2651.6768 283.49322 397448.14
3 397448.14 2935.17 2649.7867 285.38327 397162.75
4 397162.75 2935.17 2647.8841 287.28592 396875.47
5 396875.47 2935.17 2645.9687 289.20126 396586.27
6 396586.27 2935.17 2644.0406 291.12936 396295.14
7 396295.14 2935.17 2642.0997 293.07032 396002.07
8 396002.07 2935.17 2640.1458 295.02422 395707.04
9 395707.04 2935.17 2638.1789 296.99115 395410.05
10 395410.05 2935.17 2636.1988 298.97119 395111.08
11 395111.08 2935.17 2634.2056 300.96443 394810.12
12 394810.12 2935.17 2632.199 302.97096 394507.14
13 394507.14 2935.17 2630.1791 304.99087 394202.15
14 394202.15 2935.17 2628.1458 307.02424 393895.13
15 393895.13 2935.17 2626.0988 309.07117 393586.06
16 393586.06 2935.17 2624.0383 311.13175 393274.93
17 393274.93 2935.17 2621.9639 313.20606 392961.72
18 392961.72 2935.17 2619.8758 315.29421 392646.43
19 392646.43 2935.17 2617.7737 317.39628 392329.03
20 392329.03 2935.17 2615.6576 319.51236 392009.52
21 392009.52 2935.17 2613.5275 321.64255 391687.88
22 391687.88 2935.17 2611.3831 323.78694 391364.09
23 391364.09 2935.17 2609.2244 325.94562 391038.14
24 391038.14 2935.17 2607.0513 328.1187 390710.02
25 390710.02 2935.17 2604.8637 330.30627 390379.72
26 390379.72 2935.17 2602.6616 332.50842 390047.21
27 390047.21 2935.17 2600.4447 334.72526 389712.48
28 389712.48 2935.17 2598.2131 336.95687 389375.53
29 389375.53 2935.17 2595.9666 339.20336 389036.32
30 389036.32 2935.17 2593.7052 341.46483 388694.86
31 388694.86 2935.17 2591.4286 343.74138 388351.12
32 388351.12 2935.17 2589.1369 346.0331 388005.08
33 388005.08 2935.17 2586.8299 348.3401 387656.74
34 387656.74 2935.17 2584.5075 350.66249 387306.08
35 387306.08 2935.17 2582.1696 353.00035 386953.08
36 386953.08 2935.17 2579.8162 355.35381 386597.73
37 386597.73 2935.17 2577.4471 357.72295 386240
38 386240 2935.17 2575.0621 360.10789 385879.9
39 385879.9 2935.17 2572.6613 362.50873 385517.39
40 385517.39 2935.17 2570.2444 364.92557 385152.46
41 385152.46 2935.17 2567.8115 367.35853 384785.1
42 384785.1 2935.17 2565.3623 369.80771 384415.3
43 384415.3 2935.17 2562.8968 372.27322 384043.02
44 384043.02 2935.17 2560.4148 374.75516 383668.27
45 383668.27 2935.17 2557.9163 377.25366 383291.01
46 383291.01 2935.17 2555.4012 379.76881 382911.25
47 382911.25 2935.17 2552.8693 382.30073 382528.94
48 382528.94 2935.17 2550.3205 384.84953 382144.1
49 382144.1 2935.17 2547.7547 387.41532 381756.68
50 381756.68 2935.17 2545.1718 389.99821 381366.68
51 381366.68 2935.17 2542.5717 392.59833 380974.08
52 380974.08 2935.17 2539.9542 395.21579 380578.87
53 380578.87 2935.17 2537.3193 397.85069 380181.02
54 380181.02 2935.17 2534.6668 400.50316 379780.51
55 379780.51 2935.17 2531.9967 403.17331 379377.34
56 379377.34 2935.17 2529.3087 405.86127 378971.48
57 378971.48 2935.17 2526.6029 408.56715 378562.91
58 378562.91 2935.17 2523.8789 411.29107 378151.62
59 378151.62 2935.17 2521.1369 414.03314 377737.59
60 377737.59 2935.17 2518.3765 416.7935 377320.79
61 377320.79 2935.17 2515.5977 419.57226 376901.22
62 376901.22 2935.17 2512.8004 422.36955 376478.85
63 376478.85 2935.17 2509.9845 425.18549 376053.67
64 376053.67 2935.17 2507.1498 428.0202 375625.65
65 375625.65 2935.17 2504.2962 430.87381 375194.77
66 375194.77 2935.17 2501.4236 433.74645 374761.03
67 374761.03 2935.17 2498.5318 436.63824 374324.39
68 374324.39 2935.17 2495.6207 439.5493 373884.84
69 373884.84 2935.17 2492.6902 442.47978 373442.36
70 373442.36 2935.17 2489.7402 445.42979 372996.93
71 372996.93 2935.17 2486.7705 448.39947 372548.53
72 372548.53 2935.17 2483.781 451.38895 372097.14
73 372097.14 2935.17 2480.7716 454.39836 371642.74
74 371642.74 2935.17 2477.7422 457.42783 371185.31
75 371185.31 2935.17 2474.6925 460.47751 370724.84
76 370724.84 2935.17 2471.6225 463.54751 370261.29
77 370261.29 2935.17 2468.532 466.63798 369794.65
78 369794.65 2935.17 2465.4209 469.74906 369324.9
79 369324.9 2935.17 2462.2891 472.88087 368852.02
80 368852.02 2935.17 2459.1364 476.03357 368375.99
81 368375.99 2935.17 2455.9627 479.20729 367896.78
82 367896.78 2935.17 2452.7678 482.40216 367414.38
83 367414.38 2935.17 2449.5517 485.61834 366928.76
84 366928.76 2935.17 2446.314 488.85595 366439.9
85 366439.9 2935.17 2443.0548 492.11516 365947.79
86 365947.79 2935.17 2439.7739 495.39609 365452.39
87 365452.39 2935.17 2436.4711 498.69889 364953.69
88 364953.69 2935.17 2433.1463 502.02372 364451.67
89 364451.67 2935.17 2429.7993 505.37071 363946.3
90 363946.3 2935.17 2426.43 508.74002 363437.56
91 363437.56 2935.17 2423.0382 512.13179 362925.43
92 362925.43 2935.17 2419.6238 515.54617 362409.88
93 362409.88 2935.17 2416.1867 518.98332 361890.9
94 361890.9 2935.17 2412.7266 522.44338 361368.46
95 361368.46 2935.17 2409.2435 525.92651 360842.53
96 360842.53 2935.17 2405.7371 529.43286 360313.1
97 360313.1 2935.17 2402.2074 532.96259 359780.13
98 359780.13 2935.17 2398.6541 536.51585 359243.62
99 359243.62 2935.17 2395.0772 540.0928 358703.52
100 358703.52 2935.17 2391.4764 543.6936 358159.83
101 358159.83 2935.17 2387.8516 547.31841 357612.51
102 357612.51 2935.17 2384.2026 550.96738 357061.55
103 357061.55 2935.17 2380.5293 554.64068 356506.9
104 356506.9 2935.17 2376.8315 558.33847 355948.57
105 355948.57 2935.17 2373.1091 562.06091 355386.51
106 355386.51 2935.17 2369.3618 565.80817 354820.7
107 354820.7 2935.17 2365.5896 569.58041 354251.12
108 354251.12 2935.17 2361.7922 573.3778 353677.74
109 353677.74 2935.17 2357.9695 577.20051 353100.54
110 353100.54 2935.17 2354.1213 581.04871 352519.49
111 352519.49 2935.17 2350.2474 584.92256 351934.57
112 351934.57 2935.17 2346.3478 588.82224 351345.74
113 351345.74 2935.17 2342.4221 592.74792 350753
114 350753 2935.17 2338.4702 596.69977 350156.3
115 350156.3 2935.17 2334.492 600.67797 349555.62
116 349555.62 2935.17 2330.4873 604.68269 348950.94
117 348950.94 2935.17 2326.4559 608.71411 348342.22
118 348342.22 2935.17 2322.3976 612.7724 347729.45
119 347729.45 2935.17 2318.3122 616.85776 347112.59
120 347112.59 2935.17 2314.1997 620.97035 346491.62
121 346491.62 2935.17 2310.0596 625.11036 345866.51
122 345866.51 2935.17 2305.892 629.27797 345237.23
123 345237.23 2935.17 2301.6966 633.47336 344603.76
124 344603.76 2935.17 2297.4733 637.69673 343966.06
125 343966.06 2935.17 2293.2217 641.94825 343324.12
126 343324.12 2935.17 2288.9419 646.22812 342677.89
127 342677.89 2935.17 2284.6335 650.53653 342027.35
128 342027.35 2935.17 2280.2963 654.87365 341372.48
129 341372.48 2935.17 2275.9303 659.2397 340713.24
130 340713.24 2935.17 2271.5352 663.63485 340049.6
131 340049.6 2935.17 2267.1107 668.0593 339381.54
132 339381.54 2935.17 2262.6567 672.51325 338709.03
133 338709.03 2935.17 2258.1731 676.9969 338032.03
134 338032.03 2935.17 2253.6596 681.51044 337350.52
135 337350.52 2935.17 2249.1159 686.05407 336664.47
136 336664.47 2935.17 2244.542 690.62799 335973.84
137 335973.84 2935.17 2239.9376 695.23241 335278.61
138 335278.61 2935.17 2235.3025 699.86752 334578.74
139 334578.74 2935.17 2230.6365 704.53354 333874.21
140 333874.21 2935.17 2225.9393 709.23066 333164.98
141 333164.98 2935.17 2221.2109 713.9591 332451.02
142 332451.02 2935.17 2216.4509 718.71907 331732.3
143 331732.3 2935.17 2211.6592 723.51077 331008.79
144 331008.79 2935.17 2206.8356 728.33441 330280.45
145 330280.45 2935.17 2201.9798 733.19022 329547.26
146 329547.26 2935.17 2197.0916 738.0784 328809.18
147 328809.18 2935.17 2192.1708 742.99917 328066.19
148 328066.19 2935.17 2187.2173 747.95274 327318.23
149 327318.23 2935.17 2182.2307 752.93934 326565.29
150 326565.29 2935.17 2177.2108 757.95919 325807.33
151 325807.33 2935.17 2172.1575 763.0125 325044.32
152 325044.32 2935.17 2167.0705 768.09951 324276.22
153 324276.22 2935.17 2161.9496 773.22043 323503
154 323503 2935.17 2156.7945 778.37549 322724.63
155 322724.63 2935.17 2151.6051 783.56492 321941.06
156 321941.06 2935.17 2146.3811 788.78895 321152.27
157 321152.27 2935.17 2141.1222 794.0478 320358.22
158 320358.22 2935.17 2135.8283 799.34172 319558.88
159 319558.88 2935.17 2130.4991 804.67093 318754.21
160 318754.21 2935.17 2125.1343 810.03567 317944.18
161 317944.18 2935.17 2119.7338 815.43618 317128.74
162 317128.74 2935.17 2114.2973 820.87269 316307.87
163 316307.87 2935.17 2108.8246 826.34545 315481.52
164 315481.52 2935.17 2103.3153 831.8547 314649.67
165 314649.67 2935.17 2097.7693 837.40067 313812.27
166 313812.27 2935.17 2092.1864 842.98362 312969.28
167 312969.28 2935.17 2086.5662 848.60379 312120.68
168 312120.68 2935.17 2080.9086 854.26143 311266.42
169 311266.42 2935.17 2075.2132 859.95679 310406.46
170 310406.46 2935.17 2069.4799 865.69013 309540.77
171 309540.77 2935.17 2063.7083 871.46168 308669.31
172 308669.31 2935.17 2057.8983 877.27172 307792.04
173 307792.04 2935.17 2052.0495 883.12049 306908.92
174 306908.92 2935.17 2046.1617 889.00825 306019.91
175 306019.91 2935.17 2040.2347 894.93527 305124.97
176 305124.97 2935.17 2034.2682 900.9018 304224.07
177 304224.07 2935.17 2028.2619 906.90812 303317.16
178 303317.16 2935.17 2022.2155 912.95447 302404.21
179 302404.21 2935.17 2016.1289 919.04114 301485.17
180 301485.17 2935.17 2010.0016 925.16839 300560
181 300560 2935.17 2003.8335 931.33649 299628.66
182 299628.66 2935.17 1997.6243 937.54571 298691.12
183 298691.12 2935.17 1991.3737 943.79632 297747.32
184 297747.32 2935.17 1985.0814 950.08861 296797.23
185 296797.23 2935.17 1978.7471 956.42285 295840.81
186 295840.81 2935.17 1972.3707 962.79932 294878.01
187 294878.01 2935.17 1965.9517 969.21831 293908.79
188 293908.79 2935.17 1959.4899 975.68009 292933.11
189 292933.11 2935.17 1952.9851 982.18495 291950.93
190 291950.93 2935.17 1946.4368 988.73317 290962.19
191 290962.19 2935.17 1939.8449 995.32506 289966.87
192 289966.87 2935.17 1933.2091 1001.9609 288964.91
193 288964.91 2935.17 1926.529 1008.641 287956.27
194 287956.27 2935.17 1919.8044 1015.3656 286940.9
195 286940.9 2935.17 1913.035 1022.135 285918.77
196 285918.77 2935.17 1906.2204 1028.9496 284889.82
197 284889.82 2935.17 1899.3604 1035.8096 283854.01
198 283854.01 2935.17 1892.4547 1042.7153 282811.29
199 282811.29 2935.17 1885.5029 1049.6671 281761.62
200 281761.62 2935.17 1878.5047 1056.6653 280704.96
201 280704.96 2935.17 1871.46 1063.71 279641.25
202 279641.25 2935.17 1864.3682 1070.8018 278570.45
203 278570.45 2935.17 1857.2292 1077.9408 277492.51
204 277492.51 2935.17 1850.0425 1085.1275 276407.38
205 276407.38 2935.17 1842.808 1092.362 275315.02
206 275315.02 2935.17 1835.5252 1099.6448 274215.37
207 274215.37 2935.17 1828.1939 1106.9761 273108.4
208 273108.4 2935.17 1820.8137 1114.3563 271994.04
209 271994.04 2935.17 1813.3843 1121.7857 270872.25
210 270872.25 2935.17 1805.9053 1129.2647 269742.99
211 269742.99 2935.17 1798.3765 1136.7935 268606.2
212 268606.2 2935.17 1790.7975 1144.3725 267461.82
213 267461.82 2935.17 1783.168 1152.002 266309.82
214 266309.82 2935.17 1775.4876 1159.6824 265150.14
215 265150.14 2935.17 1767.756 1167.414 263982.72
216 263982.72 2935.17 1759.9728 1175.1972 262807.53
217 262807.53 2935.17 1752.1378 1183.0322 261624.5
218 261624.5 2935.17 1744.2505 1190.9195 260433.58
219 260433.58 2935.17 1736.3107 1198.8593 259234.72
220 259234.72 2935.17 1728.3179 1206.8521 258027.86
221 258027.86 2935.17 1720.2718 1214.8982 256812.97
222 256812.97 2935.17 1712.172 1222.998 255589.97
223 255589.97 2935.17 1704.0183 1231.1517 254358.82
224 254358.82 2935.17 1695.8102 1239.3598 253119.46
225 253119.46 2935.17 1687.5474 1247.6226 251871.83
226 251871.83 2935.17 1679.2295 1255.9405 250615.89
227 250615.89 2935.17 1670.8562 1264.3138 249351.58
228 249351.58 2935.17 1662.427 1272.743 248078.84
229 248078.84 2935.17 1653.9416 1281.2284 246797.61
230 246797.61 2935.17 1645.3997 1289.7703 245507.84
231 245507.84 2935.17 1636.8008 1298.3692 244209.47
232 244209.47 2935.17 1628.1445 1307.0255 242902.44
233 242902.44 2935.17 1619.4306 1315.7394 241586.7
234 241586.7 2935.17 1610.6586 1324.5114 240262.19
235 240262.19 2935.17 1601.828 1333.342 238928.85
236 238928.85 2935.17 1592.9386 1342.2314 237586.62
237 237586.62 2935.17 1583.99 1351.18 236235.44
238 236235.44 2935.17 1574.9817 1360.1883 234875.25
239 234875.25 2935.17 1565.9133 1369.2567 233505.99
240 233505.99 2935.17 1556.7845 1378.3855 232127.61
241 232127.61 2935.17 1547.5948 1387.5752 230740.03
242 230740.03 2935.17 1538.3438 1396.8262 229343.21
243 229343.21 2935.17 1529.0312 1406.1388 227937.07
244 227937.07 2935.17 1519.6564 1415.5136 226521.55
245 226521.55 2935.17 1510.2192 1424.9508 225096.6
246 225096.6 2935.17 1500.7191 1434.4509 223662.15
247 223662.15 2935.17 1491.1556 1444.0144 222218.14
248 222218.14 2935.17 1481.5283 1453.6417 220764.5
249 220764.5 2935.17 1471.8369 1463.3331 219301.16
250 219301.16 2935.17 1462.0809 1473.0891 217828.07
251 217828.07 2935.17 1452.2598 1482.9102 216345.16
252 216345.16 2935.17 1442.3732 1492.7968 214852.37
253 214852.37 2935.17 1432.4207 1502.7493 213349.62
254 213349.62 2935.17 1422.4019 1512.7681 211836.85
255 211836.85 2935.17 1412.3163 1522.8537 210314
256 210314 2935.17 1402.1634 1533.0066 208780.99
257 208780.99 2935.17 1391.9429 1543.2271 207237.76
258 207237.76 2935.17 1381.6542 1553.5158 205684.25
259 205684.25 2935.17 1371.2969 1563.8731 204120.37
260 204120.37 2935.17 1360.8705 1574.2995 202546.07
261 202546.07 2935.17 1350.3747 1584.7953 200961.28
262 200961.28 2935.17 1339.8088 1595.3612 199365.92
263 199365.92 2935.17 1329.1726 1605.9974 197759.92
264 197759.92 2935.17 1318.4654 1616.7046 196143.22
265 196143.22 2935.17 1307.6868 1627.4832 194515.73
266 194515.73 2935.17 1296.8364 1638.3336 192877.4
267 192877.4 2935.17 1285.9136 1649.2564 191228.14
268 191228.14 2935.17 1274.918 1660.252 189567.89
269 189567.89 2935.17 1263.8491 1671.3209 187896.57
270 187896.57 2935.17 1252.7064 1682.4636 186214.11
271 186214.11 2935.17 1241.4894 1693.6806 184520.43
272 184520.43 2935.17 1230.1977 1704.9723 182815.45
273 182815.45 2935.17 1218.8306 1716.3394 181099.11
274 181099.11 2935.17 1207.3878 1727.7822 179371.33
275 179371.33 2935.17 1195.8687 1739.3013 177632.03
276 177632.03 2935.17 1184.2727 1750.8973 175881.13
277 175881.13 2935.17 1172.5995 1762.5705 174118.56
278 174118.56 2935.17 1160.8485 1774.3215 172344.24
279 172344.24 2935.17 1149.0191 1786.1509 170558.09
280 170558.09 2935.17 1137.1108 1798.0592 168760.03
281 168760.03 2935.17 1125.1231 1810.0469 166949.98
282 166949.98 2935.17 1113.0555 1822.1145 165127.87
283 165127.87 2935.17 1100.9075 1834.2625 163293.61
284 163293.61 2935.17 1088.6785 1846.4915 161447.12
285 161447.12 2935.17 1076.3679 1858.8021 159588.31
286 159588.31 2935.17 1063.9753 1871.1947 157717.12
287 157717.12 2935.17 1051.5 1883.67 155833.45
288 155833.45 2935.17 1038.9416 1896.2284 153937.22
289 153937.22 2935.17 1026.2995 1908.8705 152028.35
290 152028.35 2935.17 1013.573 1921.597 150106.75
291 150106.75 2935.17 1000.7617 1934.4083 148172.34
292 148172.34 2935.17 987.86502 1947.305 146225.04
293 146225.04 2935.17 974.88234 1960.2877 144264.75
294 144264.75 2935.17 961.8131 1973.3569 142291.4
295 142291.4 2935.17 948.65673 1986.5133 140304.88
296 140304.88 2935.17 935.41265 1999.7574 138305.12
297 138305.12 2935.17 922.08027 2013.0897 136292.04
298 136292.04 2935.17 908.659 2026.511 134265.52
299 134265.52 2935.17 895.14825 2040.0218 132225.5
300 132225.5 2935.17 881.54742 2053.6226 130171.88
301 130171.88 2935.17 867.85592 2067.3141 128104.57
302 128104.57 2935.17 854.07314 2081.0969 126023.47
303 126023.47 2935.17 840.19847 2094.9715 123928.5
304 123928.5 2935.17 826.23129 2108.9387 121819.56
305 121819.56 2935.17 812.171 2122.999 119696.56
306 119696.56 2935.17 798.01696 2137.153 117559.41
307 117559.41 2935.17 783.76856 2151.4014 115408.01
308 115408.01 2935.17 769.42517 2165.7448 113242.26
309 113242.26 2935.17 754.98615 2180.1839 111062.08
310 111062.08 2935.17 740.45086 2194.7191 108867.36
311 108867.36 2935.17 725.81867 2209.3513 106658.01
312 106658.01 2935.17 711.08893 2224.0811 104433.92
313 104433.92 2935.17 696.26098 2238.909 102195.02
314 102195.02 2935.17 681.33417 2253.8358 99941.18
315 99941.18 2935.17 666.30785 2268.8622 97672.318
316 97672.318 2935.17 651.18134 2283.9887 95388.329
317 95388.329 2935.17 635.95399 2299.216 93089.113
318 93089.113 2935.17 620.62512 2314.5449 90774.568
319 90774.568 2935.17 605.19405 2329.976 88444.592
320 88444.592 2935.17 589.6601 2345.5099 86099.082
321 86099.082 2935.17 574.02258 2361.1474 83737.935
322 83737.935 2935.17 558.28081 2376.8892 81361.046
323 81361.046 2935.17 542.43409 2392.7359 78968.31
324 78968.31 2935.17 526.48172 2408.6883 76559.622
325 76559.622 2935.17 510.423 2424.747 74134.875
326 74134.875 2935.17 494.25721 2440.9128 71693.962
327 71693.962 2935.17 477.98364 2457.1864 69236.775
328 69236.775 2935.17 461.60158 2473.5684 66763.207
329 66763.207 2935.17 445.1103 2490.0597 64273.147
330 64273.147 2935.17 428.50907 2506.6609 61766.486
331 61766.486 2935.17 411.79716 2523.3728 59243.114
332 59243.114 2935.17 394.97384 2540.1962 56702.917
333 56702.917 2935.17 378.03835 2557.1316 54145.786
334 54145.786 2935.17 360.98995 2574.18 51571.606
335 51571.606 2935.17 343.8279 2591.3421 48980.264
336 48980.264 2935.17 326.55142 2608.6186 46371.645
337 46371.645 2935.17 309.15976 2626.0102 43745.635
338 43745.635 2935.17 291.65215 2643.5179 41102.117
339 41102.117 2935.17 274.02781 2661.1422 38440.975
340 38440.975 2935.17 256.28598 2678.884 35762.091
341 35762.091 2935.17 238.42586 2696.7441 33065.347
342 33065.347 2935.17 220.44667 2714.7233 30350.623
343 30350.623 2935.17 202.34761 2732.8224 27617.801
344 27617.801 2935.17 184.12788 2751.0421 24866.759
345 24866.759 2935.17 165.78668 2769.3833 22097.375
346 22097.375 2935.17 147.3232 2787.8468 19309.529
347 19309.529 2935.17 128.73663 2806.4334 16503.095
348 16503.095 2935.17 110.02614 2825.1439 13677.951
349 13677.951 2935.17 91.190902 2843.9791 10833.972
350 10833.972 2935.17 72.230093 2862.9399 7971.0324
351 7971.0324 2935.17 53.142873 2882.0271 5089.0053
352 5089.0053 2935.17 33.928398 2901.2416 2187.7637
353 2187.7637 2935.17 14.58582 2920.5842 -732.8205

Sample Formulas used attached in the image below


Related Solutions

John and Peggy recently bought a house. They financed the house with a $150,000, 30-year mortgage...
John and Peggy recently bought a house. They financed the house with a $150,000, 30-year mortgage with a nominal interest rate of 6.68%. Mortgage payments are made at the end of each month. What total dollar amount of their mortgage payments during the first 4 years will go towards repayment of principal?
You have 250 months left on your 30 year (= 360 month), $400,000 mortgage.  The monthly interest...
You have 250 months left on your 30 year (= 360 month), $400,000 mortgage.  The monthly interest rate is .004. What is your monthly payment? What part of your payment goes to principal? a. Payment $1767.23.  To principal $937.17 b. Payment $3119.56, To principal $1134.87 c. Payment $2098.67, To principal $772.05 d. None of these You now have 50 payments left on that 30 year $400,000 mortgage at r = .004. What part of your payment is now devoted to principle? a....
A homeowner takes out a 15-year mortgage in the amount of $400,000, fully amortized, monthly compounded,...
A homeowner takes out a 15-year mortgage in the amount of $400,000, fully amortized, monthly compounded, monthly payable, with an interest rate of 4.8% p.a. What is the remaining balance of the mortgage after 8 years (i.e., after the 96th payment)? (in %, 2 decimal places)
A borrower takes out a 30-year adjustable rate mortgage loan for $400,000 with monthly payments. The...
A borrower takes out a 30-year adjustable rate mortgage loan for $400,000 with monthly payments. The first two years of the loan have a “teaser” rate of 4%, after that, the rate can reset with a 2% annual rate cap. On the reset date, the composite rate is 5%. What would the Year 3 monthly payment be?
Edward signs a 30 year mortgage at 3.5% compounded monthly. The price of his house is...
Edward signs a 30 year mortgage at 3.5% compounded monthly. The price of his house is $200,000. He makes a down payment of 40,000. Answer the following: What will be his monthly payments? After 5 years, he makes a one-time payment of $50,000 (against the remaining principle). How many months will he have remaining on his mortgage? To avoid any confusion, he will have exactly 25 years remaining before he makes the $50,000 in payment. Edwards decides that instead of...
7. In order to purchase a house, you have taken out a 30 year mortgage of...
7. In order to purchase a house, you have taken out a 30 year mortgage of $200,000 at 4.29% interest per year. You make payments at the end of every month. What is the amount of each monthly payment?Refer to question 7. Using Excel, prepare an amortization table for the mortgage. Obtain the results for the first fifteen periods and include the results with your completed assignment. On the same page, show the overall sums for the relevant columns over...
You have just sold your house for$1,000,000 in cash. Your mortgage was originally a​ 30-year mortgage...
You have just sold your house for$1,000,000 in cash. Your mortgage was originally a​ 30-year mortgage with monthly payments and an initial balance of$800,000.The mortgage is currently exactly​ 18½ years​ old, and you have just made a payment. If the interest rate on the mortgage is 5.25% ​(APR), how much cash will you have from the sale once you pay off the​ mortgage? ​(Note: Be careful not to round any intermediate steps less than six decimal​ places.) Cash that remains...
Suppose that you have decided to purchase a house for $400,000 using an adjustable-rate mortgage with...
Suppose that you have decided to purchase a house for $400,000 using an adjustable-rate mortgage with the terms provided below. Loan-to-value ratio: 90% Index rate: one-year Treasury yield (currently 3.00%) Margin: 250 basis points Amortization: 15 years with monthly payments and compounding Annual cap: 1.5 percentage points Lifetime cap: 5 percentage points Adjustment period: Annually Teaser Rate 2.50% What is the monthly payment during the first year of the loan? a. $2400.44,b. $2133.73,c. $3268.33, d. $2667.16, e. None of the...
House Appreciation and Mortgage Payments Say that you purchase a house for $400,000 by getting a...
House Appreciation and Mortgage Payments Say that you purchase a house for $400,000 by getting a mortgage for $320,000 and paying a $80,000 down payment. A. If you get a 20-year mortgage with a 4 percent interest rate, what are the monthly payments? B. What would the loan balance be in ten years? C. If the house appreciates at 6 percent per year, what will be the value of the house in ten years? D. How much equity do you...
How much will you pay on a 25 year, $400,000 mortgage if you make monthly payment...
How much will you pay on a 25 year, $400,000 mortgage if you make monthly payment at the beginning of month? Interest is 3.5%. Answer is $1,997
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT