Question

In: Finance

Please review carefully the data in “Data Table 1” below. These data are for actual mortgage...

Please review carefully the data in “Data Table 1” below. These data are for actual mortgage products and rates offered by one of the largest banks in Canada on two different dates and were recorded in the morning of January 17, 2018 and February 11, 2018. Many questions in this assignment relate to the data in this table and also to the article “Everyone’s Mortgage is About to Get More Expensive,” published on Jan 17, 2018 in MacLean’s and appeared on the Internet. The announcement of the rate increase by the Bank of Canada occurred in the afternoon of the same day

Mortgage Product Date 1 Bank 1 Date 2 Bank 1
Prime Rate 17-Jan-18 3.20% 11-Feb-18 3.45%
Mortgage Prime Rat 17-Jan-18 3.35% 11-Feb-18 3.60%
1-year fixed closed 17-Jan-18 3.04% 11-Feb-18 3.04%
2-year fixed closed 17-Jan-18 3.24% 11-Feb-18 3.24%
3-year fixed closed 17-Jan-18 3.34% 11-Feb-18 3.34%
4-year fixed closed 17-Jan-18 3.89% 11-Feb-18 3.89%
5-year fixed closed 17-Jan-18 5.14% 11-Feb-18 5.14%
6-year fixed closed 17-Jan-18 5.14% 11-Feb-18 5.14%
7-year fixed closed 17-Jan-18 5.30% 11-Feb-18 5.30%
10-year fixed closed 17-Jan-18 6.10% 11-Feb-18 6.10%
Convertible 6 months 17-Jan-18 3.14% 11-Feb-18 3.14%
1-year fixed open 17-Jan-18 4.50% 11-Feb-18 4.50%
5-year variable closed 17-Jan-18 2.75% 11-Feb-18 2.95%
5-year variable open 17-Jan-18 4.35% 11-Feb-18 4.60%

2. What is the monthly mortgage payment for the 1-year fixed rate closed mortgage on January 17, 2018? The amortization period is 25 years and the mortgage amount to be loaned out is $750,000.

3. What is the monthly mortgage payment for the 1-year fixed rate closed mortgage on January 17, 2018? The amortization period is 20 years and the mortgage amount to be loaned out is $750,000.

4. What is the semi-annual mortgage payment for the 1-year fixed rate closed mortgage on January 17, 2018? The amortization period is 25 years and the mortgage amount to be loaned out is $750,000

5. Provide the amortization schedule in an Excel sheet format for the 1-year fixed rate closed mortgage for the first years, based on 25 years of amortization periodand $750,000 mortgage loan.
You MUST show or describe sufficiently every detail of your computational work on each column of the amortization schedule.

6. Reconsider Question 2 and suppose that the interest rate for the 1-year fixed rate closed mortgage goes up to 4% at the end of the year (or the beginning of the second year). What is the monthly mortgage payment for the same 1-year fixed rate closed mortgage in the second year of the mortgage?

7. Provide the amortization schedule in an Excel sheet format for the same 1-year fixed rate closed mortgage above for the second year. You MUST show or describe sufficiently every detail of your computational work on each column of the amortization schedule

8. Consider a borrower who is contemplating either the 5-year variable open mortgage or the 5-year variable closed mortgage in the amount of $750,000 over the 25-year amortization periodon January 17, 2018. Compute the prepayment penalties as a percent of the mortgage amount.

9. On January 17, 2018, the interest rate difference is (i) 1.60% between the 5-year variable open and the 5-year variable closed contracts and (ii) 1.46% between the 1-year fixed closed and 1-year fixed open contracts. Both differences are supposed to capture the effect of the pre-payment penalties on the interest rates. One would expect a relatively constant premium for the prepayment penalties on the same day. Explain why the pre-payment premium is not constant on January 17, 2018.

Solutions

Expert Solution

2. Interest rate on 17th Jan 2018 for 1-year fixed rate closed mortgage = 3.04% per year

To find the monthly mortgage, we use the PMT function in Excel.

Monthly Mortgage = PMT(3.04%/12,25*12,-750000) = 3572.21

3. Monthly Mortgage = PMT(3.04%/12,20*12,-750000) = 4174.52

4. Monthly Mortgage = PMT(3.04%/2,25*2,-750000) = 21523.58

5. Amortization schedule -

Year Month EMI Principal pending Interest paid Principal paid Principal Remaining
0 0 $3,572.21
1 1 $3,572.21 $750,000.00 $1,900.00 $1,672.21 $748,327.79
1 2 $3,572.21 $748,327.79 $1,895.76 $1,676.44 $746,651.35
1 3 $3,572.21 $746,651.35 $1,891.52 $1,680.69 $744,970.66
1 4 $3,572.21 $744,970.66 $1,887.26 $1,684.95 $743,285.71
1 5 $3,572.21 $743,285.71 $1,882.99 $1,689.22 $741,596.49
1 6 $3,572.21 $741,596.49 $1,878.71 $1,693.50 $739,902.99
1 7 $3,572.21 $739,902.99 $1,874.42 $1,697.79 $738,205.21
1 8 $3,572.21 $738,205.21 $1,870.12 $1,702.09 $736,503.12
1 9 $3,572.21 $736,503.12 $1,865.81 $1,706.40 $734,796.72
1 10 $3,572.21 $734,796.72 $1,861.49 $1,710.72 $733,085.99
1 11 $3,572.21 $733,085.99 $1,857.15 $1,715.06 $731,370.94
1 12 $3,572.21 $731,370.94 $1,852.81 $1,719.40 $729,651.54
2 13 $3,572.21 $729,651.54 $1,848.45 $1,723.76 $727,927.78
2 14 $3,572.21 $727,927.78 $1,844.08 $1,728.12 $726,199.65
2 15 $3,572.21 $726,199.65 $1,839.71 $1,732.50 $724,467.15
2 16 $3,572.21 $724,467.15 $1,835.32 $1,736.89 $722,730.26
2 17 $3,572.21 $722,730.26 $1,830.92 $1,741.29 $720,988.97
2 18 $3,572.21 $720,988.97 $1,826.51 $1,745.70 $719,243.27
2 19 $3,572.21 $719,243.27 $1,822.08 $1,750.13 $717,493.14
2 20 $3,572.21 $717,493.14 $1,817.65 $1,754.56 $715,738.58
2 21 $3,572.21 $715,738.58 $1,813.20 $1,759.00 $713,979.58
2 22 $3,572.21 $713,979.58 $1,808.75 $1,763.46 $712,216.12
2 23 $3,572.21 $712,216.12 $1,804.28 $1,767.93 $710,448.19
2 24 $3,572.21 $710,448.19 $1,799.80 $1,772.41 $708,675.78
3 25 $3,572.21 $708,675.78 $1,795.31 $1,776.90 $706,898.89
3 26 $3,572.21 $706,898.89 $1,790.81 $1,781.40 $705,117.49
3 27 $3,572.21 $705,117.49 $1,786.30 $1,785.91 $703,331.58
3 28 $3,572.21 $703,331.58 $1,781.77 $1,790.43 $701,541.15
3 29 $3,572.21 $701,541.15 $1,777.24 $1,794.97 $699,746.18
3 30 $3,572.21 $699,746.18 $1,772.69 $1,799.52 $697,946.66
3 31 $3,572.21 $697,946.66 $1,768.13 $1,804.08 $696,142.58
3 32 $3,572.21 $696,142.58 $1,763.56 $1,808.65 $694,333.93
3 33 $3,572.21 $694,333.93 $1,758.98 $1,813.23 $692,520.71
3 34 $3,572.21 $692,520.71 $1,754.39 $1,817.82 $690,702.88
3 35 $3,572.21 $690,702.88 $1,749.78 $1,822.43 $688,880.46
3 36 $3,572.21 $688,880.46 $1,745.16 $1,827.04 $687,053.41
4 37 $3,572.21 $687,053.41 $1,740.54 $1,831.67 $685,221.74
4 38 $3,572.21 $685,221.74 $1,735.90 $1,836.31 $683,385.43
4 39 $3,572.21 $683,385.43 $1,731.24 $1,840.97 $681,544.46
4 40 $3,572.21 $681,544.46 $1,726.58 $1,845.63 $679,698.83
4 41 $3,572.21 $679,698.83 $1,721.90 $1,850.30 $677,848.53
4 42 $3,572.21 $677,848.53 $1,717.22 $1,854.99 $675,993.54
4 43 $3,572.21 $675,993.54 $1,712.52 $1,859.69 $674,133.84
4 44 $3,572.21 $674,133.84 $1,707.81 $1,864.40 $672,269.44
4 45 $3,572.21 $672,269.44 $1,703.08 $1,869.13 $670,400.32
4 46 $3,572.21 $670,400.32 $1,698.35 $1,873.86 $668,526.46
4 47 $3,572.21 $668,526.46 $1,693.60 $1,878.61 $666,647.85
4 48 $3,572.21 $666,647.85 $1,688.84 $1,883.37 $664,764.48
5 49 $3,572.21 $664,764.48 $1,684.07 $1,888.14 $662,876.34
5 50 $3,572.21 $662,876.34 $1,679.29 $1,892.92 $660,983.42
5 51 $3,572.21 $660,983.42 $1,674.49 $1,897.72 $659,085.71
5 52 $3,572.21 $659,085.71 $1,669.68 $1,902.52 $657,183.18
5 53 $3,572.21 $657,183.18 $1,664.86 $1,907.34 $655,275.84
5 54 $3,572.21 $655,275.84 $1,660.03 $1,912.18 $653,363.66
5 55 $3,572.21 $653,363.66 $1,655.19 $1,917.02 $651,446.64
5 56 $3,572.21 $651,446.64 $1,650.33 $1,921.88 $649,524.76
5 57 $3,572.21 $649,524.76 $1,645.46 $1,926.75 $647,598.02
5 58 $3,572.21 $647,598.02 $1,640.58 $1,931.63 $645,666.39
5 59 $3,572.21 $645,666.39 $1,635.69 $1,936.52 $643,729.87
5 60 $3,572.21 $643,729.87 $1,630.78 $1,941.43 $641,788.45
6 61 $3,572.21 $641,788.45 $1,625.86 $1,946.34 $639,842.10
6 62 $3,572.21 $639,842.10 $1,620.93 $1,951.27 $637,890.83
6 63 $3,572.21 $637,890.83 $1,615.99 $1,956.22 $635,934.61
6 64 $3,572.21 $635,934.61 $1,611.03 $1,961.17 $633,973.44
6 65 $3,572.21 $633,973.44 $1,606.07 $1,966.14 $632,007.29
6 66 $3,572.21 $632,007.29 $1,601.09 $1,971.12 $630,036.17
6 67 $3,572.21 $630,036.17 $1,596.09 $1,976.12 $628,060.06
6 68 $3,572.21 $628,060.06 $1,591.09 $1,981.12 $626,078.93
6 69 $3,572.21 $626,078.93 $1,586.07 $1,986.14 $624,092.79
6 70 $3,572.21 $624,092.79 $1,581.04 $1,991.17 $622,101.62
6 71 $3,572.21 $622,101.62 $1,575.99 $1,996.22 $620,105.40
6 72 $3,572.21 $620,105.40 $1,570.93 $2,001.27 $618,104.13
7 73 $3,572.21 $618,104.13 $1,565.86 $2,006.34 $616,097.78
7 74 $3,572.21 $616,097.78 $1,560.78 $2,011.43 $614,086.35
7 75 $3,572.21 $614,086.35 $1,555.69 $2,016.52 $612,069.83
7 76 $3,572.21 $612,069.83 $1,550.58 $2,021.63 $610,048.20
7 77 $3,572.21 $610,048.20 $1,545.46 $2,026.75 $608,021.45
7 78 $3,572.21 $608,021.45 $1,540.32 $2,031.89 $605,989.56
7 79 $3,572.21 $605,989.56 $1,535.17 $2,037.03 $603,952.53
7 80 $3,572.21 $603,952.53 $1,530.01 $2,042.20 $601,910.33
7 81 $3,572.21 $601,910.33 $1,524.84 $2,047.37 $599,862.96
7 82 $3,572.21 $599,862.96 $1,519.65 $2,052.56 $597,810.41
7 83 $3,572.21 $597,810.41 $1,514.45 $2,057.76 $595,752.65
7 84 $3,572.21 $595,752.65 $1,509.24 $2,062.97 $593,689.68
8 85 $3,572.21 $593,689.68 $1,504.01 $2,068.19 $591,621.49
8 86 $3,572.21 $591,621.49 $1,498.77 $2,073.43 $589,548.06
8 87 $3,572.21 $589,548.06 $1,493.52 $2,078.69 $587,469.37
8 88 $3,572.21 $587,469.37 $1,488.26 $2,083.95 $585,385.42
8 89 $3,572.21 $585,385.42 $1,482.98 $2,089.23 $583,296.19
8 90 $3,572.21 $583,296.19 $1,477.68 $2,094.52 $581,201.66
8 91 $3,572.21 $581,201.66 $1,472.38 $2,099.83 $579,101.83
8 92 $3,572.21 $579,101.83 $1,467.06 $2,105.15 $576,996.68
8 93 $3,572.21 $576,996.68 $1,461.72 $2,110.48 $574,886.20
8 94 $3,572.21 $574,886.20 $1,456.38 $2,115.83 $572,770.37
8 95 $3,572.21 $572,770.37 $1,451.02 $2,121.19 $570,649.18
8 96 $3,572.21 $570,649.18 $1,445.64 $2,126.56 $568,522.62
9 97 $3,572.21 $568,522.62 $1,440.26 $2,131.95 $566,390.66
9 98 $3,572.21 $566,390.66 $1,434.86 $2,137.35 $564,253.31
9 99 $3,572.21 $564,253.31 $1,429.44 $2,142.77 $562,110.55
9 100 $3,572.21 $562,110.55 $1,424.01 $2,148.19 $559,962.35
9 101 $3,572.21 $559,962.35 $1,418.57 $2,153.64 $557,808.72
9 102 $3,572.21 $557,808.72 $1,413.12 $2,159.09 $555,649.62
9 103 $3,572.21 $555,649.62 $1,407.65 $2,164.56 $553,485.06
9 104 $3,572.21 $553,485.06 $1,402.16 $2,170.05 $551,315.01
9 105 $3,572.21 $551,315.01 $1,396.66 $2,175.54 $549,139.47
9 106 $3,572.21 $549,139.47 $1,391.15 $2,181.05 $546,958.42
9 107 $3,572.21 $546,958.42 $1,385.63 $2,186.58 $544,771.84
9 108 $3,572.21 $544,771.84 $1,380.09 $2,192.12 $542,579.72
10 109 $3,572.21 $542,579.72 $1,374.54 $2,197.67 $540,382.04
10 110 $3,572.21 $540,382.04 $1,368.97 $2,203.24 $538,178.80
10 111 $3,572.21 $538,178.80 $1,363.39 $2,208.82 $535,969.98
10 112 $3,572.21 $535,969.98 $1,357.79 $2,214.42 $533,755.56
10 113 $3,572.21 $533,755.56 $1,352.18 $2,220.03 $531,535.54
10 114 $3,572.21 $531,535.54 $1,346.56 $2,225.65 $529,309.89
10 115 $3,572.21 $529,309.89 $1,340.92 $2,231.29 $527,078.60
10 116 $3,572.21 $527,078.60 $1,335.27 $2,236.94 $524,841.65
10 117 $3,572.21 $524,841.65 $1,329.60 $2,242.61 $522,599.04
10 118 $3,572.21 $522,599.04 $1,323.92 $2,248.29 $520,350.75
10 119 $3,572.21 $520,350.75 $1,318.22 $2,253.99 $518,096.77
10 120 $3,572.21 $518,096.77 $1,312.51 $2,259.70 $515,837.07
11 121 $3,572.21 $515,837.07 $1,306.79 $2,265.42 $513,571.65
11 122 $3,572.21 $513,571.65 $1,301.05 $2,271.16 $511,300.49
11 123 $3,572.21 $511,300.49 $1,295.29 $2,276.91 $509,023.58
11 124 $3,572.21 $509,023.58 $1,289.53 $2,282.68 $506,740.90
11 125 $3,572.21 $506,740.90 $1,283.74 $2,288.46 $504,452.43
11 126 $3,572.21 $504,452.43 $1,277.95 $2,294.26 $502,158.17
11 127 $3,572.21 $502,158.17 $1,272.13 $2,300.07 $499,858.09
11 128 $3,572.21 $499,858.09 $1,266.31 $2,305.90 $497,552.19
11 129 $3,572.21 $497,552.19 $1,260.47 $2,311.74 $495,240.45
11 130 $3,572.21 $495,240.45 $1,254.61 $2,317.60 $492,922.85
11 131 $3,572.21 $492,922.85 $1,248.74 $2,323.47 $490,599.38
11 132 $3,572.21 $490,599.38 $1,242.85 $2,329.36 $488,270.03
12 133 $3,572.21 $488,270.03 $1,236.95 $2,335.26 $485,934.77
12 134 $3,572.21 $485,934.77 $1,231.03 $2,341.17 $483,593.60
12 135 $3,572.21 $483,593.60 $1,225.10 $2,347.10 $481,246.49
12 136 $3,572.21 $481,246.49 $1,219.16 $2,353.05 $478,893.44
12 137 $3,572.21 $478,893.44 $1,213.20 $2,359.01 $476,534.43
12 138 $3,572.21 $476,534.43 $1,207.22 $2,364.99 $474,169.44
12 139 $3,572.21 $474,169.44 $1,201.23 $2,370.98 $471,798.46
12 140 $3,572.21 $471,798.46 $1,195.22 $2,376.99 $469,421.48
12 141 $3,572.21 $469,421.48 $1,189.20 $2,383.01 $467,038.47
12 142 $3,572.21 $467,038.47 $1,183.16 $2,389.04 $464,649.43
12 143 $3,572.21 $464,649.43 $1,177.11 $2,395.10 $462,254.33
12 144 $3,572.21 $462,254.33 $1,171.04 $2,401.16 $459,853.17
13 145 $3,572.21 $459,853.17 $1,164.96 $2,407.25 $457,445.92
13 146 $3,572.21 $457,445.92 $1,158.86 $2,413.35 $455,032.57
13 147 $3,572.21 $455,032.57 $1,152.75 $2,419.46 $452,613.12
13 148 $3,572.21 $452,613.12 $1,146.62 $2,425.59 $450,187.53
13 149 $3,572.21 $450,187.53 $1,140.48 $2,431.73 $447,755.79
13 150 $3,572.21 $447,755.79 $1,134.31 $2,437.89 $445,317.90
13 151 $3,572.21 $445,317.90 $1,128.14 $2,444.07 $442,873.83
13 152 $3,572.21 $442,873.83 $1,121.95 $2,450.26 $440,423.57
13 153 $3,572.21 $440,423.57 $1,115.74 $2,456.47 $437,967.10
13 154 $3,572.21 $437,967.10 $1,109.52 $2,462.69 $435,504.41
13 155 $3,572.21 $435,504.41 $1,103.28 $2,468.93 $433,035.48
13 156 $3,572.21 $433,035.48 $1,097.02 $2,475.18 $430,560.30
14 157 $3,572.21 $430,560.30 $1,090.75 $2,481.46 $428,078.84
14 158 $3,572.21 $428,078.84 $1,084.47 $2,487.74 $425,591.10
14 159 $3,572.21 $425,591.10 $1,078.16 $2,494.04 $423,097.05
14 160 $3,572.21 $423,097.05 $1,071.85 $2,500.36 $420,596.69
14 161 $3,572.21 $420,596.69 $1,065.51 $2,506.70 $418,090.00
14 162 $3,572.21 $418,090.00 $1,059.16 $2,513.05 $415,576.95
14 163 $3,572.21 $415,576.95 $1,052.79 $2,519.41 $413,057.54
14 164 $3,572.21 $413,057.54 $1,046.41 $2,525.80 $410,531.74
14 165 $3,572.21 $410,531.74 $1,040.01 $2,532.19 $407,999.55
14 166 $3,572.21 $407,999.55 $1,033.60 $2,538.61 $405,460.94
14 167 $3,572.21 $405,460.94 $1,027.17 $2,545.04 $402,915.90
14 168 $3,572.21 $402,915.90 $1,020.72 $2,551.49 $400,364.41
15 169 $3,572.21 $400,364.41 $1,014.26 $2,557.95 $397,806.46
15 170 $3,572.21 $397,806.46 $1,007.78 $2,564.43 $395,242.03
15 171 $3,572.21 $395,242.03 $1,001.28 $2,570.93 $392,671.10
15 172 $3,572.21 $392,671.10 $994.77 $2,577.44 $390,093.66
15 173 $3,572.21 $390,093.66 $988.24 $2,583.97 $387,509.69
15 174 $3,572.21 $387,509.69 $981.69 $2,590.52 $384,919.17
15 175 $3,572.21 $384,919.17 $975.13 $2,597.08 $382,322.09
15 176 $3,572.21 $382,322.09 $968.55 $2,603.66 $379,718.43
15 177 $3,572.21 $379,718.43 $961.95 $2,610.25 $377,108.18
15 178 $3,572.21 $377,108.18 $955.34 $2,616.87 $374,491.31
15 179 $3,572.21 $374,491.31 $948.71 $2,623.50 $371,867.81
15 180 $3,572.21 $371,867.81 $942.07 $2,630.14 $369,237.67
16 181 $3,572.21 $369,237.67 $935.40 $2,636.81 $366,600.86
16 182 $3,572.21 $366,600.86 $928.72 $2,643.49 $363,957.38
16 183 $3,572.21 $363,957.38 $922.03 $2,650.18 $361,307.19
16 184 $3,572.21 $361,307.19 $915.31 $2,656.90 $358,650.30
16 185 $3,572.21 $358,650.30 $908.58 $2,663.63 $355,986.67
16 186 $3,572.21 $355,986.67 $901.83 $2,670.38 $353,316.29
16 187 $3,572.21 $353,316.29 $895.07 $2,677.14 $350,639.15
16 188 $3,572.21 $350,639.15 $888.29 $2,683.92 $347,955.23
16 189 $3,572.21 $347,955.23 $881.49 $2,690.72 $345,264.51
16 190 $3,572.21 $345,264.51 $874.67 $2,697.54 $342,566.97
16 191 $3,572.21 $342,566.97 $867.84 $2,704.37 $339,862.60
16 192 $3,572.21 $339,862.60 $860.99 $2,711.22 $337,151.38
17 193 $3,572.21 $337,151.38 $854.12 $2,718.09 $334,433.29
17 194 $3,572.21 $334,433.29 $847.23 $2,724.98 $331,708.31
17 195 $3,572.21 $331,708.31 $840.33 $2,731.88 $328,976.43
17 196 $3,572.21 $328,976.43 $833.41 $2,738.80 $326,237.63
17 197 $3,572.21 $326,237.63 $826.47 $2,745.74 $323,491.89
17 198 $3,572.21 $323,491.89 $819.51 $2,752.70 $320,739.19
17 199 $3,572.21 $320,739.19 $812.54 $2,759.67 $317,979.52
17 200 $3,572.21 $317,979.52 $805.55 $2,766.66 $315,212.86
17 201 $3,572.21 $315,212.86 $798.54 $2,773.67 $312,439.20
17 202 $3,572.21 $312,439.20 $791.51 $2,780.70 $309,658.50
17 203 $3,572.21 $309,658.50 $784.47 $2,787.74 $306,870.76
17 204 $3,572.21 $306,870.76 $777.41 $2,794.80 $304,075.96
18 205 $3,572.21 $304,075.96 $770.33 $2,801.88 $301,274.08
18 206 $3,572.21 $301,274.08 $763.23 $2,808.98 $298,465.10
18 207 $3,572.21 $298,465.10 $756.11 $2,816.10 $295,649.00
18 208 $3,572.21 $295,649.00 $748.98 $2,823.23 $292,825.77
18 209 $3,572.21 $292,825.77 $741.83 $2,830.38 $289,995.39
18 210 $3,572.21 $289,995.39 $734.65 $2,837.55 $287,157.83
18 211 $3,572.21 $287,157.83 $727.47 $2,844.74 $284,313.09
18 212 $3,572.21 $284,313.09 $720.26 $2,851.95 $281,461.14
18 213 $3,572.21 $281,461.14 $713.03 $2,859.17 $278,601.97
18 214 $3,572.21 $278,601.97 $705.79 $2,866.42 $275,735.55
18 215 $3,572.21 $275,735.55 $698.53 $2,873.68 $272,861.88
18 216 $3,572.21 $272,861.88 $691.25 $2,880.96 $269,980.92
19 217 $3,572.21 $269,980.92 $683.95 $2,888.26 $267,092.66
19 218 $3,572.21 $267,092.66 $676.63 $2,895.57 $264,197.09
19 219 $3,572.21 $264,197.09 $669.30 $2,902.91 $261,294.18
19 220 $3,572.21 $261,294.18 $661.95 $2,910.26 $258,383.92
19 221 $3,572.21 $258,383.92 $654.57 $2,917.64 $255,466.28
19 222 $3,572.21 $255,466.28 $647.18 $2,925.03 $252,541.25
19 223 $3,572.21 $252,541.25 $639.77 $2,932.44 $249,608.82
19 224 $3,572.21 $249,608.82 $632.34 $2,939.87 $246,668.95
19 225 $3,572.21 $246,668.95 $624.89 $2,947.31 $243,721.64
19 226 $3,572.21 $243,721.64 $617.43 $2,954.78 $240,766.86
19 227 $3,572.21 $240,766.86 $609.94 $2,962.27 $237,804.59
19 228 $3,572.21 $237,804.59 $602.44 $2,969.77 $234,834.82
20 229 $3,572.21 $234,834.82 $594.91 $2,977.29 $231,857.53
20 230 $3,572.21 $231,857.53 $587.37 $2,984.84 $228,872.69
20 231 $3,572.21 $228,872.69 $579.81 $2,992.40 $225,880.30
20 232 $3,572.21 $225,880.30 $572.23 $2,999.98 $222,880.32
20 233 $3,572.21 $222,880.32 $564.63 $3,007.58 $219,872.74
20 234 $3,572.21 $219,872.74 $557.01 $3,015.20 $216,857.54
20 235 $3,572.21 $216,857.54 $549.37 $3,022.84 $213,834.71
20 236 $3,572.21 $213,834.71 $541.71 $3,030.49 $210,804.21
20 237 $3,572.21 $210,804.21 $534.04 $3,038.17 $207,766.04
20 238 $3,572.21 $207,766.04 $526.34 $3,045.87 $204,720.18
20 239 $3,572.21 $204,720.18 $518.62 $3,053.58 $201,666.59
20 240 $3,572.21 $201,666.59 $510.89 $3,061.32 $198,605.27
21 241 $3,572.21 $198,605.27 $503.13 $3,069.07 $195,536.20
21 242 $3,572.21 $195,536.20 $495.36 $3,076.85 $192,459.35
21 243 $3,572.21 $192,459.35 $487.56 $3,084.64 $189,374.70
21 244 $3,572.21 $189,374.70 $479.75 $3,092.46 $186,282.24
21 245 $3,572.21 $186,282.24 $471.92 $3,100.29 $183,181.95
21 246 $3,572.21 $183,181.95 $464.06 $3,108.15 $180,073.80
21 247 $3,572.21 $180,073.80 $456.19 $3,116.02 $176,957.78
21 248 $3,572.21 $176,957.78 $448.29 $3,123.92 $173,833.87
21 249 $3,572.21 $173,833.87 $440.38 $3,131.83 $170,702.04
21 250 $3,572.21 $170,702.04 $432.45 $3,139.76 $167,562.28
21 251 $3,572.21 $167,562.28 $424.49 $3,147.72 $164,414.56
21 252 $3,572.21 $164,414.56 $416.52 $3,155.69 $161,258.87
22 253 $3,572.21 $161,258.87 $408.52 $3,163.69 $158,095.18
22 254 $3,572.21 $158,095.18 $400.51 $3,171.70 $154,923.48
22 255 $3,572.21 $154,923.48 $392.47 $3,179.74 $151,743.75
22 256 $3,572.21 $151,743.75 $384.42 $3,187.79 $148,555.96
22 257 $3,572.21 $148,555.96 $376.34 $3,195.87 $145,360.09
22 258 $3,572.21 $145,360.09 $368.25 $3,203.96 $142,156.13
22 259 $3,572.21 $142,156.13 $360.13 $3,212.08 $138,944.05
22 260 $3,572.21 $138,944.05 $351.99 $3,220.22 $135,723.83
22 261 $3,572.21 $135,723.83 $343.83 $3,228.37 $132,495.46
22 262 $3,572.21 $132,495.46 $335.66 $3,236.55 $129,258.90
22 263 $3,572.21 $129,258.90 $327.46 $3,244.75 $126,014.15
22 264 $3,572.21 $126,014.15 $319.24 $3,252.97 $122,761.18
23 265 $3,572.21 $122,761.18 $310.99 $3,261.21 $119,499.97
23 266 $3,572.21 $119,499.97 $302.73 $3,269.47 $116,230.49
23 267 $3,572.21 $116,230.49 $294.45 $3,277.76 $112,952.73
23 268 $3,572.21 $112,952.73 $286.15 $3,286.06 $109,666.67
23 269 $3,572.21 $109,666.67 $277.82 $3,294.39 $106,372.29
23 270 $3,572.21 $106,372.29 $269.48 $3,302.73 $103,069.56
23 271 $3,572.21 $103,069.56 $261.11 $3,311.10 $99,758.46
23 272 $3,572.21 $99,758.46 $252.72 $3,319.49 $96,438.97
23 273 $3,572.21 $96,438.97 $244.31 $3,327.90 $93,111.08
23 274 $3,572.21 $93,111.08 $235.88 $3,336.33 $89,774.75
23 275 $3,572.21 $89,774.75 $227.43 $3,344.78 $86,429.97
23 276 $3,572.21 $86,429.97 $218.96 $3,353.25 $83,076.72
24 277 $3,572.21 $83,076.72 $210.46 $3,361.75 $79,714.97
24 278 $3,572.21 $79,714.97 $201.94 $3,370.26 $76,344.71
24 279 $3,572.21 $76,344.71 $193.41 $3,378.80 $72,965.91
24 280 $3,572.21 $72,965.91 $184.85 $3,387.36 $69,578.54
24 281 $3,572.21 $69,578.54 $176.27 $3,395.94 $66,182.60
24 282 $3,572.21 $66,182.60 $167.66 $3,404.55 $62,778.06
24 283 $3,572.21 $62,778.06 $159.04 $3,413.17 $59,364.89
24 284 $3,572.21 $59,364.89 $150.39 $3,421.82 $55,943.07
24 285 $3,572.21 $55,943.07 $141.72 $3,430.49 $52,512.58
24 286 $3,572.21 $52,512.58 $133.03 $3,439.18 $49,073.41
24 287 $3,572.21 $49,073.41 $124.32 $3,447.89 $45,625.52
24 288 $3,572.21 $45,625.52 $115.58 $3,456.62 $42,168.89
25 289 $3,572.21 $42,168.89 $106.83 $3,465.38 $38,703.51
25 290 $3,572.21 $38,703.51 $98.05 $3,474.16 $35,229.36
25 291 $3,572.21 $35,229.36 $89.25 $3,482.96 $31,746.40
25 292 $3,572.21 $31,746.40 $80.42 $3,491.78 $28,254.61
25 293 $3,572.21 $28,254.61 $71.58 $3,500.63 $24,753.98
25 294 $3,572.21 $24,753.98 $62.71 $3,509.50 $21,244.48
25 295 $3,572.21 $21,244.48 $53.82 $3,518.39 $17,726.09
25 296 $3,572.21 $17,726.09 $44.91 $3,527.30 $14,198.79
25 297 $3,572.21 $14,198.79 $35.97 $3,536.24 $10,662.56
25 298 $3,572.21 $10,662.56 $27.01 $3,545.20 $7,117.36
25 299 $3,572.21 $7,117.36 $18.03 $3,554.18 $3,563.18
25 300 $3,572.21 $3,563.18 $9.03 $3,563.18 ($0.00)

Related Solutions

Project Instructions Please read the following instructions and review the table below carefully. Then, enter answers...
Project Instructions Please read the following instructions and review the table below carefully. Then, enter answers for journal items [A] to [V] in the next item in this lesson, called Project 1 Part 1 Journal Entries for Accrual Accounting. You may keep these instructions open in a separate browser or download the instructions as a PDF, and open it as you work through the exercise. Illini Company, Inc. Balance Sheet as of 12/31/20X0 Assets Current Assets: Cash 1,500,000 Accounts receivable,...
Please carefully review the code to fill in after the given instructions and complete the code...
Please carefully review the code to fill in after the given instructions and complete the code for me. Thank you in advance. In this problem, we will implement a simple dictionary of common words in the English language, represented as an array of words paired with their lengths. You will need to implement each of the below methods in the Dictionary class. In this problem, the first line of input represents the method to call. It will be one of...
Carefully read the information below, and then do three things with the data. (1) Make two...
Carefully read the information below, and then do three things with the data. (1) Make two columns (one for costs and the other for benefits) and place each piece of information in the correct column. (2) Prioritize each list, from most important to least important. (3) Write a three-paragraph analysis. Paragraphs one and two should explain why you feel the top two costs and top two benefits are the most important. Finally, paragraph three is your analysis, based on your...
Refer to the expanded table below from review question
Additional information: This is pertaining to Microeconomics.Citrus College Refer to the expanded table below from review questionThousands or Bushels DemandedPrice per BushelThousands of Bushels SuppliedSurplus (+) or Shortage (-)85$3.4072-803.7073-754.0075-704.3077-654.6079-604.9081a. At what price is there neither a shortage nor a surplus? Fill in the surplus-shortage column and use it to confirm your answers. b. Graph the demand for wheat and the supply of wheat. Be sure to label the axes of your graph correctly. Label equilibrium price P and equilibrium quantity Q. c. How...
#1. Review the walk - in data presented below. Taxes are assumed to be 30%. Projections...
