In: Finance
Name | Primary Segment | Units Sold | Unit Inven tory | Revision Date | Age Dec.31 | MTBF | Pfmn Coord | Size Coord | Price | Material Cost | Labor Cost | Contr. Marg. | 2nd Shift & Over- time |
Auto mation Next Round | Capacity Next Round | Plant Utiliz. |
Acre | Thrift | 1,313 | 598 | 4/27/2020 | 3.0 | 20000 | 8.2 | 12.0 | $23.45 | $6.84 | $6.97 | 37% | 69% | 6.0 | 1,130 | 167% |
Adam | Core | 2,050 | 104 | 6/18/2021 | 2.1 | 22000 | 11.2 | 9.0 | $28.45 | $9.37 | $6.02 | 43% | 7% | 6.0 | 1,600 | 106% |
Aft | Nano | 1,854 | 11 | 6/29/2021 | 1.5 | 24000 | 13.1 | 4.2 | $36.45 | $12.22 | $8.52 | 43% | 83% | 5.0 | 1,028 | 181% |
Agape | Elite | 1,898 | 0 | 6/16/2021 | 1.5 | 26000 | 16.0 | 7.1 | $36.45 | $12.75 | $10.01 | 38% | 89% | 5.0 | 1,014 | 187% |
Bead | Nano | 1,850 | 429 | 9/13/2021 | 1.3 | 23000 | 14.5 | 3.2 | $34.00 | $13.04 | $6.63 | 41% | 100% | 7.0 | 1,100 | 198% |
Bid | Elite | 1,606 | 139 | 8/21/2021 | 1.6 | 25000 | 17.6 | 5.7 | $34.00 | $13.82 | $6.63 | 39% | 100% | 7.0 | 800 | 198% |
Bold | Nano | 1,370 | 444 | 8/13/2021 | 1.4 | 23000 | 14.9 | 2.9 | $37.00 | $13.28 | $5.96 | 45% | 32% | 7.0 | 1,100 | 131% |
Buddy | Elite | 1,552 | 491 | 8/21/2021 | 1.3 | 25000 | 17.4 | 5.4 | $37.00 | $13.83 | $6.04 | 43% | 38% | 7.0 | 1,200 | 136% |
Cedar | Thrift | 1,955 | 172 | 6/10/2021 | 2.6 | 17000 | 9.0 | 11.2 | $15.00 | $6.69 | $1.43 | 45% | 33% | 10.0 | 1,500 | 132% |
Cid | Thrift | 1,976 | 196 | 6/10/2021 | 2.6 | 17000 | 9.2 | 11.0 | $15.00 | $6.82 | $1.29 | 43% | 3% | 10.0 | 1,750 | 102% |
Cute | Core | 2,058 | 220 | 12/14/2021 | 1.6 | 18000 | 11.7 | 7.8 | $23.00 | $9.03 | $4.63 | 40% | 77% | 8.0 | 1,100 | 176% |
Cure | Core | 1,996 | 235 | 12/14/2021 | 1.6 | 20000 | 12.4 | 8.3 | $25.00 | $9.64 | $4.33 | 43% | 37% | 8.0 | 1,350 | 136% |
Dell | Thrift | 1,331 | 152 | 12/19/2020 | 3.2 | 14000 | 8.7 | 11.5 | $15.00 | $5.93 | $1.22 | 49% | 0% | 10.0 | 1,250 | 87% |
Dixie | Thrift | 1,532 | 188 | 12/7/2018 | 4.1 | 16000 | 9.6 | 10.6 | $17.00 | $7.14 | $1.22 | 43% | 0% | 10.0 | 1,550 | 86% |
Dot | Nano | 1,334 | 325 | 12/21/2021 | 1.0 | 18000 | 13.8 | 3.4 | $28.00 | $11.83 | $5.79 | 35% | 61% | 7.0 | 900 | 160% |
Dune | Elite | 981 | 325 | 12/21/2021 | 1.0 | 20000 | 17.2 | 6.2 | $34.00 | $12.62 | $5.34 | 45% | 24% | 7.0 | 850 | 122% |
Dart | Core | 1,558 | 171 | 12/14/2021 | 1.0 | 16000 | 11.6 | 8.4 | $19.00 | $8.63 | $4.32 | 31% | 59% | 8.0 | 1,040 | 157% |
Deft | Core | 1,759 | 150 | 12/14/2021 | 1.0 | 16000 | 11.3 | 8.8 | $20.00 | $8.38 | $4.44 | 36% | 78% | 8.0 | 1,040 | 176% |
Production Information |
---|
Your Competitive Intelligence team reports that a wave of product liability lawsuits is likely to cause Chester to pull the product Cute entirely off the market this year. Assume Chester scraps all capacity and inventory this round, completely writing off those assets and escrowing the proceeds to a settlement fund, and assume these lawsuits will have no effect on any other products of Chester or other companies. Without Chester's product Cute how much can the industry currently produce in the Core segment? Consider only products primarily in the Core segment last year. Ignore current inventories. Figures in thousands (000).
Select: 1
9,652 | |
8,552 | |
5,030 | |
8,675 | |
10,060 | |
4,104 | |
7,575 |
Formula sheet
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
2 | |||||||||||||||||||
3 | Name | Primary Segment | Units Sold | Unit Inven tory | Revision Date | Age Dec.31 | MTBF | Pfmn Coord | Size Coord | Price | Material Cost | Labor Cost | Contr. Marg. | 2nd Shift & Overtime | Auto mation Next Round | Capacity Next Round | Plant Utiliz. | ||
4 | Acre | Thrift | 1313 | 598 | 43948 | 3 | 20000 | 8.2 | 12 | 23.45 | 6.84 | 6.97 | 0.37 | 0.69 | 6 | 1130 | 1.67 | ||
5 | Adam | Core | 2050 | 104 | 44365 | 2.1 | 22000 | 11.2 | 9 | 28.45 | 9.37 | 6.02 | 0.43 | 0.07 | 6 | 1600 | 1.06 | ||
6 | Aft | Nano | 1854 | 11 | 44376 | 1.5 | 24000 | 13.1 | 4.2 | 36.45 | 12.22 | 8.52 | 0.43 | 0.83 | 5 | 1028 | 1.81 | ||
7 | Agape | Elite | 1898 | 0 | 44363 | 1.5 | 26000 | 16 | 7.1 | 36.45 | 12.75 | 10.01 | 0.38 | 0.89 | 5 | 1014 | 1.87 | ||
8 | Bead | Nano | 1850 | 429 | 44452 | 1.3 | 23000 | 14.5 | 3.2 | 34 | 13.04 | 6.63 | 0.41 | 1 | 7 | 1100 | 1.98 | ||
9 | Bid | Elite | 1606 | 139 | 44429 | 1.6 | 25000 | 17.6 | 5.7 | 34 | 13.82 | 6.63 | 0.39 | 1 | 7 | 800 | 1.98 | ||
10 | Bold | Nano | 1370 | 444 | 44421 | 1.4 | 23000 | 14.9 | 2.9 | 37 | 13.28 | 5.96 | 0.45 | 0.32 | 7 | 1100 | 1.31 | ||
11 | Buddy | Elite | 1552 | 491 | 44429 | 1.3 | 25000 | 17.4 | 5.4 | 37 | 13.83 | 6.04 | 0.43 | 0.38 | 7 | 1200 | 1.36 | ||
12 | Cedar | Thrift | 1955 | 172 | 44357 | 2.6 | 17000 | 9 | 11.2 | 15 | 6.69 | 1.43 | 0.45 | 0.33 | 10 | 1500 | 1.32 | ||
13 | Cid | Thrift | 1976 | 196 | 44357 | 2.6 | 17000 | 9.2 | 11 | 15 | 6.82 | 1.29 | 0.43 | 0.03 | 10 | 1750 | 1.02 | ||
14 | Cute | Core | 2058 | 220 | 44544 | 1.6 | 18000 | 11.7 | 7.8 | 23 | 9.03 | 4.63 | 0.4 | 0.77 | 8 | 1100 | 1.76 | ||
15 | Cure | Core | 1996 | 235 | 44544 | 1.6 | 20000 | 12.4 | 8.3 | 25 | 9.64 | 4.33 | 0.43 | 0.37 | 8 | 1350 | 1.36 | ||
16 | Dell | Thrift | 1331 | 152 | 44184 | 3.2 | 14000 | 8.7 | 11.5 | 15 | 5.93 | 1.22 | 0.49 | 0 | 10 | 1250 | 0.87 | ||
17 | Dixie | Thrift | 1532 | 188 | 43441 | 4.1 | 16000 | 9.6 | 10.6 | 17 | 7.14 | 1.22 | 0.43 | 0 | 10 | 1550 | 0.86 | ||
18 | Dot | Nano | 1334 | 325 | 44551 | 1 | 18000 | 13.8 | 3.4 | 28 | 11.83 | 5.79 | 0.35 | 0.61 | 7 | 900 | 1.6 | ||
19 | Dune | Elite | 981 | 325 | 44551 | 1 | 20000 | 17.2 | 6.2 | 34 | 12.62 | 5.34 | 0.45 | 0.24 | 7 | 850 | 1.22 | ||
20 | Dart | Core | 1558 | 171 | 44544 | 1 | 16000 | 11.6 | 8.4 | 19 | 8.63 | 4.32 | 0.31 | 0.59 | 8 | 1040 | 1.57 | ||
21 | Deft | Core | 1759 | 150 | 44544 | 1 | 16000 | 11.3 | 8.8 | 20 | 8.38 | 4.44 | 0.36 | 0.78 | 8 | 1040 | 1.76 | ||
22 | |||||||||||||||||||
23 | By Filtering the Primary segment by Core and Name all but Cute following table can be found: | ||||||||||||||||||
24 | |||||||||||||||||||
25 | Name | Primary Segment | Units Sold | Unit Inven tory | Revision Date | Age Dec.31 | MTBF | Pfmn Coord | Size Coord | Price | Material Cost | Labor Cost | Contr. Marg. | 2nd Shift & Overtime | Auto mation Next Round | Capacity Next Round | Plant Utiliz. | ||
26 | Adam | Core | 2050 | 104 | 44365 | 2.1 | 22000 | 11.2 | 9 | 28.45 | 9.37 | 6.02 | 0.43 | 0.07 | 6 | 1600 | 1.06 | ||
27 | Cure | Core | 1996 | 235 | 44544 | 1.6 | 20000 | 12.4 | 8.3 | 25 | 9.64 | 4.33 | 0.43 | 0.37 | 8 | 1350 | 1.36 | ||
28 | Dart | Core | 1558 | 171 | 44544 | 1 | 16000 | 11.6 | 8.4 | 19 | 8.63 | 4.32 | 0.31 | 0.59 | 8 | 1040 | 1.57 | ||
29 | Deft | Core | 1759 | 150 | 44544 | 1 | 16000 | 11.3 | 8.8 | 20 | 8.38 | 4.44 | 0.36 | 0.78 | 8 | 1040 | 1.76 | ||
30 | =SUBTOTAL(9,R26:R29) | ||||||||||||||||||
31 | |||||||||||||||||||
32 | Total Capacity next round is 5,030 which shows that the industry can currently produce 5,030. | ||||||||||||||||||
33 | |||||||||||||||||||
34 | Hence capacity industry can currently produce is | =R30 | |||||||||||||||||
35 |