The accompanying table gives the stock market indices for a
certain company on the stock market. Use simple linear regression
to forecast the data.
Date Index Date (numeric)
9/3/2010 10,446.78 40424
9/7/2010 10,340.24 40428
9/8/2010 10,387.43 40429
9/9/2010 10,416.96 40430
9/10/2010 10,462.14 40431
9/13/2010 10,545.67 40434
9/14/2010 10,525.62 40435
9/15/2010 10,572.66 40436
9/16/2010 10,593.78 40437
9/17/2010 10,606.94 40438
9/20/2010 10,752.82 40441
9/21/2010 10,760.77 40442
9/22/2010 10,740.59 40443
9/23/2010 10,663.99 40444
9/24/2010 10,861.13 40445
9/27/2010 10,812.19 40448
9/28/2010 10,858.73 40449
9/29/2010 ...