In: Finance
| 
 Use the option quote information shown here to answer the questions that follow. The stock is currently selling for $62.  | 
| Calls | Puts | ||||||||||||||||
| Strike | |||||||||||||||||
| Option | Expiration | Price | Vol. | Last | Vol. | Last | |||||||||||
| RWJ | Mar | 56 | 232 | 3.40 | 162 | 3.50 | |||||||||||
| Apr | 56 | 172 | 9.25 | 129 | 8.25 | ||||||||||||
| Jul | 56 | 141 | 10.10 | 45 | 11.15 | ||||||||||||
| Oct | 56 | 62 | 11.00 | 13 | 10.65 | ||||||||||||
 
 
 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||