In: Accounting
On December 31, Pacifica, Inc., acquired 100 percent of the voting stock of Seguros Company. Pacifica will maintain Seguros as a wholly owned subsidiary with its own legal and accounting identity. The consideration transferred to the owner of Seguros included 58,430 newly issued Pacifica common shares ($20 market value, $5 par value) and an agreement to pay an additional $130,000 cash if Seguros meets certain project completion goals by December 31 of the following year. Pacifica estimates a 50 percent probability that Seguros will be successful in meeting these goals and uses a 4 percent discount rate to represent the time value of money.
Immediately prior to the acquisition, the following data for both firms were available:
Pacifica | Seguros Book Values | Seguros Fair Values | |||||||||
Revenues | $ | (1,730,000 | ) | ||||||||
Expenses | 1,211,000 | ||||||||||
Net income | $ | (519,000 | ) | ||||||||
Retained earnings, 1/1 | $ | (968,000 | ) | ||||||||
Net income | (519,000 | ) | |||||||||
Dividends declared | 148,000 | ||||||||||
Retained earnings, 12/31 | $ | (1,339,000 | ) | ||||||||
Cash | $ | 133,000 | $ | 128,000 | $ | 128,000 | |||||
Receivables and inventory | 160,000 | 270,000 | 251,800 | ||||||||
Property, plant, and equipment | 2,110,000 | 456,000 | 645,000 | ||||||||
Trademarks | 383,000 | 188,000 | 229,800 | ||||||||
Total assets | $ | 2,786,000 | $ | 1,042,000 | |||||||
Liabilities | $ | (572,000 | ) | $ | (272,000 | ) | $ | (272,000 | ) | ||
Common stock | (400,000 | ) | (200,000 | ) | |||||||
Additional paid-in capital | (475,000 | ) | (70,000 | ) | |||||||
Retained earnings | (1,339,000 | ) | (500,000 | ) | |||||||
Total liabilities and equities | $ | (2,786,000 | ) | $ | (1,042,000 | ) | |||||
In addition, Pacifica assessed a research and development project under way at Seguros to have a fair value of $137,000. Although not yet recorded on its books, Pacifica paid legal fees of $20,400 in connection with the acquisition and $10,200 in stock issue costs.
a. Prepare Pacifica’s entries to account for the consideration transferred to the former owners of Seguros, the direct combination costs, and the stock issue and registration costs.(Use a 0.961538 present value factor where applicable. If no entry is required for a transaction/event, select "No journal entry required" in the first account field.)
b.&c. Present a worksheet showing the postacquisition column of accounts for Pacifica and the consolidated balance sheet as of the acquisition date.
(For accounts where multiple consolidation entries are required, combine all debit entries into one amount and enter this amount in the debit column of the worksheet. Similarly, combine all credit entries into one amount and enter this amount in the credit column of the worksheet. Round your answers to the nearest whole dollar.)