In: Economics
Use a business periodical or the Internet to determine how the value of the foreign currency of concern has changed over the last year. What is the mean percent-age change over these months? If you believed that the currency's value would continue following the recent trend, would it appreciate or depreciate in the near future?
The value of Indian Rupee is considered as compared to US $ from 10th December 2017 till December 3 2018.
DATE Price Open High Low Change
Dec 02, 2018 | 70.410 | 69.770 | 70.457 | 69.769 | 1.09% |
Nov 25, 2018 | 69.650 | 70.495 | 71.035 | 69.570 | -1.42% |
Nov 18, 2018 | 70.655 | 71.925 | 72.082 | 70.655 | -1.84% |
Nov 11, 2018 | 71.980 | 72.735 | 73.067 | 71.715 | -0.69% |
Nov 04, 2018 | 72.480 | 72.808 | 73.135 | 72.375 | 0.06% |
Oct 28, 2018 | 72.440 | 73.355 | 74.135 | 72.430 | -1.39% |
Oct 21, 2018 | 73.460 | 73.305 | 73.828 | 73.095 | 0.12% |
Oct 14, 2018 | 73.375 | 73.797 | 74.065 | 73.295 | -0.32% |
Oct 07, 2018 | 73.610 | 73.875 | 74.490 | 73.530 | -0.22% |
Sep 30, 2018 | 73.770 | 72.605 | 74.250 | 72.605 | 1.74% |
Sep 23, 2018 | 72.510 | 72.480 | 72.965 | 72.340 | 0.37% |
Sep 16, 2018 | 72.240 | 72.530 | 72.990 | 71.760 | 0.50% |
Sep 09, 2018 | 71.880 | 72.140 | 72.920 | 71.535 | 0.13% |
Sep 02, 2018 | 71.790 | 70.795 | 72.105 | 70.730 | 1.11% |
Aug 26, 2018 | 71.005 | 69.765 | 71.025 | 69.705 | 1.48% |
Aug 19, 2018 | 69.970 | 69.820 | 70.240 | 69.535 | -0.19% |
Aug 12, 2018 | 70.100 | 69.490 | 70.420 | 69.410 | 1.76% |
Aug 05, 2018 | 68.890 | 68.575 | 69.025 | 68.455 | 0.50% |
Jul 29, 2018 | 68.545 | 68.705 | 68.845 | 68.265 | -0.09% |
Jul 22, 2018 | 68.605 | 68.705 | 69.088 | 68.535 | -0.20% |
Jul 15, 2018 | 68.740 | 68.560 | 69.132 | 68.280 | 0.35% |
Jul 08, 2018 | 68.500 | 68.570 | 68.900 | 68.335 | -0.44% |
Jul 01, 2018 | 68.805 | 68.490 | 69.030 | 68.335 | 0.50% |
Jun 24, 2018 | 68.460 | 67.910 | 69.100 | 67.910 | 0.87% |
Jun 17, 2018 | 67.870 | 68.160 | 68.390 | 67.715 | -0.28% |
Jun 10, 2018 | 68.060 | 67.445 | 68.065 | 67.275 | 0.78% |
Jun 03, 2018 | 67.530 | 66.915 | 67.795 | 66.840 | 0.80% |
May 27, 2018 | 66.995 | 67.505 | 67.990 | 66.995 | -1.09% |
May 20, 2018 | 67.730 | 68.110 | 68.485 | 67.718 | -0.38% |
May 13, 2018 | 67.990 | 67.252 | 68.142 | 67.215 | 0.94% |
May 06, 2018 | 67.360 | 66.825 | 67.478 | 66.785 | 0.81% |
Apr 29, 2018 | 66.820 | 66.600 | 66.920 | 66.350 | 0.30% |
Apr 22, 2018 | 66.620 | 66.210 | 66.980 | 66.150 | 0.62% |
Apr 15, 2018 | 66.210 | 65.330 | 66.210 | 65.320 | 1.46% |
Apr 08, 2018 | 65.255 | 64.865 | 65.445 | 64.850 | 0.50% |
Apr 01, 2018 | 64.930 | 65.120 | 65.185 | 64.890 | -0.28% |
Mar 25, 2018 | 65.115 | 64.895 | 65.295 | 64.728 | 0.19% |
Mar 18, 2018 | 64.990 | 65.045 | 65.250 | 64.983 | 0.00% |
Mar 11, 2018 | 64.990 | 64.970 | 65.075 | 64.810 | -0.21% |
Mar 04, 2018 | 65.125 | 65.055 | 65.195 | 64.855 | -0.15% |
Feb 25, 2018 | 65.220 | 64.660 | 65.320 | 64.630 | 0.79% |
Feb 18, 2018 | 64.710 | 64.510 | 65.110 | 64.420 | 0.77% |
Feb 11, 2018 | 64.215 | 64.285 | 64.345 | 63.815 | -0.25% |
Feb 04, 2018 | 64.375 | 64.235 | 64.438 | 64.005 | 0.38% |
Jan 28, 2018 | 64.130 | 63.610 | 64.200 | 63.490 | 0.85% |
Jan 21, 2018 | 63.590 | 63.890 | 64.010 | 63.460 | -0.38% |
Jan 14, 2018 | 63.830 | 63.465 | 64.130 | 63.340 | 0.35% |
Jan 07, 2018 | 63.610 | 63.340 | 63.855 | 63.250 | 0.43% |
Dec 31, 2017 | 63.340 | 63.860 | 63.870 | 63.323 | -0.78% |
Dec 24, 2017 | 63.840 | 64.040 | 64.280 | 63.790 | -0.28% |
Dec 17, 2017 | 64.020 | 64.160 | 64.730 | 63.945 | -0.09% |
Dec 10, 2017 | 64.080 | 64.460 | 64.560 | 64.015 | -0.62% |
Highest: 74.490 | Lowest: 63.250 | Difference: 11.240 | Average: 67.970 | Change %: 9.197 |
The currency will keep on depreciating in the recent months to come due to
1. the overall trend is depreciating.
2. The high import dependence of India for Crude Oil.
3.the upcoming nathional elections will create an investors wait and watch policy.