Question

In: Statistics and Probability

Create a two column frequency HISTOGRAM for the time (in seconds). Pets/No Pets. You can decide...

Create a two column frequency HISTOGRAM for the time (in seconds). Pets/No Pets. You can decide the class boundaries. 0 – 49 seconds, 50-99 seconds, etc. Whatever seems appropriate.Two bars in each time interval. Make them different colors, side by side.  
Draw one box & whisker plot for the aggregate (all) “eccstatistics” results, adding both pets/no pets responders together as one group. We are measuring time by seconds.Include a 5-number summary. I have no clue what I am doing.

Player Alias GroupName StudentAlias Factor1 Level1 Factor2 Level2 Factor3 Level3 NumShapes RequestedTime TimeUsed TimerDisplay TimerHint NumClicks Won HintsEnabled HintsUsed PuzzleName Timestamp
63107 eccstatistics summer Do you own a pet? Yor N yes 7 0 81.099 1 0 88 1 1 0 Walking Person Puzzle 2018-07-11 11:49:47
63106 eccstatistics summer Do you own a pet? Yor N yes 7 0 221.108 1 102.169 204 1 1 2 The Six 2018-07-11 11:48:23
63105 eccstatistics summer Do you own a pet? Yor N yes 7 0 124.027 1 108.454 100 1 1 1 The Acrobat 2018-07-11 11:44:38
63104 eccstatistics summer Do you own a pet? Yor N yes 7 0 102.063 1 0 83 1 1 0 A Nice Lighthouse 2018-07-11 11:42:27
63103 eccstatistics summer Do you own a pet? Yor N yes 7 0 318.701 1 0 243 1 1 0 Andy's Puzzle 2018-07-11 11:40:35
63102 eccstatistics summer Do you own a pet? Yor N yes 7 0 106.622 1 0 100 1 1 0 Diamond 2018-07-11 11:26:52
63099 eccstatistics Arbo Do you own a pet? Yor N Y 7 0 304.407 1 0 188 1 1 0 The Brain Buster 2018-07-11 09:51:22
63093 eccstatistics icantaffordacorolla Do you own a pet? Yor N yes 7 0 39.065 1 1.429 30 1 1 7 A Medicine Jar 2018-07-10 19:25:57
63092 eccstatistics icantaffordacorolla Do you own a pet? Yor N 1 7 0 484.324 1 443.006 237 1 1 4 Piano 2018-07-10 19:24:44
63090 eccstatistics AA Do you own a pet? Yor N Yes 7 0 102.117 1 0 107 1 1 0 The Brain Buster 2018-07-10 16:08:05
63088 eccstatistics Sieg22 Do you own a pet? Yor N yes 7 0 91.393 1 76.683 68 1 1 2 The Acrobat 2018-07-09 11:24:28
63086 eccstatistics britt Do you own a pet? Yor N NO 7 0 225.068 1 103.382 92 1 1 5 The Goat 2018-07-09 10:42:25
63085 eccstatistics Martha Do you own a pet? Yor N yes 7 0 83.15 1 0 87 1 1 0 The G 2018-07-08 19:22:26
63084 eccstatistics mquintana15 Do you own a pet? Yor N yes 7 0 164.294 1 0 90 1 1 0 A Nice Lighthouse 2018-07-08 18:21:38
63080 eccstatistics bwright Do you own a pet? Yor N yes 7 0 232.408 1 0 119 1 1 0 A Nice Lighthouse 2018-07-08 15:41:56
63077 eccstatistics anothersunday Do you own a pet? Yor N No 7 0 114.232 1 0 60 1 1 0 The Hook 2018-07-08 14:32:52
63072 eccstatistics lola2325 Do you own a pet? Yor N yes 7 0 276.756 1 0 139 1 1 0 Andy's Puzzle 2018-07-08 13:36:33
63071 eccstatistics doggo Do you own a pet? Yor N yes 7 0 60.783 1 0 29 1 1 0 Andy's Puzzle 2018-07-08 13:15:48
63069 eccstatistics Smiley Do you own a pet? Yor N Yes 7 0 66.183 1 0 50 1 1 0 Laughing Man 2018-07-08 12:51:26
63064 eccstatistics Pinki Do you own a pet? Yor N No 7 0 163.848 1 0 62 1 1 0 Andy's Puzzle 2018-07-07 22:35:45
63059 eccstatistics Trinity Do you own a pet? Yor N yes 7 0 150.129 1 0 75 1 1 0 The Bird 2018-07-07 18:23:49
63058 eccstatistics Samantha Do you own a pet? Yor N yes 7 0 140.83 1 0 97 1 1 0 The Hat Wearer 2018-07-07 16:22:05
63055 eccstatistics Nutmeg Do you own a pet? Yor N no 7 0 60.292 1 0 25 1 1 0 House of Tangrams 2018-07-07 10:31:12
63046 eccstatistics BarneyStinson Do you own a pet? Yor N No 7 0 51.628 1 0 42 1 1 0 Candle 2018-07-05 12:28:47
63044 eccstatistics sleepybee Do you own a pet? Yor N No 7 0 237.945 1 0 140 1 1 0 Crouching Cat 2018-07-04 14:59:00
63027 eccstatistics mathagramson Do you own a pet? Yor N Yes 7 0 75.214 1 0 61 1 1 0 The Bird 2018-06-30 10:59:44
63024 eccstatistics Rosy Do you own a pet? Yor N N 7 0 200.033 1 157.671 78 1 1 3 The Hat Wearer 2018-06-28 22:58:09
63023 eccstatistics LilyWiz Do you own a pet? Yor N yes 7 0 48.513 1 0 37 1 1 0 House of Tangrams 2018-06-28 16:08:45
63022 eccstatistics Lilywiz Do you own a pet? Yor N yes 7 0 169.42 1 55.936 103 1 1 3 The Hat Wearer 2018-06-28 16:06:58
63014 eccstatistics children Do you own a pet? Yor N yes 7 0 51.753 1 0 44 1 1 0 The Bird 2018-06-28 13:36:11
63013 eccstatistics Do you own a pet? Yor N y 7 0 52.953 1 0 46 1 1 0 Complex Hexagon 2018-06-28 13:33:02
63003 eccstatistics Lokigirl Do you own a pet? Yor N No 7 0 161.534 1 96.768 81 1 1 4 The Acrobat 2018-06-26 21:53:24
63002 eccstatistics NurseNina Do you own a pet? Yor N Y 7 0 52.081 1 0 46 1 1 0 Piano 2018-06-26 15:49:15
62741 eccstatistics PS Do you own a pet? Yor N yes 7 0 34.937 1 0 32 1 1 0 House of Tangrams 2018-05-06 22:40:45
62740 eccstatistics 123 Do you own a pet? Yor N yes 7 0 114.012 1 0 77 1 1 0 A Medicine Jar 2018-05-06 22:39:59
62739 eccstatistics ES Do you own a pet? Yor N yes 7 0 299.387 1 259.9 177 1 1 1 A Nice Lighthouse 2018-05-06 22:37:56
62727 eccstatistics Max Do you own a pet? Yor N yes 7 0 75.141 1 0 52 1 1 0 A Medicine Jar 2018-05-06 20:39:33
62725 eccstatistics CTabick Do you own a pet? Yor N no 7 0 47.857 1 0 29 1 1 0 The Hook 2018-05-06 17:45:34
62723 eccstatistics tommy Do you own a pet? Yor N no 7 0 61.93 1 0 75 1 1 0 The Bird 2018-05-06 11:07:52
62722 eccstatistics tommy Do you own a pet? Yor N no 7 0 65.625 1 0 76 1 1 0 The Goat 2018-05-06 11:05:20
62721 eccstatistics Do you own a pet? Yor N no 7 0 188.152 1 0 188 1 1 0 Crouching Cat 2018-05-06 10:59:58
62717 eccstatistics Huniu18 Do you own a pet? Yor N no 7 0 35.515 1 0 39 1 1 0 The Six 2018-05-04 22:51:24
62711 eccstatistics JustMonika Do you own a pet? Yor N no 7 0 51.049 1 0 39 1 1 0 Laughing Man 2018-05-04 21:53:42
62668 eccstatistics madison Do you own a pet? Yor N no 7 0 564.922 1 512.827 367 1 1 3 A Simple Chair 2018-05-01 22:17:26
62667 eccstatistics JynG Do you own a pet? Yor N yes 7 0 142.673 1 0 72 1 1 0 Andy's Puzzle 2018-05-01 19:49:01
62662 eccstatistics Essumer Do you own a pet? Yor N yes 7 0 45.64 1 0 52 1 1 0 A Simple Chair 2018-05-01 14:28:00
62645 eccstatistics ranger Do you own a pet? Yor N yes 7 0 151.878 1 0 51 1 1 0 The G 2018-04-26 22:44:21
62644 eccstatistics LOLITA Do you own a pet? Yor N BEGINNER 7 0 74.691 1 0 35 1 1 0 Piano 2018-04-26 22:41:44
62639 eccstatistics puzzler Do you own a pet? Yor N No 7 0 70.598 1 0 35 1 1 0 Walking Person Puzzle 2018-04-26 12:25:52
62262 eccstatistics dayz Do you own a pet? Yor N yes 7 0 41.529 1 0 22 1 1 0 A Medicine Jar 2018-04-22 23:56:13
62259 eccstatistics MathGod Do you own a pet? Yor N Yes 7 0 102.921 1 0 81 1 1 0 Andy's Puzzle 2018-04-22 21:03:31
62256 eccstatistics Cass Do you own a pet? Yor N yes 7 0 298.89 1 0 165 1 1 0 The Goat 2018-04-22 19:48:35
62253 eccstatistics Tangram123 Do you own a pet? Yor N yes 7 0 76.47 1 0 48 1 1 0 The Bird 2018-04-22 16:14:23
62249 eccstatistics fitpie Do you own a pet? Yor N yes 7 0 35.964 1 0 39 1 1 0 Laughing Man 2018-04-21 21:29:35
62244 eccstatistics JoeyJoeJhonson Do you own a pet? Yor N yes 7 0 31.208 1 0 34 1 1 0 The G 2018-04-21 01:35:31
62223 eccstatistics vampblood Do you own a pet? Yor N yes 7 0 163.224 1 0 101 1 1 0 Andy's Puzzle 2018-04-19 19:08:03
62213 eccstatistics Loki Do you own a pet? Yor N NO 7 0 72.72 1 0 36 1 1 0 The Hook 2018-04-19 10:21:51
62154 eccstatistics Marisolco Do you own a pet? Yor N yes 7 0 600.696 1 569.23 289 1 1 1 The Hat Wearer 2018-04-17 21:58:55
62073 eccstatistics Trickiercloud Do you own a pet? Yor N No 7 0 147.294 1 0 86 1 1 0 A Nice Lighthouse 2018-04-16 09:15:50
62070 eccstatistics Mari Do you own a pet? Yor N yes 7 0 93.138 1 0 62 1 1 0 Walking Person Puzzle 2018-04-16 08:50:32
62069 eccstatistics DoctorWhoFan Do you own a pet? Yor N no 7 0 64.813 1 0 70 1 1 0 The Bird 2018-04-16 08:28:39
61683 eccstatistics Kaylee Do you own a pet? Yor N Yes 7 0 166.386 1 0 87 1 1 0 A Simple Chair 2018-04-04 18:07:36
59998 eccstatistics Endora Do you own a pet? Yor N yes 7 0 102.646 1 0 42 1 1 0 House of Tangrams 2018-02-22 00:21:17

Solutions

Expert Solution

### By using Excel

We sort the data in excel

### By using R command

> TimeUsed=c(81.099,221.108,124.027,102.063,318.701,106.622,304.407,39.065,484.324,102.117,91.393,225.068,83.15,164.294,232.408,114.232,276.756,60.783,66.183,163.848,150.129,140.83,60.292,51.628,237.945,75.214,200.033,48.513,169.42,51.753,52.953,161.534,52.081,34.937,114.012,299.387,75.141,47.857,61.93,65.625,188.152,35.515,51.049,564.922,142.673,45.64,151.878,74.691,70.598,41.529,102.921,298.89,76.47,35.964,31.208,163.224,72.72,600.696,147.294,93.138,64.813,166.386,102.646)
> TimeUsed
[1] 81.099 221.108 124.027 102.063 318.701 106.622 304.407 39.065 484.324
[10] 102.117 91.393 225.068 83.150 164.294 232.408 114.232 276.756 60.783
[19] 66.183 163.848 150.129 140.830 60.292 51.628 237.945 75.214 200.033
[28] 48.513 169.420 51.753 52.953 161.534 52.081 34.937 114.012 299.387
[37] 75.141 47.857 61.930 65.625 188.152 35.515 51.049 564.922 142.673
[46] 45.640 151.878 74.691 70.598 41.529 102.921 298.890 76.470 35.964
[55] 31.208 163.224 72.720 600.696 147.294 93.138 64.813 166.386 102.646
> boxplot(TimeUsed)
> summary(TimeUsed)
Min. 1st Qu. Median Mean 3rd Qu. Max.
31.21 61.36 102.12 140.25 165.34 600.70


Related Solutions

Create a histogram and relative frequency histogram for the data in table #2.2.10. Describe the shape...
Create a histogram and relative frequency histogram for the data in table #2.2.10. Describe the shape and any findings you can from the graph. Table #2.2.10: Data of Median Income for Females $31,862 $40,550 $36,048 $30,752 $41,817 $40,236 $47,476 $40,500 $60,332 $33,823 $35,438 $37,242 $31,238 $39,150 $34,023 $33,745 $33,269 $32,684 $31,844 $34,599 $48,748 $46,185 $36,931 $40,416 $29,548 $33,865 $31,067 $33,424 $35,484 $41,021 $47,155 $32,316 $42,113 $33,459 $32,462 $35,746 $31,274 $36,027 $37,089 $22,117 $41,412 $31,330 $31,329 $33,184 $35,301 $32,843 $38,177 $40,969...
The first column contains time in seconds and the second column the concentration of reactant in...
The first column contains time in seconds and the second column the concentration of reactant in molar units. e 0.0256 0.1 0.0195 0.2 0.0143 0.3 0.0105 0.45 0.0074 0.5 0.0066 0.6 0.0060 0.7 0.0031 0.8 0.0024 0.9 0.0031 1 0.0019 1.1 0.0022 1.2 0.0005 1.3 0.0012 1.4 0.0006 1.5 0.0009 What is the rate constant of the reaction? Be sure you include units. Use "M" for molar and "s" for seconds ? What is the rate of the reaction at...
Write a C++ code that can convert time into hours, minutes, seconds. It can accept (seconds),...
Write a C++ code that can convert time into hours, minutes, seconds. It can accept (seconds), (minutes, seconds), (hours, minutes, seconds) The input can be written in main It should produce the following output: (67.4, 14, 5) is 67 Hours, 38 Minutes, 5 Seconds (127.86) is 0 Hours, 2 Minutes, 8 Seconds (-3, 73, 2) is -1 Hours, -46 Minutes, -58 Seconds
Create a histogram on excel for a coin toss. Flip the coin 6 times, each time...
Create a histogram on excel for a coin toss. Flip the coin 6 times, each time moving down to the left (for heads) and to the right (for tails). Consider it a success if when flipping a coin, the coin lands with the head side facing up. Then the probability of a success is .5 (p=.5) and the probability of failure is .5 (q=.5) for each event of flipping a coin. In this lab you will repeat a procedure of...
Create a histogram on excel for a coin toss. Flip the coin 6 times, each time...
Create a histogram on excel for a coin toss. Flip the coin 6 times, each time moving down to the left (for heads) and to the right (for tails). Consider it a success if when flipping a coin, the coin lands with the head side facing up. Then the probability of a success is .5 (p=.5) and the probability of failure is .5 (q=.5) for each event of flipping a coin. In this lab you will repeat a procedure of...
Time Calculator Create a C++ program that lets the user enter a number of seconds and...
Time Calculator Create a C++ program that lets the user enter a number of seconds and produces output according to the following criteria: • There are 60 seconds in a minute. If the number of seconds entered by the user is greater than or equal to 60, the program should display the number of minutes in that many seconds. • There are 3,600 seconds in an hour. If the number of seconds entered by the user is greater than or...
what is correct About relative frequency distribution histogram(more can be choosen) 1. the total area of...
what is correct About relative frequency distribution histogram(more can be choosen) 1. the total area of all bars is equal to 1 2. the trial area of all bars is equal to the number of values in a sample 3. the total height of all bars are equal to 1. 4. the height of the bars highly depends on number of bins 5. the height of a bar is a percent values in the corresponding bin divided to its width...
Will your flight get you to your destination on​ time? To the right are a histogram...
Will your flight get you to your destination on​ time? To the right are a histogram and summary statistics for the percentage of delayed arrivals each month from 2001 thru 2006. Consider these data to be a representative sample of all months. There is no evidence of a time trend.​ (The correlation of Flights Delayed​ % with time is requals 0.004​.) Complete parts a through c below. Check the assumptions and conditions for inference about the mean. Select all that...
Will your flight get you to your destination on​ time? To the right are a histogram...
Will your flight get you to your destination on​ time? To the right are a histogram and summary statistics for the percentage of delayed arrivals each month from 2001 thru 2006. Consider these data to be a representative sample of all months. There is no evidence of a time trend.​ (The correlation of Flights Delayed​ % with time is r=0.0160.016​.) n= 72 x= 24.5556 s= 3.34564 ​a) Check the assumptions and conditions for inference about the mean. Select all that...
Consider the reaction time in seconds for the two versions of the robots (Y1 and Y2)....
Consider the reaction time in seconds for the two versions of the robots (Y1 and Y2). The company tested 40 robots with software version Y1 and 20 robots with software version Y2. The company is interested to test if the response time between versions Y1 and Y2 are different. The population standard deviation is not known but you can assume that the standard deviations in the response time are the same for both versions. N Mean Sample Std. Dev Y1...
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT