In: Statistics and Probability
You wish to test the following claim (HaHa) at a significance
level of α=0.02.
Ho:μ=65.2Ho
Ha:μ>65.2Ha
You believe the population is normally distributed, but you do not
know the standard deviation. You obtain the following sample of
data:
Column A | Column B | Column C | Column D | Column E |
---|---|---|---|---|
80 | 46 | 68.7 | 75.4 | 46 |
102 | 91.7 | 71 | 80.4 | 81.3 |
64.8 | 89.7 | 55.4 | 73 | 62.1 |
49.2 | 67.7 | 62.9 | 62.9 | 70.4 |
62.1 | 91.7 | 62.1 | 86.7 | 90.7 |
66.6 | 96 | 75.4 | 54.7 | 67 |
89.7 | 80 | 65.9 | 51.4 | 85.4 |
83.7 | 76.2 | 56.7 | 74.1 | 91.7 |
82.7 | 51.4 | 55.4 | 43.7 | 55.4 |
91.7 | 61.2 | 78.4 | 49.2 | 64.1 |
What is the test statistic for this sample? (Report answer accurate
to three decimal places.)
test statistic = _________________
What is the p-value for this sample? (Report answer accurate to
four decimal places.)
p-value = _______________
The p-value is...
This test statistic leads to a decision to...
As such, the final conclusion is that...