Question

In: Finance

Precisely 15 years ago (you have just made the 180th monthly payment) you took out a...

Precisely 15 years ago (you have just made the 180th monthly payment) you took out a traditional, fixed rate 30-year mortgage for $300,000 at 7.20% APR. You are considering whether to refinance this loan and replace it with a fixed rate 15-year mortgage (assume an identical timing of the remaining payments). The closing costs are $3,000, which you intend to borrow. Disregarding the psychic cost of the process, please find the breakeven interest rate (i.e. the rate at which you would be indifferent between refinancing vs. keeping the existing mortgage). Express your answer as an APR with 3 digits after the decimal point.

Solutions

Expert Solution

The following things are required to be calculated to answer this question.

1. Monthly payments made at 7.20% APR and 30 years monthly payment

2. Oustanding principle at current date (after making 180 monthly payments)

Monthly Payment can be calculated by function

pmt=P×r×(1 + r)n/((1 + r)n - 1)

pmt is monthly payments

where P is Priniple Loan Amount

r is rate of interest calualted in monthly basis it should be = Rate of Annual interest/12/100 = 0.6% here

n is tenture in number of months= 360 months

With the above formula pmt = $2036.4

With the above payment one needs to prepare the loan amortization table on excel to find out the outstanding balance at the end of 180 months with APR 7.2% and outstanding balance $300000 at the start. after the end of 180 months the loan is to be increased by $3000 which will be the refiance amount considering the amount if refiananced.

As per calculations the oustanding amount at the end of 180 months payment = $

2,23,764.8

by adding $3000 as the cost of closing to the balance the total outsnading to be refinanced then stands

226,764.8

By using oustanding balance of $226764.8 and term as 180 monthly payments of same payments = $2036.4

the internal rate of return of cash flows will provide the break even rate

Break even rate is calculated at 6.985% APR

The calculated loan amortization table in excel is provided below:

First loan Alternate loan
Interest Annual 7.20% 6.9853%
Interest Monthly 0.600% 0.582%
Monthly Payment 2036.364628 2036.4
Previous balance Interest Applicable Payment Balance
1 3,00,000.0 1800.0 2036.4 2,99,763.6
2 2,99,763.6 1798.6 2036.4 2,99,525.9
3 2,99,525.9 1797.2 2036.4 2,99,286.6
4 2,99,286.6 1795.7 2036.4 2,99,046.0
5 2,99,046.0 1794.3 2036.4 2,98,803.9
6 2,98,803.9 1792.8 2036.4 2,98,560.4
7 2,98,560.4 1791.4 2036.4 2,98,315.4
8 2,98,315.4 1789.9 2036.4 2,98,068.9
9 2,98,068.9 1788.4 2036.4 2,97,820.9
10 2,97,820.9 1786.9 2036.4 2,97,571.5
11 2,97,571.5 1785.4 2036.4 2,97,320.6
12 2,97,320.6 1783.9 2036.4 2,97,068.1
13 2,97,068.1 1782.4 2036.4 2,96,814.2
14 2,96,814.2 1780.9 2036.4 2,96,558.7
15 2,96,558.7 1779.4 2036.4 2,96,301.7
16 2,96,301.7 1777.8 2036.4 2,96,043.1
17 2,96,043.1 1776.3 2036.4 2,95,783.0
18 2,95,783.0 1774.7 2036.4 2,95,521.4
19 2,95,521.4 1773.1 2036.4 2,95,258.1
20 2,95,258.1 1771.5 2036.4 2,94,993.3
21 2,94,993.3 1770.0 2036.4 2,94,726.9
22 2,94,726.9 1768.4 2036.4 2,94,458.9
23 2,94,458.9 1766.8 2036.4 2,94,189.3
24 2,94,189.3 1765.1 2036.4 2,93,918.1
25 2,93,918.1 1763.5 2036.4 2,93,645.2
26 2,93,645.2 1761.9 2036.4 2,93,370.7
27 2,93,370.7 1760.2 2036.4 2,93,094.6
28 2,93,094.6 1758.6 2036.4 2,92,816.8
29 2,92,816.8 1756.9 2036.4 2,92,537.3
30 2,92,537.3 1755.2 2036.4 2,92,256.2
31 2,92,256.2 1753.5 2036.4 2,91,973.3
32 2,91,973.3 1751.8 2036.4 2,91,688.8
33 2,91,688.8 1750.1 2036.4 2,91,402.6
34 2,91,402.6 1748.4 2036.4 2,91,114.6
35 2,91,114.6 1746.7 2036.4 2,90,824.9
36 2,90,824.9 1744.9 2036.4 2,90,533.5
37 2,90,533.5 1743.2 2036.4 2,90,240.4
38 2,90,240.4 1741.4 2036.4 2,89,945.4
39 2,89,945.4 1739.7 2036.4 2,89,648.8
40 2,89,648.8 1737.9 2036.4 2,89,350.3
41 2,89,350.3 1736.1 2036.4 2,89,050.0
42 2,89,050.0 1734.3 2036.4 2,88,748.0
43 2,88,748.0 1732.5 2036.4 2,88,444.1
44 2,88,444.1 1730.7 2036.4 2,88,138.4
45 2,88,138.4 1728.8 2036.4 2,87,830.8
46 2,87,830.8 1727.0 2036.4 2,87,521.5
47 2,87,521.5 1725.1 2036.4 2,87,210.2
48 2,87,210.2 1723.3 2036.4 2,86,897.1
49 2,86,897.1 1721.4 2036.4 2,86,582.1
50 2,86,582.1 1719.5 2036.4 2,86,265.3
51 2,86,265.3 1717.6 2036.4 2,85,946.5
52 2,85,946.5 1715.7 2036.4 2,85,625.8
53 2,85,625.8 1713.8 2036.4 2,85,303.2
54 2,85,303.2 1711.8 2036.4 2,84,978.7
55 2,84,978.7 1709.9 2036.4 2,84,652.2
56 2,84,652.2 1707.9 2036.4 2,84,323.7
57 2,84,323.7 1705.9 2036.4 2,83,993.3
58 2,83,993.3 1704.0 2036.4 2,83,660.9
59 2,83,660.9 1702.0 2036.4 2,83,326.5
60 2,83,326.5 1700.0 2036.4 2,82,990.1
61 2,82,990.1 1697.9 2036.4 2,82,651.7
62 2,82,651.7 1695.9 2036.4 2,82,311.2
63 2,82,311.2 1693.9 2036.4 2,81,968.7
64 2,81,968.7 1691.8 2036.4 2,81,624.2
65 2,81,624.2 1689.7 2036.4 2,81,277.5
66 2,81,277.5 1687.7 2036.4 2,80,928.8
67 2,80,928.8 1685.6 2036.4 2,80,578.0
68 2,80,578.0 1683.5 2036.4 2,80,225.1
69 2,80,225.1 1681.4 2036.4 2,79,870.1
70 2,79,870.1 1679.2 2036.4 2,79,513.0
71 2,79,513.0 1677.1 2036.4 2,79,153.7
72 2,79,153.7 1674.9 2036.4 2,78,792.3
73 2,78,792.3 1672.8 2036.4 2,78,428.6
74 2,78,428.6 1670.6 2036.4 2,78,062.9
75 2,78,062.9 1668.4 2036.4 2,77,694.9
76 2,77,694.9 1666.2 2036.4 2,77,324.7
77 2,77,324.7 1663.9 2036.4 2,76,952.3
78 2,76,952.3 1661.7 2036.4 2,76,577.6
79 2,76,577.6 1659.5 2036.4 2,76,200.7
80 2,76,200.7 1657.2 2036.4 2,75,821.5
81 2,75,821.5 1654.9 2036.4 2,75,440.1
82 2,75,440.1 1652.6 2036.4 2,75,056.4
83 2,75,056.4 1650.3 2036.4 2,74,670.4
84 2,74,670.4 1648.0 2036.4 2,74,282.0
85 2,74,282.0 1645.7 2036.4 2,73,891.3
86 2,73,891.3 1643.3 2036.4 2,73,498.3
87 2,73,498.3 1641.0 2036.4 2,73,103.0
88 2,73,103.0 1638.6 2036.4 2,72,705.2
89 2,72,705.2 1636.2 2036.4 2,72,305.1
90 2,72,305.1 1633.8 2036.4 2,71,902.5
91 2,71,902.5 1631.4 2036.4 2,71,497.6
92 2,71,497.6 1629.0 2036.4 2,71,090.2
93 2,71,090.2 1626.5 2036.4 2,70,680.4
94 2,70,680.4 1624.1 2036.4 2,70,268.1
95 2,70,268.1 1621.6 2036.4 2,69,853.3
96 2,69,853.3 1619.1 2036.4 2,69,436.1
97 2,69,436.1 1616.6 2036.4 2,69,016.4
98 2,69,016.4 1614.1 2036.4 2,68,594.1
99 2,68,594.1 1611.6 2036.4 2,68,169.3
100 2,68,169.3 1609.0 2036.4 2,67,741.9
101 2,67,741.9 1606.5 2036.4 2,67,312.0
102 2,67,312.0 1603.9 2036.4 2,66,879.5
103 2,66,879.5 1601.3 2036.4 2,66,444.4
104 2,66,444.4 1598.7 2036.4 2,66,006.8
105 2,66,006.8 1596.0 2036.4 2,65,566.4
106 2,65,566.4 1593.4 2036.4 2,65,123.5
107 2,65,123.5 1590.7 2036.4 2,64,677.8
108 2,64,677.8 1588.1 2036.4 2,64,229.5
109 2,64,229.5 1585.4 2036.4 2,63,778.6
110 2,63,778.6 1582.7 2036.4 2,63,324.9
111 2,63,324.9 1579.9 2036.4 2,62,868.4
112 2,62,868.4 1577.2 2036.4 2,62,409.3
113 2,62,409.3 1574.5 2036.4 2,61,947.4
114 2,61,947.4 1571.7 2036.4 2,61,482.7
115 2,61,482.7 1568.9 2036.4 2,61,015.2
116 2,61,015.2 1566.1 2036.4 2,60,545.0
117 2,60,545.0 1563.3 2036.4 2,60,071.9
118 2,60,071.9 1560.4 2036.4 2,59,595.9
119 2,59,595.9 1557.6 2036.4 2,59,117.1
120 2,59,117.1 1554.7 2036.4 2,58,635.5
121 2,58,635.5 1551.8 2036.4 2,58,150.9
122 2,58,150.9 1548.9 2036.4 2,57,663.5
123 2,57,663.5 1546.0 2036.4 2,57,173.1
124 2,57,173.1 1543.0 2036.4 2,56,679.8
125 2,56,679.8 1540.1 2036.4 2,56,183.5
126 2,56,183.5 1537.1 2036.4 2,55,684.2
127 2,55,684.2 1534.1 2036.4 2,55,181.9
128 2,55,181.9 1531.1 2036.4 2,54,676.7
129 2,54,676.7 1528.1 2036.4 2,54,168.4
130 2,54,168.4 1525.0 2036.4 2,53,657.0
131 2,53,657.0 1521.9 2036.4 2,53,142.6
132 2,53,142.6 1518.9 2036.4 2,52,625.1
133 2,52,625.1 1515.8 2036.4 2,52,104.5
134 2,52,104.5 1512.6 2036.4 2,51,580.7
135 2,51,580.7 1509.5 2036.4 2,51,053.9
136 2,51,053.9 1506.3 2036.4 2,50,523.8
137 2,50,523.8 1503.1 2036.4 2,49,990.6
138 2,49,990.6 1499.9 2036.4 2,49,454.2
139 2,49,454.2 1496.7 2036.4 2,48,914.5
140 2,48,914.5 1493.5 2036.4 2,48,371.7
141 2,48,371.7 1490.2 2036.4 2,47,825.5
142 2,47,825.5 1487.0 2036.4 2,47,276.1
143 2,47,276.1 1483.7 2036.4 2,46,723.4
144 2,46,723.4 1480.3 2036.4 2,46,167.4
145 2,46,167.4 1477.0 2036.4 2,45,608.0
146 2,45,608.0 1473.6 2036.4 2,45,045.3
147 2,45,045.3 1470.3 2036.4 2,44,479.2
148 2,44,479.2 1466.9 2036.4 2,43,909.7
149 2,43,909.7 1463.5 2036.4 2,43,336.8
150 2,43,336.8 1460.0 2036.4 2,42,760.5
151 2,42,760.5 1456.6 2036.4 2,42,180.7
152 2,42,180.7 1453.1 2036.4 2,41,597.4
153 2,41,597.4 1449.6 2036.4 2,41,010.6
154 2,41,010.6 1446.1 2036.4 2,40,420.3
155 2,40,420.3 1442.5 2036.4 2,39,826.5
156 2,39,826.5 1439.0 2036.4 2,39,229.1
157 2,39,229.1 1435.4 2036.4 2,38,628.1
158 2,38,628.1 1431.8 2036.4 2,38,023.5
159 2,38,023.5 1428.1 2036.4 2,37,415.2
160 2,37,415.2 1424.5 2036.4 2,36,803.4
161 2,36,803.4 1420.8 2036.4 2,36,187.8
162 2,36,187.8 1417.1 2036.4 2,35,568.6
163 2,35,568.6 1413.4 2036.4 2,34,945.6
164 2,34,945.6 1409.7 2036.4 2,34,318.9
165 2,34,318.9 1405.9 2036.4 2,33,688.5
166 2,33,688.5 1402.1 2036.4 2,33,054.3
167 2,33,054.3 1398.3 2036.4 2,32,416.2
168 2,32,416.2 1394.5 2036.4 2,31,774.4
169 2,31,774.4 1390.6 2036.4 2,31,128.6
170 2,31,128.6 1386.8 2036.4 2,30,479.0
171 2,30,479.0 1382.9 2036.4 2,29,825.5
172 2,29,825.5 1379.0 2036.4 2,29,168.1
173 2,29,168.1 1375.0 2036.4 2,28,506.8
174 2,28,506.8 1371.0 2036.4 2,27,841.5
175 2,27,841.5 1367.0 2036.4 2,27,172.1
176 2,27,172.1 1363.0 2036.4 2,26,498.8
177 2,26,498.8 1359.0 2036.4 2,25,821.4
178 2,25,821.4 1354.9 2036.4 2,25,140.0
179 2,25,140.0 1350.8 2036.4 2,24,454.5
180 2,24,454.5 1346.7 2036.4 2,23,764.8
181 2,26,764.8 1320.0 2036.4 2,26,048.5
182 2,26,048.5 1315.8 2036.4 2,25,328.0
183 2,25,328.0 1311.7 2036.4 2,24,603.3
184 2,24,603.3 1307.4 2036.4 2,23,874.3
185 2,23,874.3 1303.2 2036.4 2,23,141.2
186 2,23,141.2 1298.9 2036.4 2,22,403.7
187 2,22,403.7 1294.6 2036.4 2,21,662.0
188 2,21,662.0 1290.3 2036.4 2,20,915.9
189 2,20,915.9 1286.0 2036.4 2,20,165.6
190 2,20,165.6 1281.6 2036.4 2,19,410.8
191 2,19,410.8 1277.2 2036.4 2,18,651.6
192 2,18,651.6 1272.8 2036.4 2,17,888.1
193 2,17,888.1 1268.3 2036.4 2,17,120.0
194 2,17,120.0 1263.9 2036.4 2,16,347.6
195 2,16,347.6 1259.4 2036.4 2,15,570.6
196 2,15,570.6 1254.9 2036.4 2,14,789.1
197 2,14,789.1 1250.3 2036.4 2,14,003.0
198 2,14,003.0 1245.7 2036.4 2,13,212.4
199 2,13,212.4 1241.1 2036.4 2,12,417.1
200 2,12,417.1 1236.5 2036.4 2,11,617.3
201 2,11,617.3 1231.8 2036.4 2,10,812.8
202 2,10,812.8 1227.2 2036.4 2,10,003.5
203 2,10,003.5 1222.4 2036.4 2,09,189.6
204 2,09,189.6 1217.7 2036.4 2,08,371.0
205 2,08,371.0 1212.9 2036.4 2,07,547.6
206 2,07,547.6 1208.2 2036.4 2,06,719.4
207 2,06,719.4 1203.3 2036.4 2,05,886.3
208 2,05,886.3 1198.5 2036.4 2,05,048.4
209 2,05,048.4 1193.6 2036.4 2,04,205.7
210 2,04,205.7 1188.7 2036.4 2,03,358.0
211 2,03,358.0 1183.8 2036.4 2,02,505.4
212 2,02,505.4 1178.8 2036.4 2,01,647.9
213 2,01,647.9 1173.8 2036.4 2,00,785.3
214 2,00,785.3 1168.8 2036.4 1,99,917.7
215 1,99,917.7 1163.7 2036.4 1,99,045.1
216 1,99,045.1 1158.7 2036.4 1,98,167.4
217 1,98,167.4 1153.6 2036.4 1,97,284.6
218 1,97,284.6 1148.4 2036.4 1,96,396.6
219 1,96,396.6 1143.2 2036.4 1,95,503.5
220 1,95,503.5 1138.0 2036.4 1,94,605.2
221 1,94,605.2 1132.8 2036.4 1,93,701.6
222 1,93,701.6 1127.6 2036.4 1,92,792.8
223 1,92,792.8 1122.3 2036.4 1,91,878.7
224 1,91,878.7 1116.9 2036.4 1,90,959.3
225 1,90,959.3 1111.6 2036.4 1,90,034.5
226 1,90,034.5 1106.2 2036.4 1,89,104.4
227 1,89,104.4 1100.8 2036.4 1,88,168.8
228 1,88,168.8 1095.3 2036.4 1,87,227.8
229 1,87,227.8 1089.9 2036.4 1,86,281.3
230 1,86,281.3 1084.4 2036.4 1,85,329.3
231 1,85,329.3 1078.8 2036.4 1,84,371.7
232 1,84,371.7 1073.2 2036.4 1,83,408.6
233 1,83,408.6 1067.6 2036.4 1,82,439.9
234 1,82,439.9 1062.0 2036.4 1,81,465.5
235 1,81,465.5 1056.3 2036.4 1,80,485.5
236 1,80,485.5 1050.6 2036.4 1,79,499.8
237 1,79,499.8 1044.9 2036.4 1,78,508.3
238 1,78,508.3 1039.1 2036.4 1,77,511.0
239 1,77,511.0 1033.3 2036.4 1,76,508.0
240 1,76,508.0 1027.5 2036.4 1,75,499.1
241 1,75,499.1 1021.6 2036.4 1,74,484.3
242 1,74,484.3 1015.7 2036.4 1,73,463.6
243 1,73,463.6 1009.7 2036.4 1,72,437.0
244 1,72,437.0 1003.8 2036.4 1,71,404.4
245 1,71,404.4 997.8 2036.4 1,70,365.8
246 1,70,365.8 991.7 2036.4 1,69,321.2
247 1,69,321.2 985.6 2036.4 1,68,270.4
248 1,68,270.4 979.5 2036.4 1,67,213.6
249 1,67,213.6 973.4 2036.4 1,66,150.6
250 1,66,150.6 967.2 2036.4 1,65,081.4
251 1,65,081.4 961.0 2036.4 1,64,006.0
252 1,64,006.0 954.7 2036.4 1,62,924.3
253 1,62,924.3 948.4 2036.4 1,61,836.4
254 1,61,836.4 942.1 2036.4 1,60,742.1
255 1,60,742.1 935.7 2036.4 1,59,641.4
256 1,59,641.4 929.3 2036.4 1,58,534.3
257 1,58,534.3 922.8 2036.4 1,57,420.8
258 1,57,420.8 916.4 2036.4 1,56,300.8
259 1,56,300.8 909.8 2036.4 1,55,174.3
260 1,55,174.3 903.3 2036.4 1,54,041.2
261 1,54,041.2 896.7 2036.4 1,52,901.5
262 1,52,901.5 890.1 2036.4 1,51,755.2
263 1,51,755.2 883.4 2036.4 1,50,602.2
264 1,50,602.2 876.7 2036.4 1,49,442.5
265 1,49,442.5 869.9 2036.4 1,48,276.1
266 1,48,276.1 863.1 2036.4 1,47,102.8
267 1,47,102.8 856.3 2036.4 1,45,922.8
268 1,45,922.8 849.4 2036.4 1,44,735.8
269 1,44,735.8 842.5 2036.4 1,43,542.0
270 1,43,542.0 835.6 2036.4 1,42,341.2
271 1,42,341.2 828.6 2036.4 1,41,133.4
272 1,41,133.4 821.6 2036.4 1,39,918.6
273 1,39,918.6 814.5 2036.4 1,38,696.7
274 1,38,696.7 807.4 2036.4 1,37,467.7
275 1,37,467.7 800.2 2036.4 1,36,231.6
276 1,36,231.6 793.0 2036.4 1,34,988.2
277 1,34,988.2 785.8 2036.4 1,33,737.6
278 1,33,737.6 778.5 2036.4 1,32,479.8
279 1,32,479.8 771.2 2036.4 1,31,214.6
280 1,31,214.6 763.8 2036.4 1,29,942.0
281 1,29,942.0 756.4 2036.4 1,28,662.1
282 1,28,662.1 749.0 2036.4 1,27,374.6
283 1,27,374.6 741.5 2036.4 1,26,079.7
284 1,26,079.7 733.9 2036.4 1,24,777.3
285 1,24,777.3 726.3 2036.4 1,23,467.3
286 1,23,467.3 718.7 2036.4 1,22,149.6
287 1,22,149.6 711.0 2036.4 1,20,824.3
288 1,20,824.3 703.3 2036.4 1,19,491.3
289 1,19,491.3 695.6 2036.4 1,18,150.5
290 1,18,150.5 687.8 2036.4 1,16,801.9
291 1,16,801.9 679.9 2036.4 1,15,445.4
292 1,15,445.4 672.0 2036.4 1,14,081.1
293 1,14,081.1 664.1 2036.4 1,12,708.8
294 1,12,708.8 656.1 2036.4 1,11,328.5
295 1,11,328.5 648.1 2036.4 1,09,940.2
296 1,09,940.2 640.0 2036.4 1,08,543.8
297 1,08,543.8 631.8 2036.4 1,07,139.3
298 1,07,139.3 623.7 2036.4 1,05,726.6
299 1,05,726.6 615.4 2036.4 1,04,305.7
300 1,04,305.7 607.2 2036.4 1,02,876.5
301 1,02,876.5 598.9 2036.4 1,01,439.0
302 1,01,439.0 590.5 2036.4 99,993.1
303 99,993.1 582.1 2036.4 98,538.8
304 98,538.8 573.6 2036.4 97,076.0
305 97,076.0 565.1 2036.4 95,604.8
306 95,604.8 556.5 2036.4 94,124.9
307 94,124.9 547.9 2036.4 92,636.5
308 92,636.5 539.2 2036.4 91,139.3
309 91,139.3 530.5 2036.4 89,633.5
310 89,633.5 521.8 2036.4 88,118.9
311 88,118.9 512.9 2036.4 86,595.5
312 86,595.5 504.1 2036.4 85,063.2
313 85,063.2 495.2 2036.4 83,522.0
314 83,522.0 486.2 2036.4 81,971.8
315 81,971.8 477.2 2036.4 80,412.6
316 80,412.6 468.1 2036.4 78,844.3
317 78,844.3 459.0 2036.4 77,266.9
318 77,266.9 449.8 2036.4 75,680.4
319 75,680.4 440.5 2036.4 74,084.5
320 74,084.5 431.3 2036.4 72,479.4
321 72,479.4 421.9 2036.4 70,865.0
322 70,865.0 412.5 2036.4 69,241.1
323 69,241.1 403.1 2036.4 67,607.8
324 67,607.8 393.6 2036.4 65,965.0
325 65,965.0 384.0 2036.4 64,312.6
326 64,312.6 374.4 2036.4 62,650.6
327 62,650.6 364.7 2036.4 60,979.0
328 60,979.0 355.0 2036.4 59,297.6
329 59,297.6 345.2 2036.4 57,606.4
330 57,606.4 335.3 2036.4 55,905.3
331 55,905.3 325.4 2036.4 54,194.4
332 54,194.4 315.5 2036.4 52,473.5
333 52,473.5 305.5 2036.4 50,742.6
334 50,742.6 295.4 2036.4 49,001.6
335 49,001.6 285.2 2036.4 47,250.5
336 47,250.5 275.0 2036.4 45,489.2
337 45,489.2 264.8 2036.4 43,717.6
338 43,717.6 254.5 2036.4 41,935.7
339 41,935.7 244.1 2036.4 40,143.5
340 40,143.5 233.7 2036.4 38,340.8
341 38,340.8 223.2 2036.4 36,527.6
342 36,527.6 212.6 2036.4 34,703.9
343 34,703.9 202.0 2036.4 32,869.5
344 32,869.5 191.3 2036.4 31,024.5
345 31,024.5 180.6 2036.4 29,168.7
346 29,168.7 169.8 2036.4 27,302.2
347 27,302.2 158.9 2036.4 25,424.7
348 25,424.7 148.0 2036.4 23,536.4
349 23,536.4 137.0 2036.4 21,637.0
350 21,637.0 126.0 2036.4 19,726.6
351 19,726.6 114.8 2036.4 17,805.0
352 17,805.0 103.6 2036.4 15,872.3
353 15,872.3 92.4 2036.4 13,928.4
354 13,928.4 81.1 2036.4 11,973.1
355 11,973.1 69.7 2036.4 10,006.4
356 10,006.4 58.2 2036.4 8,028.3
357 8,028.3 46.7 2036.4 6,038.7
358 6,038.7 35.2 2036.4 4,037.4
359 4,037.4 23.5 2036.4 2,024.6
360 2,024.6 11.8 2036.4 0.0

Related Solutions

Precisely 15 years ago (you have just made the 180th monthly payment) you took out a...
Precisely 15 years ago (you have just made the 180th monthly payment) you took out a traditional, fixed rate 30-year mortgage for $500,000 at 6.80% APR. You are considering whether to refinance this loan and replace it with a fixed rate 15-year mortgage (assume an identical timing of the remaining payments). The closing costs are $3,000, which you intend to borrow. Disregarding the psychic cost of the process, please find the breakeven interest rate (i.e. the rate at which you...
A.You originally took out a $435,000, 360-month loan 8 years ago and have made 96 monthly...
A.You originally took out a $435,000, 360-month loan 8 years ago and have made 96 monthly payments of $3,161.60. You can now refinance that loan with a new 264-month loan that has an annual interest rate 5.86%. If you refinance the loan, then to the nearest dollar, how much money will you save each month on your monthly mortgage payment? B.Construct a Loan Amortization Schedule for a $6000, 10% interest rate loan that is re-paid semi-annually over 4 years. (Hint:...
Five years ago you took out a 30-year fixed $300,000 mortgage with monthly payments and an...
Five years ago you took out a 30-year fixed $300,000 mortgage with monthly payments and an APR of 8%, compounded monthly. You have made the normal payments in full, and, this morning, after making a normally scheduled payment, you are paying off the balance by taking out a new 30-year fixed mortgage at a lower APR of 6% (with monthly compounding). How much will each monthly payment be?
A consumer loan you took out several years ago requires fixed monthly payments of $700.00. You...
A consumer loan you took out several years ago requires fixed monthly payments of $700.00. You just made a payment, and 29 payments remain to be made; the next payment is due in one month. The rate of return used to compute these payments (when the loan was granted) was 21% (APR, compounded monthly). [Use annuity formulas to answer the questions below.] a. What is the present value of the remaining payments, using the APR given above as a discount...
Six years ago you took out a $220,000, 15-year mortgage with an annual interest rate of...
Six years ago you took out a $220,000, 15-year mortgage with an annual interest rate of 6% compounded monthly. i. Estimate your monthly payments on the mortgage. ii. Compute the outstanding balance on your current loan if you have just made the 72th payments?
Three years ago, you bought a house. You took out a $350,000.00 mortgage at 4.75% for...
Three years ago, you bought a house. You took out a $350,000.00 mortgage at 4.75% for 30 years. Now that interest rates have fallen (beginning of year 4 of your current mortgage), you are considering refinancing your existing loan with a new 30 year loan. Your new loan must pay off the remaining balance of your old loan plus pay for all of the fees, associated with the new loan. In addition to all of the standard fees, you choose...
You purchased your home 6 years ago. At this time, you took out a mortgage for...
You purchased your home 6 years ago. At this time, you took out a mortgage for $200,000, for 30 years, with a fixed rate of 5%. You have made all payments on time but have paid nothing extra on the mortgage. Suppose you sell the house for $210,000 and pay a 6% commission. How much money will you receive (or have to pay) after you pay off your loan? Solve using a financial calculator.
Two years ago you took out a mortgage at 4.5%. The initial balance of the loan...
Two years ago you took out a mortgage at 4.5%. The initial balance of the loan was $200,000 and it was for 25 years (300 months.) Today, you observe that you could take out a new loan at 4.25% (with a 300 month term), but you would have to pay $5,000 in closing and other fees. What is the current value of the loan (liability from your perspective)? *Note: The answer is $195,579.52. I want to know how to get...
(Determining the outstanding balance of a​ loan) Ten years ago you took out a $ 250,000​,...
(Determining the outstanding balance of a​ loan) Ten years ago you took out a $ 250,000​, 20​-year mortgage with an annual interest rate of 12 percent and monthly payments of ​$2,752.72. What is the outstanding balance on your current loan if you just make the 120th ​payment?
10-years ago, you took out a 30-year mortgage with an APR of 6.5% for $430,000. If...
10-years ago, you took out a 30-year mortgage with an APR of 6.5% for $430,000. If you were to refinance the mortgage today for 20 years at an APR of 4.25%, how much would your monthly payment change by? Please explain how to solve step-by-step
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT