In: Statistics and Probability
? | |||
Avg Vol | Close | Growth of Close | |
33,619,600 | $ 26.94 | ||
32,078,600 | $ 26.83 | -0.41% | |
33,569,900 | $ 27.35 | 1.94% | |
32,675,300 | $ 25.56 | -6.54% | |
26,198,900 | $ 26.41 | 3.33% | |
52,048,100 | $ 28.53 | 8.03% | |
26,546,000 | $ 28.70 | 0.60% | |
23,463,000 | $ 28.61 | -0.31% | |
29,371,800 | $ 28.04 | -1.99% | |
26,839,900 | $ 27.08 | -3.42% | |
29,554,900 | $ 27.57 | 1.81% | |
28,658,700 | $ 26.30 | -4.61% | |
25,065,500 | $ 26.50 | 0.76% | |
19,452,200 | $ 27.39 | 3.36% | |
27,999,000 | $ 27.27 | -0.44% | |
22,873,200 | $ 28.15 | 3.23% | |
23,036,300 | $ 28.45 | 1.07% | |
21,547,200 | $ 28.55 | 0.35% | |
38,288,700 | $ 28.86 | 1.09% | |
20,635,300 | $ 28.58 | -0.97% | |
23,518,600 | $ 28.63 | 0.17% | |
22,492,800 | $ 27.92 | -2.48% | |
21,413,800 | $ 27.88 | -0.14% | |
23,945,500 | $ 28.36 | 1.72% | |
20,974,800 | $ 27.62 | -2.61% | |
25,792,900 | $ 26.90 | -2.61% | |
22,473,400 | $ 26.85 | -0.19% | |
22,048,200 | $ 27.74 | 3.31% | |
28,763,000 | $ 27.95 | 0.76% | |
22,748,300 | $ 27.97 | 0.07% | |
18,289,600 | $ 27.71 | -0.93% | |
35,252,300 | $ 28.58 | 3.14% | |
33,978,000 | $ 26.06 | -8.82% | |
44,096,700 | $ 25.59 | -1.80% | |
29,576,100 | $ 25.12 | -1.84% | |
23,479,700 | $ 25.61 | 1.95% | |
25,158,000 | $ 25.14 | -1.84% | |
27,054,200 | $ 25.62 | 1.91% | |
29,648,800 | $ 25.56 | -0.23% | |
27,840,700 | $ 27.69 | 8.33% | |
17,729,300 | $ 28.03 | 1.23% | |
23,672,400 | $ 29.12 | 3.89% | |
20,525,700 | $ 28.63 | -1.68% | |
27,231,100 | $ 28.23 | -1.40% | |
43,571,800 | $ 26.01 | -7.86% | |
31,275,100 | $ 27.36 | 5.19% | |
22,387,100 | $ 27.11 | -0.91% | |
29,049,700 | $ 27.27 | 0.59% | |
23,158,200 | $ 25.96 | -4.80% | |
29,366,000 | $ 26.07 | 0.42% | |
16,553,800 | $ 27.17 | 4.22% | |
14,546,500 | $ 26.95 | -0.81% | |
32,018,000 | $ 24.78 | -8.05% | |
In millions, about what is Cisco's average trading volume?