Question

In: Statistics and Probability

Product Cereal Name Manufacturer Calories Sodium Fiber Carbs Sugars Cost/box Weight/OZ Protein Cholesterol 53 Rice Chex...

Product Cereal Name Manufacturer Calories Sodium Fiber Carbs Sugars Cost/box Weight/OZ Protein Cholesterol
53 Rice Chex Ralston Purina 110 240 0 11 2 2.3 16 2 1
54 Rice Krispies Kellogg 110 290 0 12 3 2.4 16 2 2
30 Golden Grahams General Mills 110 280 0 16 9 2.5 16 2 1
64 Trix General Mills 110 140 0 18 12 1.35 18 2 3
18 Count Chocula General Mills 110 180 0 21 13 2.8 18 2 2
61 Total Corn Flakes General Mills 110 200 0 12 3 1.54 14 3 2
39 Kix General Mills 110 260 0 12 3 2.65 12.5 3 0
48 Puffed Rice Quaker 50 0 0 13 0 1.8 12 3 2
44 Nut & Honey Crunch Kellogg 120 190 0 15 9 2.4 14.5 3 0
34 Honey Comb Post 110 180 0 17 11 3.1 12 3 2
29 Fruity Pebbles Post 110 135 0 18 12 2.3 13 3 0
41 Lucky Charms General Mills 110 180 0 19 12 3.1 15.4 3 0
10 Cap'n'Crunch Quaker 120 220 0 20 12 1.8 18 3 0
12 Cinnamon Toast Crunch General Mills 120 210 0 15 9 3.3 16 4 1
15 Corn Chex Ralston Purina 110 280 0 12 3 2.6 14.5 5 0
14 Cocoa Puffs General Mills 110 180 0 21 13 2.9 14 5 2
20 Cream of Wheat Nabisco 100 80 1 10 0 3.1 14 1 1
21 Crispix Kellogg 110 220 1 12 3 2.1 14 1 2
37 Just Right Crunchy Nugget Kellogg 110 170 1 14 6 3 14 1 2
17 Corn Pops Kellogg 110 90 1 18 12 2.4 18 2 0
24 Froot Loops Kellogg 110 125 1 21 13 2.8 14 2 0
49 Puffed Wheat Quaker 50 0 1 5 0 3 14 3 0
25 Frosted Flakes Kellogg 110 200 1 17 11 2.4 18 3 0
6 Apple Jacks Kellogg 110 125 1 21 14 3.1 12 3 0
58 Smacks Kellogg 110 70 1 23 15 2.54 12.5 3 0
59 Special K Kellogg 110 230 1 12 3 2 18 4 0
47 Product 19 Kellogg 100 320 1 13 3 2.6 18 4 1
23 Double Chex Ralston Purina 100 190 1 13 5 3.5 14 4 0
4 Almond Delight Ralston Purina 110 200 1 15 8 2.3 14 4 0
35 Honey Graham Ohs Quaker 120 220 1 17 11 1.97 12 4 1
16 Corn Flakes Kellogg 100 290 1 11 2 1.8 12.5 6 0
67 Wheaties Honey Gold General Mills 110 200 1 15 8 2 14 6 1
5 Apple Cinn Cheerios General Mills 110 180 1.50 17 10 3.2 18 2 0
36 Honey Nut Cheerios General Mills 110 250 1.50 17 10 2.33 14 3 1
45 Oatmeal Raisin Crisp General Mills 130 170 1.50 17 10 2.3 14.5 4 2
40 Life Quaker 100 150 2 14 6 2.65 12.5 2 0
11 Cheerios General Mills 110 290 2 10.50 1 2.2 16 3 0
38 Just Right Fruit &Nut Kellogg 140 170 2 15 9 2.87 14.3 3 0
22 Crispy Wheat & Raisins General Mills 100 140 2 16 10 3.6 14 3 0
50 Quaker Oat Squares Quaker 100 135 2 14 6 2.6 14 5 0
43 Multi-Grain Cheerios General Mills 100 220 2 14 6 2.3 14.5 5 0
13 Clusters General Mills 110 140 2 15 7 2.3 18 5 1
7 Basic 4 General Mills 130 210 2 15 8 1.9 14 5 1
52 Raisin Squares Kellogg 90 0 2 13.50 6 2.3 18 6 0
56 Shredded Wheat Nabisco 80 0 3 7 0 1.86 14 1 1
33 Great Grains Pecan Post 120 75 3 13 4 2 14 1 0
31 Grape Nuts Flakes Post 100 140 3 13 5 1.76 16 1 1
32 Grape-Nuts Post 110 170 3 11 3 1.94 16.6 2 0
63 Total Whole Grain General Mills 100 200 3 11 3 3 12.5 2 2
60 Strawberry Fruit Wheels Nabisco 90 15 3 13 5 3.3 18 2 2
55 Shrdded Wht Spn Size Nabisco 90 0 3 8 0 1.76 18 3 1
26 Frosted Mini-Whests Kellogg 100 0 3 14 7 2.4 18 4 1
42 Mueslix Crispy Blend Kellogg 160 150 3 21 13 1.9 12 4 1
66 Wheaties General Mills 100 200 3 11.50 3 1.98 14 5 2
65 Wheat Chex Ralston Purina 100 230 3 12 3 1.65 16.5 5 3
57 Shredded Wheat n Bran Nabisco 90 0 4 9 0 2.65 14.5 1 1
8 Bran Chex Ralston Purina 90 200 4 14 6 2.25 14 1 2
19 Cracklin' Oat Bran Kellogg 110 140 4 15 7 2.7 14 3 1
62 Total Raisin Bran General Mills 140 190 4 22 14 2 14 4 1
27 Fruit & Fibre Post 120 160 5 16 10 3.1 14.5 2 1
28 Fruitful Bran Kellogg 120 240 5 20 12 3.6 14 2 0
9 Bran Flakes Post 90 210 5 13 5 1.9 14.5 4 1
51 Raisin Bran Kellogg 120 210 5 20 12 2.6 14.5 5 0
46 Post Nat. Raisin Bran Post 120 200 6 22 14 2.8 14 3 1
2 AlI-Bran Kellogg 70 260 9 13 5 3.5 15.4 4 2
1 100% Bran Nabisco 70 130 10 14 6 3 16 4 1
3 All-Bran w/Extra Fiber Kellogg 50 140 14 10 0 2.2 14.5 2 0

4. Determine the Descriptive Statistics (Mean, Mode, Median, Variance, Standard Deviation, First and Third Quartiles, etc…..) for all 9 variables. Comments on your findings.

5. Use PivotTables to find the average for each of the numerical variables for 9 cereal brands of your choice. What conclusions might you reach from calculating the average of each nutrition facts for those selected cereal brands.

6. Randomly select 30 Cereal Brands as your samples. Describe your sampling method.

7. Determine the Descriptive Statistics and compare them to the population parameters found in step 4. Comments on your findings.

8. Use the appropriate formula for confidence interval and find 90%, 95%, and 99% confidence intervals for the mean of Calories, Sugar, and Sodium data.

9. Use regression analysis to find the best model that explains the relationship between calories and the other dependent variables. Interpret all key regression results, hypothesis tests in the output.

Solutions

Expert Solution

Solution4:

I excel go tot data>data analysis>Decriptive statistics to get the aswer

Fiber
Mean 2.186567164
Standard Error 0.306132818
Median 1.5
Mode 0
Standard Deviation 2.50580511
Sample Variance 6.279059249
Kurtosis 7.913741254
Skewness 2.403329983
Range 14
Minimum 0
Maximum 14
Sum 146.5
Count 67

Fiber is positively skewed mean>median

Carbs
Mean 14.76866
Standard Error 0.471524
Median 14
Mode 13
Standard Deviation 3.859589
Sample Variance 14.89643
Kurtosis -0.19612
Skewness 0.151521
Range 18
Minimum 5
Maximum 23
Sum 989.5
Count 67

carb variable is positively skewed

Sugars
Mean 6.955224
Standard Error 0.538618
Median 6
Mode 3
Standard Deviation 4.408782
Sample Variance 19.43736
Kurtosis -1.18906
Skewness 0.03086
Range 15
Minimum 0
Maximum 15
Sum 466
Count 67

sugar variable is negatively skewed

Cost/box
Mean 2.475373
Standard Error 0.066087
Median 2.4
Mode 2.3
Standard Deviation 0.540946
Sample Variance 0.292622
Kurtosis -0.68573
Skewness 0.228972
Range 2.25
Minimum 1.35
Maximum 3.6
Sum 165.85
Count 67

Cost/box is positively skwed

Weight/OZ
Mean 14.89851
Standard Error 0.229757
Median 14.3
Mode 14
Standard Deviation 1.880642
Sample Variance 3.536816
Kurtosis -0.78759
Skewness 0.451169
Range 6
Minimum 12
Maximum 18
Sum 998.2
Count 67
Weight/OZ

is positively skewed.

Protein
Mean 3.134328
Standard Error 0.165958
Median 3
Mode 3
Standard Deviation 1.358425
Sample Variance 1.845319
Kurtosis -0.65849
Skewness 0.235242
Range 5
Minimum 1
Maximum 6
Sum 210
Count 67

Protein is positively skewed.

Cholesterol
Mean 0.835820896
Standard Error 0.105474344
Median 1
Mode 0
Standard Deviation 0.86334471
Sample Variance 0.745364089
Kurtosis -0.639617667
Skewness 0.619518596
Range 3
Minimum 0
Maximum 3
Sum 56
Count 67

choloesterol is positively skewed.


Related Solutions

Product Cereal Name Manufacturer Calories Sodium Fiber Carbs Sugars Cost/box Weight/OZ Protein Cholesterol 53 Rice Chex...
Product Cereal Name Manufacturer Calories Sodium Fiber Carbs Sugars Cost/box Weight/OZ Protein Cholesterol 53 Rice Chex Ralston Purina 110 240 0 11 2 2.3 16 2 1 54 Rice Krispies Kellogg 110 290 0 12 3 2.4 16 2 2 30 Golden Grahams General Mills 110 280 0 16 9 2.5 16 2 1 64 Trix General Mills 110 140 0 18 12 1.35 18 2 3 18 Count Chocula General Mills 110 180 0 21 13 2.8 18 2...
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT