Questions
Create new series with quarterly money growth rates, inflation rates, velocity growth rates, and real GDP...

Create new series with quarterly money growth rates, inflation rates, velocity growth rates, and real GDP

growth rates.

Note: The quarterly growth rate of a variable x is the growth rate between two

consecutive quarters.

STATISTICS CANADA FED. RESERVE BANK OF ST.LOIUS DATABASE
v62295562 NOMINAL GDP GDP inplicit price deflator M3 Canada
Quarterly v62295562 CANGDPDEFQISMEI MABMM301CAQ189S
Q1 1981 354784 42.6981111563270 204311333333.333000
Q2 1981 366788 43.6610414619373 207984000000.000000
Q3 1981 371560 44.6289982488560 216848000000.000000
Q4 1981 375352 45.2908438640580 218082333333.333000
Q1 1982 381676 46.6083169696692 217479333333.333000
Q2 1982 385140 47.5798005714623 219886000000.000000
Q3 1982 388116 48.3739589515175 222330333333.333000
Q4 1982 392160 49.3332837976593 224303666666.667000
Q1 1983 401680 49.7132764420135 226140000000.000000
Q2 1983 414192 50.2629287746804 224478333333.333000
Q3 1983 427308 51.2735886446178 225279333333.333000
Q4 1983 435584 51.6100587828056 227179000000.000000
Q1 1984 446148 51.9704332373390 228299666666.667000
Q2 1984 457828 52.3078242790523 232617333333.333000
Q3 1984 463424 52.7234393892383 237141000000.000000
Q4 1984 473572 53.0419705221036 240676666666.667000
Q1 1985 484236 53.4248646801094 244980666666.667000
Q2 1985 493432 54.2651363424060 248915000000.000000
Q3 1985 501888 54.5050406104313 252450333333.333000
Q4 1985 512744 54.8402543483894 257010333333.333000
Q1 1986 516520 55.2563471757913 264237333333.333000
Q2 1986 521696 55.4905938946598 268411333333.333000
Q3 1986 528016 56.0912868820489 271948000000.000000
Q4 1986 531568 56.8783672063315 281530000000.000000
Q1 1987 550140 57.5331726280666 291176666666.667000
Q2 1987 565020 58.3329586106209 299965333333.333000
Q3 1987 579244 58.8991659148336 305585000000.000000
Q4 1987 593300 59.5551334351729 308066333333.333000
Q1 1988 608480 60.1983695890770 312459000000.000000
Q2 1988 618684 60.6688271152181 322487333333.333000
Q3 1988 628884 61.6639931654208 334801000000.000000
Q4 1988 641556 62.4675832898810 342957666666.667000
Q1 1989 653604 62.9230187813054 351835000000.000000
Q2 1989 667232 63.9891857525244 362677333333.333000
Q3 1989 676572 64.6515735155241 373417666666.667000
Q4 1989 678696 64.9938035437062 385481666666.667000
Q1 1990 689404 65.4053174795630 395554333333.333000
Q2 1990 693132 66.0335409650038 403660333333.333000
Q3 1990 695180 66.7074542949967 410993000000.000000
Q4 1990 694272 67.2229092303363 418720000000.000000
Q1 1991 691484 67.9358867564054 427352000000.000000
Q2 1991 699036 68.3651754145162 432806000000.000000
Q3 1991 702272 68.5940617050403 433277000000.000000
Q4 1991 704220 68.6605906722587 439452666666.667000
Q1 1992 707560 68.9409138782662 445822666666.667000
Q2 1992 712328 69.3220218584220 450337333333.333000
Q3 1992 719252 69.6211620321044 457429000000.000000
Q4 1992 724936 69.7765180875810 464676666666.667000
Q1 1993 731528 69.9656587109988 470009333333.333000
Q2 1993 742932 70.4157578434308 472942333333.333000
Q3 1993 747640 70.1916798780568 475799000000.000000
Q4 1993 756332 70.7036428640034 479652333333.333000
Q1 1994 770204 70.9563366240710 483569666666.667000
Q2 1994 781204 70.9302942329507 489882666666.667000
Q3 1994 798332 71.5711306989413 500109333333.333000
Q4 1994 808288 71.9416971772689 503524666666.667000
Q1 1995 821384 72.4390916469671 507562000000.000000
Q2 1995 826212 72.8401001006197 515417000000.000000
Q3 1995 830332 73.1077825297892 524551000000.000000
Q4 1995 837964 73.4818206549499 529711333333.333000
Q1 1996 841428 73.7397502509859 539296666666.667000
Q2 1996 850092 73.9840384720222 545921666666.667000
Q3 1996 861784 74.3493097777886 550767333333.333000
Q4 1996 874788 74.8757297563110 555780666666.667000
Q1 1997 888792 75.0836834730396 565661666666.667000
Q2 1997 896372 74.8808106697226 570634000000.000000
Q3 1997 909568 75.0860762489510 575824666666.667000
Q4 1997 920876 75.2978869642336 585015666666.667000
Q1 1998 931392 75.1046350933545 588563000000.000000
Q2 1998 931908 75.1135712732412 592121000000.000000
Q3 1998 935696 74.7257156114256 597459000000.000000
Q4 1998 950184 74.8713125826619 602598666666.667000
Q1 1999 971824 75.2132579621472 602128666666.667000
Q2 1999 990748 76.0392703195479 613186666666.667000
Q3 1999 1017736 76.9124930375418 621062333333.334000
Q4 1999 1037516 77.3084355684222 632911000000.000000
Q1 2000 1066576 78.2253076703945 648037333333.333000
Q2 2000 1095808 79.4231270199059 658563666666.667000
Q3 2000 1117980 80.2197887281136 674680666666.667000
Q4 2000 1129156 80.8777498195676 683844000000.000000
Q1 2001 1145988 81.6584179087384 693688666666.667000
Q2 2001 1148844 81.6511752702768 696378000000.000000
Q3 2001 1134708 80.7075989533769 704540333333.334000
Q4 2001 1132480 80.0583261990426 716819666666.667000
Q1 2002 1154524 80.4186128711966 729263333333.333000
Q2 2002 1181544 81.8342312523710 734895000000.000000
Q3 2002 1199908 82.3863168304407 750366666666.667000
Q4 2002 1221832 83.4295096246934 758437000000.000000
Q1 2003 1245676 84.5915961928836 761874333333.334000
Q2 2003 1233300 83.8756114085764 782063333333.334000
Q3 2003 1253900 84.9563535157002 796029000000.000000
Q4 2003 1268384 85.3524375953563 807003000000.000000
Q1 2004 1291688 86.2984173391169 830867000000.000000
Q2 2004 1323544 87.3933537225520 850392666666.666000
Q3 2004 1346952 87.8940467656236 863960666666.666000
Q4 2004 1362528 88.2766989258531 885819000000.000000
Q1 2005 1375720 88.8284711216400 914545000000.000000
Q2 2005 1394868 89.4281759217071 938963333333.334000
Q3 2005 1432508 90.7248398753612 954247000000.000000
Q4 2005 1465016 91.8737448622839 962154666666.666000
Q1 2006 1471532 91.5485959664185 981504666666.666000
Q2 2006 1486320 92.4240019517174 999682333333.334000
Q3 2006 1500672 93.0578461870277 1022335000000.000000
Q4 2006 1510304 93.3031750994111 1049037333333.330000
Q1 2007 1543024 94.7121381586897 1076024666666.670000
Q2 2007 1572372 95.5909583532087 1102485333333.330000
Q3 2007 1578004 95.5363830210746 1142791333333.330000
Q4 2007 1600728 96.7766040729664 1178060333333.330000
Q1 2008 1633172 98.6795982118646 1211173333333.330000
Q2 2008 1673096 100.7423478842510 1251918000000.000000
Q3 2008 1690428 100.9439216617930 1280277333333.330000
Q4 2008 1614996 97.5679320107047 1304474333333.330000
Q1 2009 1553180 96.0274938544994 1298672333333.330000
Q2 2009 1544376 96.5485034790035 1298280333333.330000
Q3 2009 1563964 97.3326293089344 1305895333333.330000
Q4 2009 1607940 98.9011493507786 1314978666666.670000
Q1 2010 1640056 99.6888942637875 1328744333333.330000
Q2 2010 1649184 99.7309222511040 1362917666666.670000
Q3 2010 1661488 99.7625657199286 1392024666666.670000
Q4 2010 1697792 100.8028477235720 1405771666666.670000
Q1 2011 1733840 102.1875932072840 1431352666666.670000
Q2 2011 1755640 103.2762483720390 1457841333333.330000
Q3 2011 1781600 103.3687046675840 1489281000000.000000
Q4 2011 1808604 104.1128450595840 1521511000000.000000
Q1 2012 1810720 104.2014186581510 1551157000000.000000
Q2 2012 1814628 104.0827415172180 1575889000000.000000
Q3 2012 1826288 104.5453545777180 1595356333333.330000
Q4 2012 1839596 105.1788905382050 1610977000000.000000
Q1 2013 1872136 105.9475735850920 1636067666666.670000
Q2 2013 1881924 105.8155098284980 1670534000000.000000
Q3 2013 1907692 106.3926058259960 1698329666666.670000
Q4 2013 1928372 106.4727711361750 1750656666666.670000
Q1 2014 1958572 108.0058207369650 1789161666666.670000
Q2 2014 1983684 108.0948484736960 1812507000000.000000
Q3 2014 2009164 108.6916968608050 1855005333333.330000
Q4 2014 2009312 108.2081792915810 1891814000000.000000
Q1 2015 1985880 107.1608188524930 1928273666666.670000
Q2 2015 1987968 107.4289333876190 1954606333333.330000
Q3 2015 2005556 107.7699515620920 2018570666666.670000
Q4 2015 2000240 107.3727068910550 2055766000000.000000
Q1 2016 2008964 107.1804260993930 2099063333333.330000
Q2 2016 2009416 107.4862374222420 2144635000000.000000
Q3 2016 2044564 108.2285573437300 2197352000000.000000
Q4 2016 2079080 109.4481762883230 2234697333333.330000
Q1 2017 2115064 110.2520311567150 2251366000000.000000
Q2 2017 2136712 110.1958833973290 2301119333333.330000
Q3 2017 2145824 110.2431624671200 2290363666666.670000

In: Economics

describe at least 3 of the criminal penalties under the Sarbanes-Oxley act of 2002

describe at least 3 of the criminal penalties under the Sarbanes-Oxley act of 2002

In: Economics

In Chapter 28, you learned about the concept of comparative advantage. How does this principle apply...

In Chapter 28, you learned about the concept of comparative advantage. How does this principle apply to people/members in the church? In other words, you may consider that every individual within the Church community has a different/unique role (pastor, praise band leaders, server for meals, children’s ministry, etc) as gifted from God. How does the principle of comparative advantage relate to this situation? For you to receive full credit, please make sure you provide an accurate analysis based on the knowledge of comparative advantage to this given situation. Please do not refer to other sources, other than your textbook. (Due: Day 4(Thursday) by 11:59pm; word count: minimum 300 words).

In: Economics

You have been asked by the board of trustees of a local church to review its...

You have been asked by the board of trustees of a local church to review its accounting procedures. As part of this review you have prepared the following comments relating to the collections made at weekly services and record keeping for members’ pledges and contributions:

  1. The church’s board of trustees has delegated responsibility for financial management and the financial records to the finance committee. This group prepares the annual forecast and approves major disbursements, but is not involved in collections or record keeping. No internal or independent audit has been considered necessary in recent years because the same trusted employee has kept church records and serves as financial secretary for 15 years.
  2. The offering at the weekly service is taken by a team of ushers. The head usher counts the offering in the church office following each service. He then places the offerings and a notation of the amount counted in the church safe. The next morning the financial secretary opens the safe and recounts the offering. He withholds about $100 to meet cash expenditures during the coming week and deposits the remainder of the offering intact. In order to facilitate the deposit, members who contribute by check are asked to draw their checks to cash.
  3. At their request, a few members are furnished prenumbered, predated envelopes in which to insert their weekly contributions. The head usher removes the cash from the envelopes to be counted wit the loose cash included in the offering and discards the envelopes. No record is maintained of issuance or return of the envelopes, and the envelope system is not encouraged.
  4. Each member is asked to prepare a contribution pledge card annually. The pledge is regarded as a moral commitment by the member to contribute a stated weekly amount. Based upon the amounts shown on the pledge cards, the financial secretary furnishes a letter requesting members to support the tax deductibility of their contributions.

Describe the weaknesses and recommended improvements in procedures for:

  1. Offerings given at weekly services.
  2. Record keeping for members’ pledges and contributions.

In: Accounting

Jetta production cost in 2002 and 2003 was 14,000 Euro per Jetta. Jetta sold in US...

Jetta production cost in 2002 and 2003 was 14,000 Euro per Jetta. Jetta sold in US at $15,000 in 2002 and 2003. Forward hedge exchange rate was 1 $/Euro in 2003. Rate without hedge (i.e. market exchange rate) was 1.25$/Euro in 2003. If 12,000 Jetta were sold in US, in 2003, by 60% forward hedge and 40% not hedged. What would be profits or loss from sales of 12,000 Jetta in US?  

In: Finance

Beginning with the Renaissance the Church is no longer the only primary patron of the arts....

Beginning with the Renaissance the Church is no longer the only primary patron of the arts. Private families, governments and other secular (non-religious) groups begin to hire artists with greater frequency. What effect do you think this new diversity in patrons had on the arts in the 15th-18th centuries? Include some specific examples of works commissioned by these new patrons.

In: Psychology

Q. what is the difference between Black-litterman and Stutzer’s 2004 optimisation approach ?

Q. what is the difference between Black-litterman and Stutzer’s 2004 optimisation approach ?

In: Physics

The number of U.S. dial-up Internet households stood at 42.5 million at the beginning of 2004...

The number of U.S. dial-up Internet households stood at 42.5 million at the beginning of
2004 and was projected to decline at the rate of 3.9 million households per year for the next 6
years.

a) Find a linear function f giving the projected U.S. dial up Internet households (in
millions) in year t, where t = 0 corresponds to the beginning of 2004.

b) What is the projected number of U.S. dial-up Internet households at the beginning
of 2010?

In: Advanced Math

The year-end net income (in millions) for a company for the years 2004-2015 are shown in...

The year-end net income (in millions) for a company for the years 2004-2015 are shown in the provided data set (incomedata.xlsx). Graph the best chart which effectively displays the income data over time.

Income Data:

Year Net income
2004 25.2
2005 32.8
2006 31.5
2007 31.3
2008 34.8
2009 37.1
2010 62.1
2011 101.6
2012 75.5
2013 83.3
2014 117.4
2015 152.6

In: Statistics and Probability

(c) Does it seem that Wal-Mart’s revenue is closely related to the general state of the...

(c) Does it seem that Wal-Mart’s revenue is closely related to the general state of the economy?

Identify and remove the six cases corresponding to December revenue.

(f) Does it seem that Wal-Mart’s revenue is closely related to the general state of the economy? Use all plots and statistical criteria on the Excel Regression output to explain it. (g) Compare the results of parts (a) and (d), which of these two models is better? Use R-square values, adjusted R-square values, Significance F values, p-values, scatter plots, residual plots and normal probability plots to explain your answer.

Date Wal Mart Revenue CPI Personal Consumption Retail Sales Index December
11/28/2003 14.764 552.7 7868495 301337 0
12/30/2003 23.106 552.1 7885264 357704 1
1/30/2004 12.131 554.9 7977730 281463 0
2/27/2004 13.628 557.9 8005878 282445 0
3/31/2004 16.722 561.5 8070480 319107 0
4/29/2004 13.98 563.2 8086579 315278 0
5/28/2004 14.388 566.4 8196516 328499 0
6/30/2004 18.111 568.2 8161271 321151 0
7/27/2004 13.764 567.5 8235349 328025 0
8/27/2004 14.296 567.6 8246121 326280 0
9/30/2004 17.169 568.7 8313670 313444 0
10/29/2004 13.915 571.9 8371605 319639 0
11/29/2004 15.739 572.2 8410820 324067 0
12/31/2004 26.177 570.1 8462026 386918 1
1/21/2005 13.17 571.2 8469443 293027 0
2/24/2005 15.139 574.5 8520687 294892 0
3/30/2005 18.683 579 8568959 338969 0
4/29/2005 14.829 582.9 8654352 335626 0
5/25/2005 15.697 582.4 8644646 345400 0
6/28/2005 19.23 582.6 8724753 351068 0
7/28/2005 17.26 580.2 8833907 351887 0
8/26/2005 15.709 588.2 8825450 355897 0
9/30/2005 18.618 595.4 8882536 333652 0
10/31/2005 15.397 596.7 8911627 336662 0
11/28/2005 17.384 592 8916377 344441 0
12/30/2005 27.92 589.4 8955472 406510 1
1/27/2006 14.555 593.9 9034368 322222 0
2/23/2006 18.684 595.2 9079246 318184 0
3/31/2006 16.639 598.6 9123848 366989 0
4/28/2006 20.17 603.5 9175181 357334 0
10/26/2007 18.983 621.6 9836807 364265 0
11/30/2007 21.161 620.6 9870758 372970 0
12/28/2007 31.245 622.5 9946331 434488 1
1/25/2008 22.923 623.35 10008141 342422 0
2/29/2008 21.512 622.28 10032148 344464 0
3/28/2008 22.023 626.9 10030959 339463 0
4/25/2008 20.178 631.2 10075561 388158 0
5/30/2008 23.509 636.1 10126994 378653 0
6/27/2008 21.24 638.7 10190289 401354 0
7/25/2008 24.809 640.2 10223995 394488 0
8/29/2008 20.981 641.9 10291369 389780 0
9/26/2008 20.419 643.2 10305343 403812 0
10/31/2008 23.53 641.2 10301087 373978 0
11/28/2008 21.022 637.9 10328520 375932 0
12/26/2008 23.2 636.9 10362495 384677 0
1/30/2009 32.784 637.8 10438041 446195 1
2/27/2009 23.962 639.65 10499948 353997 0
3/27/2009 22.951 638.948 10523764 356183 0
4/24/2009 24.062 643.7 10522721 351032 0

In: Statistics and Probability