find the general solution of the given differential equation.
1. y''+2y'−3y=0
2. 6y''−y'−y=0
3. y''+5y' =0
4. y''−9y'+9y=0
In: Advanced Math
For the following exercises, write the vector shown in component form.
Given initial point P1 = (4, −1) and terminal point P2 = (−3, 2), write the vector v in terms of i and j. Draw the points and the vector on the graph.
In: Math
For the following exercises, write the vector shown in component form.
Given initial point P1 = (4, −1) and terminal point P2 = (−3, 2), write the vector v in terms of i and j. Draw the points and the vector on the graph.
In: Math
The following independent events for Repertory Theatre Ltd. during the year ended December 31 2018, require a transaction journal entry or an adjusting journal entry, or both. The company adjusts its accounts annually.
1. Supplies on hand amounted to $1,500 at the beginning of the year. On March 1, additional supplies were purchased for $4,250 cash. At the end of the year, a physical count showed that supplies on hand amounted to $1,000.
2. The theatre owns a vehicle that was purchased on January 2 2018, for $120,000. The vehicle's estimated useful life is 4 years.
3. The theatre has nine plays each season, which starts in September 2018 and ends in May 2019 (one play per month). Season tickets sell for $360. On August 2, 600 season tickets were sold for the upcoming 2018-2019 season. The theatre credited Unearned Revenue for the full amount received on August 2 and uses a Ticket Revenue account to record revenue earned from season tickets.
4. On June 1, the theatre borrowed $30,000 from La Caisse Populaire Desjardins at an interest rate of 6%, to be repaid in one year. The interest is payable on the first day of each following month, and was last paid on December 1.
5. The total weekly payroll is $9,000, paid every Friday for employee salaries earned during the prior six-day workweek (Saturday - Thursday). This year, December 31 falls on Monday. Salaries were last paid (and recorded) on Friday, December 28 and will be paid next Friday, January 4.
6. Repertory Theatre rents a portion of its facilities for $600 a month to a local seniors' choir that uses the space for rehearsals. The choir's treasurer was ill during December, and on January.
7. the theatre receives a $1,200 cheque for both the amount owing for the month of December and the rent for the month of January. 7. Upon reviewing its books on December 31, the theatre noted that a telephone bill for the next month of December had not yet been received. A call to Bell Aliant determined that the telephone bill was for $1,125. The bill was paid on January 11. (Hint: use the Utilities Expense account for telephone services)
a) Prepare the journal entries to record the original transactions for items 1,2,3 and 4.
b) Prepare the year-end adjusting entries required for items 1 through 7 on December 31.
c) Record the subsequent cash transactions in January for (1) the interest paid on January 1 (item 4), (2) payment payroll on January 4 (item 5), (3) receipt of the rent on January 7 (item 6), and (4) payment of the telephone bill on January 11 (item 7)
In: Accounting
|
Before finalizing the design of a keyboard, an electronics company decided to conduct an experiment to see the effect of two design choices (backlight: red vs. blue; product weight: heavy vs. light) on customers' attitude towards the product (measured on a scale of 1 to 7). Run the appropriate statistical test and at .05 level identify whether these design choices have an effect on consumers' attitude towards the product. Identify if there is a significant interaction effect (at .05 level). |
||
| blue | red | |
| heavy | 1 | 7 |
| 7 | 7 | |
| 5 | 6 | |
| 5 | 7 | |
| 5 | 7 | |
| 1 | 7 | |
| 3 | 7 | |
| 7 | 6 | |
| 3 | 7 | |
| 7 | 6 | |
| 2 | 7 | |
| 3 | 4 | |
| 1 | 6 | |
| 7 | 6 | |
| 7 | 7 | |
| 4 | 7 | |
| 5 | 5 | |
| 5 | 6 | |
| 4 | 5 | |
| 5 | 6 | |
| light | 7 | 6 |
| 7 | 7 | |
| 5 | 4 | |
| 7 | 6 | |
| 5 | 7 | |
| 5 | 6 | |
| 5 | 3 | |
| 4 | 4 | |
| 6 | 3 | |
| 7 | 4 | |
| 5 | 6 | |
| 6 | 3 | |
| 6 | 7 | |
| 5 | 7 | |
| 6 | 4 | |
| 5 | 6 | |
| 5 | 7 | |
| 7 | 5 | |
| 5 | 7 | |
| 4 | 4 |
In: Statistics and Probability
Assume that you have a sample of n 1 equals 8, with the sample mean Upper X overbar 1 equals 42, and a sample standard deviation of Upper S 1 equals 4, and you have an independent sample of n 2 equals 15 from another population with a sample mean of Upper X overbar 2 equals 34 and a sample standard deviation of Upper S 2 equals 5. What assumptions about the two populations are necessary in order to perform the pooled-variance t test for the hypothesis Upper H 0 : mu 1 equals mu 2 against the alternative Upper H 1 : mu 1 greater than mu 2 and make a statistical decision?
In: Statistics and Probability
4. Construct a frequency distribution, find the summary statistics (including the quartiles) for customer age, and graph by each type of customer (regular or promotion). Comment on the shape of the distribution for each type and discuss similarities or differences if any. (Think whether you should create an ungrouped or grouped frequency distribution.) Label the graphs completely.
5. Construct a box-and-whisker plot and find the summary
statistics (including the quartiles) for net sales by each type of
customer (regular or promotion). Make sure that you format the
x-axes on each plot and compare the plots using the same scale.
Comment on the shape of the distribution for each type and
compare.
| Customer | Type of Customer | Items | Net Sales | Method of Payment | Gender | Marital Status | Age |
| 1 | Regular | 1 | 49.50 | Discover | Male | Married | 22 |
| 2 | Promotional | 1 | 112.40 | Proprietary Card | Female | Married | 26 |
| 3 | Regular | 1 | 32.50 | Proprietary Card | Female | Married | 22 |
| 4 | Promotional | 5 | 110.40 | Proprietary Card | Female | Married | 18 |
| 5 | Regular | 2 | 64.00 | MasterCard | Female | Married | 24 |
| 6 | Regular | 1 | 54.50 | MasterCard | Female | Married | 34 |
| 7 | Promotional | 2 | 88.00 | Proprietary Card | Female | Married | 20 |
| 8 | Regular | 1 | 32.50 | Visa | Female | Married | 30 |
| 9 | Promotional | 2 | 66.52 | Proprietary Card | Female | Married | 36 |
| 10 | Regular | 1 | 54.50 | Proprietary Card | Female | Married | 26 |
| 11 | Regular | 1 | 39.50 | Proprietary Card | Female | Married | 38 |
| 12 | Promotional | 1 | 41.60 | Proprietary Card | Female | Married | 30 |
| 13 | Promotional | 9 | 170.40 | Visa | Female | Married | 30 |
| 14 | Promotional | 2 | 74.50 | Visa | Female | Married | 36 |
| 15 | Regular | 1 | 59.50 | Visa | Male | Single | 44 |
| 16 | Promotional | 2 | 81.40 | Proprietary Card | Male | Single | 26 |
| 17 | Promotional | 3 | 104.00 | Proprietary Card | Female | Single | 32 |
| 18 | Regular | 3 | 64.50 | Discover | Female | Married | 30 |
| 19 | Promotional | 2 | 48.50 | MasterCard | Female | Married | 22 |
| 20 | Promotional | 6 | 54.80 | Proprietary Card | Female | Married | 46 |
| 21 | Promotional | 1 | 41.60 | Proprietary Card | Female | Single | 18 |
| 22 | Promotional | 4 | 80.82 | Proprietary Card | Female | Married | 28 |
| 23 | Promotional | 7 | 276.00 | American Express | Female | Married | 40 |
| 24 | Regular | 2 | 84.00 | Proprietary Card | Female | Married | 32 |
| 25 | Promotional | 2 | 49.50 | Visa | Male | Married | 38 |
| 26 | Promotional | 1 | 40.02 | Proprietary Card | Female | Married | 50 |
| 27 | Regular | 1 | 54.50 | Proprietary Card | Female | Married | 44 |
| 28 | Promotional | 5 | 202.80 | Proprietary Card | Female | Single | 32 |
| 29 | Promotional | 3 | 81.20 | Proprietary Card | Female | Married | 22 |
| 30 | Promotional | 1 | 28.00 | Proprietary Card | Female | Married | 60 |
| 31 | Promotional | 2 | 73.20 | MasterCard | Female | Married | 18 |
| 32 | Regular | 1 | 85.00 | Proprietary Card | Female | Married | 42 |
| 33 | Promotional | 3 | 73.20 | Proprietary Card | Female | Married | 34 |
| 34 | Regular | 1 | 50.00 | Proprietary Card | Female | Married | 24 |
| 35 | Promotional | 5 | 115.50 | MasterCard | Female | Married | 46 |
| 36 | Regular | 1 | 39.50 | MasterCard | Male | Single | 26 |
| 37 | Regular | 2 | 112.50 | Visa | Female | Single | 32 |
| 38 | Promotional | 6 | 127.50 | Proprietary Card | Female | Married | 40 |
| 39 | Promotional | 5 | 23.23 | Proprietary Card | Female | Married | 34 |
| 40 | Regular | 2 | 62.50 | Proprietary Card | Female | Married | 48 |
| 41 | Promotional | 13 | 208.80 | Proprietary Card | Female | Married | 32 |
| 42 | Promotional | 4 | 29.50 | Visa | Female | Married | 36 |
| 43 | Regular | 2 | 133.50 | Proprietary Card | Female | Married | 38 |
| 44 | Promotional | 1 | 72.40 | Proprietary Card | Female | Married | 44 |
| 45 | Promotional | 2 | 33.80 | Proprietary Card | Female | Married | 28 |
| 46 | Promotional | 2 | 49.60 | Proprietary Card | Female | Married | 50 |
| 47 | Regular | 1 | 35.00 | MasterCard | Female | Married | 36 |
| 48 | Promotional | 3 | 73.64 | Proprietary Card | Female | Married | 20 |
| 49 | Promotional | 1 | 24.82 | Proprietary Card | Female | Married | 22 |
| 50 | Promotional | 9 | 155.20 | MasterCard | Female | Married | 36 |
| 51 | Promotional | 6 | 186.62 | Proprietary Card | Female | Married | 28 |
| 52 | Promotional | 5 | 128.80 | Proprietary Card | Male | Married | 58 |
| 53 | Regular | 1 | 68.00 | Discover | Female | Single | 68 |
| 54 | Regular | 2 | 84.00 | Visa | Female | Single | 84 |
| 55 | Regular | 2 | 59.50 | MasterCard | Female | Married | 22 |
| 56 | Promotional | 3 | 151.60 | Proprietary Card | Female | Married | 28 |
| 57 | Promotional | 6 | 133.10 | Proprietary Card | Female | Married | 44 |
| 58 | Promotional | 2 | 90.40 | Proprietary Card | Female | Married | 38 |
| 59 | Promotional | 4 | 75.20 | MasterCard | Female | Married | 36 |
| 60 | Promotional | 4 | 123.00 | Proprietary Card | Female | Single | 40 |
| 61 | Promotional | 1 | 118.80 | Proprietary Card | Female | Married | 36 |
| 62 | Promotional | 3 | 69.91 | Proprietary Card | Female | Single | 20 |
| 63 | Promotional | 5 | 63.60 | Proprietary Card | Female | Married | 44 |
| 64 | Promotional | 1 | 41.60 | Proprietary Card | Female | Single | 32 |
| 65 | Promotional | 2 | 59.50 | Proprietary Card | Female | Married | 38 |
| 66 | Promotional | 1 | 49.60 | Proprietary Card | Female | Married | 52 |
| 67 | Promotional | 2 | 69.50 | Proprietary Card | Female | Married | 24 |
| 68 | Promotional | 5 | 156.80 | Proprietary Card | Female | Married | 18 |
| 69 | Promotional | 2 | 57.20 | Proprietary Card | Male | Married | 36 |
| 70 | Promotional | 8 | 105.05 | Proprietary Card | Female | Married | 44 |
| 71 | Promotional | 5 | 165.32 | Proprietary Card | Female | Married | 20 |
| 72 | Promotional | 4 | 68.00 | MasterCard | Female | Married | 22 |
| 73 | Regular | 1 | 79.00 | Proprietary Card | Female | Single | 54 |
| 74 | Promotional | 2 | 56.50 | Proprietary Card | Female | Married | 22 |
| 75 | Promotional | 2 | 55.22 | Proprietary Card | Female | Married | 64 |
| 76 | Promotional | 4 | 94.74 | Proprietary Card | Female | Married | 52 |
| 77 | Regular | 2 | 49.00 | Proprietary Card | Female | Married | 32 |
| 78 | Promotional | 4 | 121.14 | Proprietary Card | Female | Married | 18 |
| 79 | Promotional | 3 | 96.80 | Proprietary Card | Female | Married | 28 |
| 80 | Regular | 2 | 99.00 | Discover | Female | Married | 44 |
| 81 | Promotional | 2 | 88.00 | MasterCard | Female | Married | 58 |
| 82 | Promotional | 6 | 63.20 | Proprietary Card | Female | Single | 20 |
| 83 | Promotional | 4 | 68.50 | Visa | Female | Married | 26 |
| 84 | Promotional | 3 | 56.00 | Proprietary Card | Female | Married | 34 |
| 85 | Regular | 2 | 47.50 | Visa | Female | Married | 34 |
| 86 | Promotional | 1 | 30.80 | Proprietary Card | Female | Married | 52 |
| 87 | Regular | 6 | 154.00 | MasterCard | Female | Single | 38 |
| 88 | Regular | 4 | 117.00 | Proprietary Card | Female | Married | 26 |
| 89 | Promotional | 1 | 41.60 | Proprietary Card | Female | Single | 50 |
| 90 | Promotional | 6 | 67.60 | Proprietary Card | Female | Married | 32 |
| 91 | Promotional | 4 | 105.20 | Proprietary Card | Female | Married | 44 |
| 92 | Promotional | 1 | 32.42 | Proprietary Card | Female | Married | 44 |
| 93 | Regular | 5 | 169.75 | Proprietary Card | Female | Married | 62 |
| 94 | Promotional | 17 | 239.50 | Proprietary Card | Female | Married | 20 |
| 95 | Regular | 3 | 76.00 | American Express | Female | Married | 36 |
| 96 | Regular | 1 | 49.50 | MasterCard | Female | Married | 34 |
| 97 | Promotional | 9 | 263.00 | Proprietary Card | Female | Married | 20 |
| 98 | Promotional | 10 | 297.59 | Proprietary Card | Female | Married | 42 |
| 99 | Promotional | 2 | 57.60 | Proprietary Card | Female | Married | 20 |
| 100 | Promotional | 1 | 38.44 | Proprietary Card | Female | Married | 34 |
In: Statistics and Probability
Complete the following chi square test:Show all work.
Example Chi Sq.
40% of Americans say that their favorite pastime is sports, 40% say that it’s time with their family, and 20% name something else. A survey of your neighborhood finds that 10 people report a preference for sports, 15 for being with their families, and 5 something else. Do your neighbors differ from Americans overall?
Activity Observed Expected EF O-E (O-E)2 (O-E)2/E
Sport 10 .4 12 -2 4 .33
Fam 15 .4 12 3 9 .75
Other 5 .2 6 -1 1 .17
30 2 = ∑ (O-E)2/E = 1.25
Is Paris, Chicago, or NY the most romantic city?
City Observed Expected EF O-E (O-E)2 (O-E)2/E
Chicago 2 .33
NY 40 .33
Paris 58 .33
100 2 = ∑ (O-E)2/E =
Is there a significant correlation between these two sets of numbers?
Weight Time
46 44
55 27
61 24
75 24
64 36
75 36
71 44
59 44
64 120
67 29
In: Statistics and Probability
A financial services company has a long list of potential projects to consider this year. Managers at this company must decide which projects to pursue and how to define the scope of the projects selected for approval. The company has decided to use a weighted scoring model to help in project selection, using criteria that map to corporate objectives. All projects selected must develop a WBS using corporate guidelines.
You are part of a team that will analyze proposals and recommends which projects to pursue. Your team has decided to create a weighted scoring model using the following criteria and weights:
To determine the score for the last criterion, your team has
developed the following scoring system:
The following is information for three potential projects:
In: Finance
Headland Clothiers Ltd.’s current dividend is $3.20. Dividends
are expected to grow by 8 percent for years 1 to 3, 6 percent for
years 4 to 7, and 2 percent thereafter. The required rate of return
on the stock is 11 percent. What is the current stock price for
Sunland? (Round intermediate calculations to 4 decimal
places, e.g. 45.1771 and final answer to 2 decimal places, e.g.
45.17.)
In: Finance