Name at least two changes brought about by Sarbanes Oxley (SOX) Act of 2002.
In: Finance
ACTIVITY 2
Use the information below to calculate the CPI and inflation rate
Basket 8 pair of shoes 4 oil changes
|
Year |
Price of shoes |
Price of oil changes |
|
2003 |
$50 |
$15 |
|
2004 |
$60 |
$20 |
|
2005 |
$70 |
$25 |
|
2006 |
$80 |
$30 |
|
2007 |
$90 |
$35 |
Compute the cost of the basket of goods.
|
2003 |
|
2004 |
|
2005 |
|
2006 |
|
2007 |
Calculate the CPI use 2003 as the base year.
|
2003 |
|
2004 |
|
2005 |
|
2006 |
|
2007 |
Calculate the inflation rate use beginning with the inflation rate between 2003 and 2004
|
2004 |
|
2005 |
|
2006 |
|
2007 |
Use the information below to calculate the CPI and the Inflation rate
Basket 10 DVDs 6 gallons of Milk
|
Year |
Price of DVDs |
Price of gallon of milk |
|
2004 |
$8 |
$2 |
|
2005 |
$12 |
$3 |
|
2006 |
$16 |
$4 |
|
2007 |
$20 |
$5 |
Compute the cost of the basket of goods
|
2004 |
|
2005 |
|
2006 |
|
2007 |
Calculate the CPI use 2004 as the base year.
|
2004 |
|
2005 |
|
2006 |
|
2007 |
Calculate the inflation rate beginning with the inflation rate between 2004 and 2005
|
2005 |
|
2006 |
|
2007 |
Suppose a local news anchorperson in 1960 made $30,000 and the price level in 1960 was 45. Today’s price level is 210. What is the 1960’s local news anchorperson salary worth in today’s dollars.(This is similar to the Babe Ruth example in the notes
Suppose the nominal interest rate is 14% and the inflation rate is 5%. What is the real interest rate?
Suppose the real interest rate is 7% and the inflation rate is 6%. What is the nominal interest rate?
In: Economics
Bond Redemption
St. Wyncomb Co. issued 10 percent, $420,000 face value bonds with a 20 year maturity at 96 on Jnuary 1, 2002. The bonds are callable at 104 after one year. St. Wyncomb Co. decided to call the bonds after interest rates dropped on December 31. 2004. To finance the retirement, St. Wyncomb issued 8 percent, $440,000 face value bonds with a 20 year maturity at 102 on December 31, 2004.
1. Prepare an amortization schedule for the first three years for the original bonds, and the first two years of the new bonds.
2. Prepare the journal entries to recorn the following.
a. Issue of original bonds.
b. Annual interest payment in the year of the redemption, 2004 for the original bonds.
c. Isue of new bonds.
d. Redemption of original bonds.
e. First annual interest payment for the new bonds.
3. Prepare a T-Account for the dincount accond for the original bonds.
****Please show work so I can follow along****
In: Accounting
Use the Housing Interest Rate database (see DATA at bottom of this question)
In this part using Housing Interest Rate database, the objective is to compare the variation in the FIXED_RATE between two periods; before 2000 and after year 2000.
I WILL GIVE YOU THUMBS UP AND EXCELLENT REVIEWS FOR HELP/GUIDANCE
WITH THIS. ANY HELP WILL BE GREATLY APPRECIATED! THANK YOU!
DATA:
| YEAR | MONTH | FIXED_RATE% | STARTS in $100 | # Houses SOLD |
| 1990 | 1 | 9.81 | 1551 | 45 |
| 1990 | 2 | 9.97 | 1437 | 50 |
| 1990 | 3 | 10.03 | 1289 | 58 |
| 1990 | 4 | 10.14 | 1248 | 52 |
| 1990 | 5 | 10.22 | 1212 | 50 |
| 1990 | 6 | 10.21 | 1177 | 50 |
| 1990 | 7 | 10.2 | 1171 | 46 |
| 1990 | 8 | 9.99 | 1115 | 46 |
| 1990 | 9 | 9.99 | 1110 | 38 |
| 1990 | 10 | 10.06 | 1014 | 37 |
| 1990 | 11 | 10.11 | 1145 | 34 |
| 1990 | 12 | 9.87 | 969 | 29 |
| 1991 | 1 | 9.75 | 798 | 30 |
| 1991 | 2 | 9.62 | 965 | 40 |
| 1991 | 3 | 9.45 | 921 | 51 |
| 1991 | 4 | 9.47 | 1001 | 50 |
| 1991 | 5 | 9.52 | 996 | 47 |
| 1991 | 6 | 9.49 | 1036 | 47 |
| 1991 | 7 | 9.49 | 1063 | 43 |
| 1991 | 8 | 9.52 | 1049 | 46 |
| 1991 | 9 | 9.33 | 1015 | 37 |
| 1991 | 10 | 9.1 | 1079 | 41 |
| 1991 | 11 | 8.77 | 1103 | 39 |
| 1991 | 12 | 8.58 | 1079 | 36 |
| 1992 | 1 | 8.35 | 1176 | 48 |
| 1992 | 2 | 8.46 | 1250 | 55 |
| 1992 | 3 | 8.65 | 1297 | 56 |
| 1992 | 4 | 8.71 | 1099 | 53 |
| 1992 | 5 | 8.68 | 1214 | 52 |
| 1992 | 6 | 8.52 | 1145 | 53 |
| 1992 | 7 | 8.28 | 1139 | 52 |
| 1992 | 8 | 8.09 | 1226 | 56 |
| 1992 | 9 | 7.92 | 1186 | 51 |
| 1992 | 10 | 7.92 | 1244 | 48 |
| 1992 | 11 | 8.06 | 1214 | 42 |
| 1992 | 12 | 8.18 | 1227 | 42 |
| 1993 | 1 | 8.08 | 1210 | 44 |
| 1993 | 2 | 7.86 | 1210 | 50 |
| 1993 | 3 | 7.67 | 1083 | 60 |
| 1993 | 4 | 7.56 | 1258 | 66 |
| 1993 | 5 | 7.48 | 1260 | 58 |
| 1993 | 6 | 7.48 | 1280 | 59 |
| 1993 | 7 | 7.34 | 1254 | 55 |
| 1993 | 8 | 7.24 | 1300 | 57 |
| 1993 | 9 | 7.08 | 1343 | 57 |
| 1993 | 10 | 6.93 | 1392 | 56 |
| 1993 | 11 | 6.99 | 1376 | 53 |
| 1993 | 12 | 7.2 | 1533 | 51 |
| 1994 | 1 | 7.19 | 1272 | 46 |
| 1994 | 2 | 7.14 | 1337 | 58 |
| 1994 | 3 | 7.32 | 1564 | 74 |
| 1994 | 4 | 7.68 | 1465 | 65 |
| 1994 | 5 | 8.15 | 1526 | 65 |
| 1994 | 6 | 8.33 | 1409 | 55 |
| 1994 | 7 | 8.36 | 1439 | 52 |
| 1994 | 8 | 8.5 | 1450 | 59 |
| 1994 | 9 | 8.5 | 1474 | 54 |
| 1994 | 10 | 8.64 | 1450 | 57 |
| 1994 | 11 | 8.79 | 1511 | 45 |
| 1994 | 12 | 8.9 | 1455 | 40 |
| 1995 | 1 | 9.06 | 1407 | 47 |
| 1995 | 2 | 8.96 | 1316 | 47 |
| 1995 | 3 | 8.82 | 1249 | 60 |
| 1995 | 4 | 8.6 | 1267 | 58 |
| 1995 | 5 | 8.3 | 1314 | 63 |
| 1995 | 6 | 7.88 | 1281 | 64 |
| 1995 | 7 | 7.76 | 1461 | 64 |
| 1995 | 8 | 7.88 | 1416 | 63 |
| 1995 | 9 | 7.82 | 1369 | 54 |
| 1995 | 10 | 7.71 | 1369 | 54 |
| 1995 | 11 | 7.63 | 1452 | 46 |
| 1995 | 12 | 7.51 | 1431 | 45 |
| 1996 | 1 | 7.28 | 1467 | 54 |
| 1996 | 2 | 7.24 | 1491 | 68 |
| 1996 | 3 | 7.47 | 1424 | 70 |
| 1996 | 4 | 7.82 | 1516 | 70 |
| 1996 | 5 | 8.05 | 1504 | 69 |
| 1996 | 6 | 8.17 | 1467 | 65 |
| 1996 | 7 | 8.27 | 1472 | 66 |
| 1996 | 8 | 8.19 | 1557 | 73 |
| 1996 | 9 | 8.2 | 1475 | 62 |
| 1996 | 10 | 8.12 | 1392 | 56 |
| 1996 | 11 | 7.92 | 1489 | 54 |
| 1996 | 12 | 7.77 | 1370 | 51 |
| 1997 | 1 | 7.87 | 1355 | 61 |
| 1997 | 2 | 7.87 | 1486 | 69 |
| 1997 | 3 | 7.91 | 1457 | 81 |
| 1997 | 4 | 8.1 | 1492 | 70 |
| 1997 | 5 | 8.14 | 1442 | 71 |
| 1997 | 6 | 8 | 1494 | 71 |
| 1997 | 7 | 7.79 | 1437 | 69 |
| 1997 | 8 | 7.69 | 1390 | 72 |
| 1997 | 9 | 7.69 | 1546 | 67 |
| 1997 | 10 | 7.57 | 1520 | 62 |
| 1997 | 11 | 7.5 | 1510 | 61 |
| 1997 | 12 | 7.41 | 1566 | 51 |
| 1998 | 1 | 7.24 | 1525 | 64 |
| 1998 | 2 | 7.19 | 1584 | 75 |
| 1998 | 3 | 7.19 | 1567 | 81 |
| 1998 | 4 | 7.21 | 1540 | 82 |
| 1998 | 5 | 7.21 | 1536 | 82 |
| 1998 | 6 | 7.2 | 1641 | 83 |
| 1998 | 7 | 7.13 | 1698 | 75 |
| 1998 | 8 | 7.09 | 1614 | 75 |
| 1998 | 9 | 6.97 | 1582 | 68 |
| 1998 | 10 | 6.82 | 1715 | 69 |
| 1998 | 11 | 6.85 | 1660 | 70 |
| 1998 | 12 | 6.88 | 1792 | 61 |
| 1999 | 1 | 6.89 | 1748 | 67 |
| 1999 | 2 | 6.92 | 1670 | 76 |
| 1999 | 3 | 7.01 | 1710 | 84 |
| 1999 | 4 | 7.05 | 1553 | 86 |
| 1999 | 5 | 7.09 | 1611 | 80 |
| 1999 | 6 | 7.34 | 1559 | 82 |
| 1999 | 7 | 7.59 | 1669 | 78 |
| 1999 | 8 | 7.79 | 1648 | 78 |
| 1999 | 9 | 7.87 | 1635 | 65 |
| 1999 | 10 | 7.87 | 1608 | 67 |
| 1999 | 11 | 7.87 | 1648 | 61 |
| 1999 | 12 | 7.9 | 1708 | 57 |
| 2000 | 1 | 8.08 | 1636 | 67 |
| 2000 | 2 | 8.27 | 1737 | 78 |
| 2000 | 3 | 8.31 | 1604 | 88 |
| 2000 | 4 | 8.27 | 1626 | 78 |
| 2000 | 5 | 8.35 | 1575 | 77 |
| 2000 | 6 | 8.43 | 1559 | 71 |
| 2000 | 7 | 8.29 | 1463 | 76 |
| 2000 | 8 | 8.16 | 1541 | 73 |
| 2000 | 9 | 8.03 | 1507 | 70 |
| 2000 | 10 | 7.95 | 1549 | 71 |
| 2000 | 11 | 7.85 | 1551 | 63 |
| 2000 | 12 | 7.68 | 1532 | 65 |
| 2001 | 1 | 7.31 | 1600 | 72 |
| 2001 | 2 | 7.13 | 1625 | 85 |
| 2001 | 3 | 7.06 | 1590 | 94 |
| 2001 | 4 | 7.09 | 1649 | 84 |
| 2001 | 5 | 7.18 | 1605 | 80 |
| 2001 | 6 | 7.21 | 1636 | 79 |
| 2001 | 7 | 7.21 | 1670 | 76 |
| 2001 | 8 | 7.13 | 1567 | 74 |
| 2001 | 9 | 6.97 | 1562 | 66 |
| 2001 | 10 | 6.76 | 1540 | 66 |
| 2001 | 11 | 6.67 | 1602 | 67 |
| 2001 | 12 | 6.89 | 1568 | 66 |
| 2002 | 1 | 7.02 | 1698 | 66 |
| 2002 | 2 | 6.98 | 1829 | 84 |
| 2002 | 3 | 6.98 | 1642 | 90 |
| 2002 | 4 | 7.11 | 1592 | 86 |
| 2002 | 5 | 6.99 | 1764 | 88 |
| 2002 | 6 | 6.87 | 1717 | 84 |
| 2002 | 7 | 6.72 | 1655 | 82 |
| 2002 | 8 | 6.53 | 1633 | 90 |
| 2002 | 9 | 6.36 | 1804 | 82 |
| 2002 | 10 | 6.23 | 1648 | 77 |
| 2002 | 11 | 6.2 | 1753 | 73 |
| 2002 | 12 | 6.21 | 1788 | 70 |
| 2003 | 1 | 6.09 | 1853 | 76 |
| 2003 | 2 | 6.02 | 1629 | 82 |
| 2003 | 3 | 5.9 | 1726 | 98 |
| 2003 | 4 | 5.9 | 1643 | 91 |
| 2003 | 5 | 5.74 | 1751 | 101 |
| 2003 | 6 | 5.5 | 1867 | 107 |
| 2003 | 7 | 5.53 | 1897 | 99 |
| 2003 | 8 | 5.88 | 1833 | 105 |
| 2003 | 9 | 6.19 | 1939 | 90 |
| 2003 | 10 | 6.05 | 1967 | 88 |
| 2003 | 11 | 6.06 | 2083 | 76 |
| 2003 | 12 | 6 | 2057 | 75 |
| 2004 | 1 | 5.92 | 1927 | 89 |
| 2004 | 2 | 5.85 | 1852 | 102 |
| 2004 | 3 | 5.71 | 2007 | 123 |
| 2004 | 4 | 5.72 | 1968 | 109 |
| 2004 | 5 | 6.07 | 1974 | 115 |
| 2004 | 6 | 6.25 | 1827 | 105 |
| 2004 | 7 | 6.26 | 1986 | 96 |
| 2004 | 8 | 6.1 | 2025 | 102 |
| 2004 | 9 | 5.9 | 1912 | 94 |
| 2004 | 10 | 5.91 | 2062 | 101 |
| 2004 | 11 | 5.89 | 1807 | 84 |
| 2004 | 12 | 5.9 | 2050 | 83 |
| 2005 | 1 | 5.9 | 2188 | 92 |
| 2005 | 2 | 5.9 | 2228 | 109 |
| 2005 | 3 | 5.98 | 1836 | 128 |
| 2005 | 4 | 6.09 | 2038 | 122 |
In: Statistics and Probability
Suppose retailers would like to forecast the percentage of customers who plan to purchase gift cards during the upcoming holiday season. The following data show this percentage from 2002 to 2009. The data is as follows:
|
Year |
Percent |
|
2002 |
55 |
|
2003 |
60 |
|
2004 |
64 |
|
2005 |
67 |
|
2006 |
66 |
|
2007 |
69 |
|
2008 |
66 |
|
2009 |
64 |
Perform the following:
Using a 3-period simple moving average, forecast the percentage of holiday shoppers who will purchase a gift card in 2010.
-
Calculate the MAD for the forecast in part a.
Using a 3-period weighted moving average with the weights 5, 3, and 1, forecast the percentage of holiday shoppers who will purchase a gift card in 2010.
Calculate the MAD for the forecast in part c.
In which forecast do you have the most confidence?
In: Math
Please show excel sheets for the following, answers are provided
The CPI-U for Americans 62 years of age and older (some of your professors and some of your authors are interested in this!) present the following annual inflation rates in percent:
|
| a. |
Assuming the index value in year 2000 was 100.0, determine the index for each year from 2001 to 2005 to one place after the decimal. 101.6, 104.0, 106.0, 109.5, 113.2 |
| b. |
Since inflation, like interest, is compounded from period to period (e.g., year to year), estimate the overall annual inflation rate per year from 2002 to 2006. Suggestion! Do not simply average the rates given above. 2.51744% |
In: Economics
A farmer's marketing cooperative recorded the volume of wheat harvested by its members from 1991-2004. The cooperative is interested in detecting the long-term trend of the amount of wheat harvested. The data collected is shown in the table.
Wheat Harvested by Coop. Member
Year Time (y, in thousands of bushels)
1991 1 75
1992 2 78
1993 3 82
1994 4 82
1995 5 84
1996 6 85
1997 7 87
1998 8 91
1999 9 92
2000 10 92
2001 11 93
2002 12 96
2003 13 101
2004 14 102
Find the least squares prediction equation for the model. Use excel to conduct data analysis. Provide detailed interpretation of the results.
In: Statistics and Probability
You have the following historical annual total returns on Terlingua Oil & Gas Exploration:
| Year | Annual total return (%) |
| 2001 | 8% |
| 2002 | -8% |
| 2003 | 17% |
| 2004 | 20% |
| 2005 | 13% |
| 2006 | 4% |
| 2007 | -4% |
| 2008 | 5% |
| 2009 | -5% |
| 2010 | 5% |
Calculate the sample standard deviation of annual return.
Do not round at intermediate steps in your calculation. Express your answer in percent. Round to two decimal places. Do not type the % symbol.
In: Finance
|
Number of Certified Organic Farms in the United States, 2001–2008 |
|
| Year | Farms |
| 2001 | 6,775 |
| 2002 | 7,163 |
| 2003 | 7,848 |
| 2004 | 7,819 |
| 2005 | 8,290 |
| 2006 | 9,205 |
| 2007 | 10,711 |
| 2008 | 12,068 |
Linear yt = _______ xt + __________
Quadratic yt = ______ xt^2 + ___________ xt + __________
Exponential yt = __________e-------x
Use each pf the three fitted trend equations to make numerical forecasts for the next 3 years.
| t | Linear | Exponential | Quadratic |
| 9 | ? | ? | ? |
| 10 | ? | ? | ? |
| 11 | ? | ? | ? |
In: Statistics and Probability
Find both the arithmetic growth rate and the geometric growth rate of the dividends for Queen Bee Limited.
|
Year |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
|
|
Dividend |
$10.76 |
$12.28 |
$13.01 |
$14.23 |
$15.18 |
$16.72 |
$17.11 |
$18.26 |
$18.61 |
$17.64 |
What is the arithmetic growth rate of the dividends for Queen Bee Limited?
(Round to two decimal places.)
What is the geometric growth rate of the dividends for Queen Bee Limited?
(Round to two decimal places.)
In: Finance