Questions
Campbell Manufacturing Company was started on January 1, 2018, when it acquired $89,000 cash by issuing...

Campbell Manufacturing Company was started on January 1, 2018, when it acquired $89,000 cash by issuing common stock. Campbell immediately purchased office furniture and manufacturing equipment costing $7,700 and $26,500, respectively. The office furniture had an 8-year useful life and a zero salvage value. The manufacturing equipment had a $4,000 salvage value and an expected useful life of three years. The company paid $11,600 for salaries of administrative personnel and $15,100 for wages to production personnel. Finally, the company paid $14,300 for raw materials that were used to make inventory. All inventory was started and completed during the year. Campbell completed production on 4,500 units of product and sold 3,550 units at a price of $15 each in 2018. (Assume that all transactions are cash transactions and that product costs are computed in accordance with GAAP.)

Required

Determine the total product cost and the average cost per unit of the inventory produced in 2018. (Round "Average cost per unit" to 2 decimal places.)

Determine the amount of cost of goods sold that would appear on the 2018 income statement. (Do not round intermediate calculations.)

Determine the amount of the ending inventory balance that would appear on the December 31, 2018, balance sheet. (Do not round intermediate calculations.)

Determine the amount of net income that would appear on the 2018 income statement.

Determine the amount of retained earnings that would appear on the December 31, 2018, balance sheet.

Determine the amount of total assets that would appear on the December 31, 2018, balance sheet.

In: Accounting

On January 1, 2016, Cayce Corporation acquired 100 percent of Simbel Company for consideration transferred with...

On January 1, 2016, Cayce Corporation acquired 100 percent of Simbel Company for consideration transferred with a fair value of $127,800. Cayce is a U.S.-based company headquartered in Buffalo, New York, and Simbel is in Cairo, Egypt. Cayce accounts for its investment in Simbel under the initial value method. Any excess of fair value of consideration transferred over book value is attributable to undervalued land on Simbel’s books. Simbel had no retained earnings at the date of acquisition. Following are the 2017 financial statements for the two operations. Information for Cayce and for Simbel is in U.S. dollars ($) and Egyptian pounds (£E), respectively.

Cayce
Corporation
Simbel
Company
Sales $ 204,800 £E 813,900
Cost of goods sold (96,200 ) (427,300 )
Salary expense (19,600 ) (75,200 )
Rent expense (7,300 ) (46,600 )
Other expenses (21,900 ) (59,900 )
Dividend income—from Simbel 14,575 0
Gain on sale of building, 10/1/17 0 33,000
Net income $ 74,375 £E 237,900
Retained earnings, 1/1/17 $ 321,000 £E 135,400
Net income 74,375 237,900
Dividends (27,000 ) (53,000 )
Retained earnings, 12/31/17 $ 368,375 £E 320,300
Cash and receivables $ 111,100 £E 149,300
Inventory 98,300 303,600
Prepaid expenses 30,000 0
Investment in Simbel (initial value) 127,800 0
Property, plant & equipment (net) 407,600 458,000
Total assets $ 774,800 £E 910,900
Accounts payable $ 62,000 £E 54,900
Notes payable—due in 2020 136,325 140,900
Common stock 123,000 243,000
Additional paid-in capital 85,100 151,800
Retained earnings, 12/31/17 368,375 320,300
Total liabilities and equities $ 774,800 £E 910,900

Additional Information

  • During 2016, the first year of joint operation, Simbel reported income of £E 166,000 earned evenly throughout the year. Simbel declared a dividend of £E 30,600 to Cayce on June 1 of that year. Simbel also declared the 2017 dividend on June 1.

  • On December 9, 2017, Simbel classified a £E 10,300 expenditure as a rent expense, although this payment related to prepayment of rent for the first few months of 2018.

  • The exchange rates for 1 £E are as follows:

January 1, 2016 $ 0.300
June 1, 2016 0.290
Weighted average rate for 2016 0.288
December 31, 2016 0.280
June 1, 2017 0.275
October 1, 2017 0.273
Weighted average rate for 2017 0.274
December 31, 2017 0.270

Translate Simbel’s 2017 financial statements into U.S. dollars and prepare a consolidation worksheet for Cayce and its Egyptian subsidiary. Assume that the Egyptian pound is the subsidiary’s functional currency.

Complete this question by entering your answers in the tabs below.

  • Translation Worksheet
  • Consolidation Worksheet

Prepare a Translation worksheet. (Round "Exchange Rate" answers to 3 decimal places. Round your "Dollars" answers to the nearest whole number. Amounts to be deducted and negative amounts should be indicated with a minus sign.)

CAYCE CORPORATION
TRANSLATION WORKSHEET
Account Egyptian Pounds Exchange Rate Dollars
Sales
Cost of goods sold
Salary expense
Rent expense (adjusted)
Other expenses
Gain on sale of fixed asset, 10/1/17
Net income 0 0
Retained earnings, 1/1/17
Net income
Dividends
Retained earnings, 12/31/17 0 0
Cash and receivables
Inventory
Prepaid rent (adjusted)
Property, plant & equipment
Total assets 0 0
Accounts payable
Notes payable
Common stock
Additional paid-in capital
Retained earnings, 12/31/17
Subtotal 0 0
Total liabilities and equities 0

0

In: Accounting

Mill Corporation acquired 100 percent ownership of Roller Company on January 1, 20X8, for $118,000. At...

Mill Corporation acquired 100 percent ownership of Roller Company on January 1, 20X8, for $118,000. At that date, the fair value of Roller’s buildings and equipment was $19,000 more than the book value. Buildings and equipment are depreciated on a 10-year basis. Although goodwill is not amortized, Mill’s management concluded at December 31, 20X8, that goodwill involved in its acquisition of Roller shares had been impaired and the correct carrying value was $2,400.

     Trial balance data for Mill and Roller on December 31, 20X8, are as follows:
a.

Prepare the following consolidating entries needed to prepare a three-part consolidation worksheet as of December 31, 20X8. (If no entry is required for a transaction/event, select "No journal entry required" in the first account field.)

    

Mill Corporation Roller Company
  Item Debit Credit Debit Credit
  Cash $ 20,500 $ 22,000
  Accounts Receivable 90,000 13,000
  Inventory 110,000 26,000
  Land 35,000 16,000
  Buildings & Equipment 359,000 160,000
  Investment in Roller Co. Stock 118,500
  Cost of Goods Sold 128,000 113,000
  Wage Expense 35,000 19,000
  Depreciation Expense 21,000 6,000
  Interest Expense 8,000 5,000
  Other Expenses 9,500 6,000
  Dividends Declared 37,000 22,000
  Accumulated Depreciation $ 138,000 $ 29,000
  Accounts Payable 27,000 7,000
  Wages Payable 8,000 5,000
  Notes Payable 132,000 97,000
  Common Stock 199,000 55,000
  Retained Earnings 184,000 35,000
  Sales 261,000 180,000
  Income from Subsidiary 22,500
$ 971,500 $ 971,500 $ 408,000 $ 408,000
No Event Accounts Debit Credit
1 1 Common stock 55,000
Retained earnings 35,000
Income from Roller Company
Dividends declared 22,000
Investment in Roller Company
2 2 Depreciation expense
Goodwill impairment loss
Income from Roller Company
3 3 Buildings and equipment
Goodwill
Accumulated depreciation
Investment in Roller Company
4 4 Accumulated depreciation
Buildings and equipment

In: Accounting

On December 31, Pacifica, Inc., acquired 100 percent of the voting stock of Seguros Company. Pacifica...

On December 31, Pacifica, Inc., acquired 100 percent of the voting stock of Seguros Company. Pacifica will maintain Seguros as a wholly owned subsidiary with its own legal and accounting identity. The consideration transferred to the owner of Seguros included 61,715 newly issued Pacifica common shares ($20 market value, $5 par value) and an agreement to pay an additional $130,000 cash if Seguros meets certain project completion goals by December 31 of the following year. Pacifica estimates a 50 percent probability that Seguros will be successful in meeting these goals and uses a 4 percent discount rate to represent the time value of money.

Immediately prior to the acquisition, the following data for both firms were available:

Pacifica Seguros Book Values Seguros Fair Values
Revenues $ (1,980,000 )
Expenses 1,386,000
Net income $ (594,000 )
Retained earnings, 1/1 $ (1,007,000 )
Net income (594,000 )
Dividends declared 104,000
Retained earnings, 12/31 $ (1,497,000 )
Cash $ 168,000 $ 86,000 $ 86,000
Receivables and inventory 396,000 162,000 151,700
Property, plant, and equipment 1,980,000 540,000 713,000
Trademarks 354,000 250,000 301,600
Total assets $ 2,898,000 $ 1,038,000
Liabilities $ (526,000 ) $ (262,000 ) $ (262,000 )
Common stock (400,000 ) (200,000 )
Additional paid-in capital (475,000 ) (70,000 )
Retained earnings (1,497,000 ) (506,000 )
Total liabilities and equities $ (2,898,000 ) $ (1,038,000 )

In addition, Pacifica assessed a research and development project under way at Seguros to have a fair value of $186,000. Although not yet recorded on its books, Pacifica paid legal fees of $22,700 in connection with the acquisition and $11,400 in stock issue costs.

a. Prepare Pacifica’s entries to account for the consideration transferred to the former owners of Seguros, the direct combination costs, and the stock issue and registration costs.

b.&c. Present a worksheet showing the postacquisition column of accounts for Pacifica and the consolidated balance sheet as of the acquisition date.

In: Accounting

Stuart Manufacturing Company (CMC) was started when it acquired $90,000 by issuing common stock. During the...

Stuart Manufacturing Company (CMC) was started when it acquired $90,000 by issuing common stock. During the first year of operations, the company incurred specifically identifiable product costs (materials, labor, and overhead) amounting to $63,700. CMC also incurred $88,200 of engineering design and planning costs. There was a debate regarding how the design and planning costs should be classified. Advocates of Option 1 believe that the costs should be classified as general, selling, and administrative costs. Advocates of Option 2 believe it is more appropriate to classify the design and planning costs as product costs. During the year, CMC made 4,900 units of product and sold 4,300 units at a price of $38.00 each. All transactions were cash transactions.

Prepare a GAAP-based income statement for Option 1.

STUART MANUFACTURING COMPANY
Income Statement
not attempted not attempted
not attempted not attempted
not attempted 0
not attempted not attempted
not attempted not attempted
not attempted

$0

Prepare a GAAP-based balance sheet for Option 1.

STUART MANUFACTURING COMPANY
Balance Sheet
Assets
not attempted not attempted
not attempted not attempted
not attempted not attempted
Total assets $0
Equity
not attempted not attempted
not attempted not attempted
not attempted not attempted
Total equity $0

Prepare a GAAP-based income statement for Option 2.

STUART MANUFACTURING COMPANY
Income Statement
not attempted not attempted
not attempted not attempted
not attempted 0
not attempted
not attempted

$0

Prepare a balance sheet for Option 2.

STUART MANUFACTURING COMPANY
Balance Sheet
Assets
not attempted not attempted
not attempted not attempted
not attempted not attempted
Total assets $0
Equity
not attempted not attempted
not attempted not attempted
not attempted not attempted
Total equity $0

Identify the option that results in financial statements that are more likely to leave a favorable impression on investors and creditors.

The option most favorable to investors and creditors

Assume that CMC provides an incentive bonus to the company president equal to 14 percent of net income. Compute the amount of the bonus under each of the two options. Identify the option that provides the president with the higher bonus. (Round your answers to the nearest whole dollar.)

Option no. 1 bonus not attempted
Option no. 2 bonus not attempted
The option that provides the president with the higher bonus

Assume a 30 percent income tax rate. Determine the amount of income tax expense under each of the two options. Identify the option that minimizes the amount of the company’s income tax expense. (Round your answers to the nearest whole dollar.)

Option no. 1 income tax expense not attempted
Option no. 2 income tax expense not attempted
The option that minimizes the amount of the company’s income tax expense

In: Accounting

Vernon Manufacturing Company was started on January 1, 2018, when it acquired $83,000 cash by issuing...

Vernon Manufacturing Company was started on January 1, 2018, when it acquired $83,000 cash by issuing common stock. Vernon immediately purchased office furniture and manufacturing equipment costing $9,100 and $24,700, respectively. The office furniture had an eight-year useful life and a zero salvage value. The manufacturing equipment had a $3,400 salvage value and an expected useful life of three years. The company paid $11,500 for salaries of administrative personnel and $15,800 for wages to production personnel. Finally, the company paid $10,720 for raw materials that were used to make inventory. All inventory was started and completed during the year. Vernon completed production on 4,100 units of product and sold 3,190 units at a price of $15 each in 2018. (Assume that all transactions are cash transactions and that product costs are computed in accordance with GAAP.)

  1. Determine the amount of net income that would appear on the 2018 income statement. (Round your answer to the nearest dollar amount.)

  2. Determine the amount of retained earnings that would appear on the December 31, 2018, balance sheet. (Round your answer to the nearest dollar amount.)

  3. Determine the amount of total assets that would appear on the December 31, 2018, balance sheet. (Round your answer to the nearest dollar amount.)

In: Accounting

Francisco Inc. acquired 100 percent of the voting shares of Beltran Company on January 1, 2017....

Francisco Inc. acquired 100 percent of the voting shares of Beltran Company on January 1, 2017. In exchange, Francisco paid $795,250 in cash and issued 108,000 shares of its own $1 par value common stock. On this date, Francisco’s stock had a fair value of $12 per share. The combination is a statutory merger with Beltran subsequently dissolved as a legal corporation. Beltran’s assets and liabilities are assigned to a new reporting unit.

The following reports the fair values for the Beltran reporting unit for January 1, 2017, and December 31, 2018, along with their respective book values on December 31, 2018.

Beltran Reporting Unit Fair Values
1/1/17
Fair Values
12/31/18
Book Values
12/31/18
Cash $ 122,500 $ 93,500 $ 93,500
Receivables 296,750 351,000 351,000
Inventory 302,000 336,000 325,900
Patents 623,000 720,000 581,500
Customer relationships 621,500 592,000 546,000
Equipment (net) 329,500 273,000 267,050
Goodwill ? ? 586,000
Accounts payable (105,500 ) (186,000 ) (186,000 )
Long-term liabilities (684,500 ) (588,000 ) (588,000 )

a. Prepare Francisco’s journal entry to record the assets acquired and the liabilities assumed in the Beltran merger on January 1, 2017.

No Date General Journal Debit Credit

b. On December 31, 2018, Francisco opts to forgo any goodwill impairment qualitative assessment and estimates that the total fair value of the entire Beltran reporting unit is $1,728,750. What amount of goodwill impairment, if any, should Francisco recognize on its 2018 income statement?

Goodwill impairment Loss $??

In: Accounting

Rooney Manufacturing Company was started on January 1, 2018, when it acquired $75,000 cash by issuing...

Rooney Manufacturing Company was started on January 1, 2018, when it acquired $75,000 cash by issuing common stock. Rooney immediately purchased office furniture and manufacturing equipment costing $9,100 and $26,600, respectively. The office furniture had an eight-year useful life and a zero salvage value. The manufacturing equipment had a $3,500 salvage value and an expected useful life of three years. The company paid $11,500 for salaries of administrative personnel and $15,400 for wages to production personnel. Finally, the company paid $9,580 for raw materials that were used to make inventory. All inventory was started and completed during the year. Rooney completed production on 4,300 units of product and sold 3,320 units at a price of $15 each in 2018. (Assume that all transactions are cash transactions and that product costs are computed in accordance with GAAP.)

a. Total product cost
Average cost per unit
b. Cost of goods sold
c. Ending inventory
d. Net income
e. Retained earnings
f. Total assets

In: Accounting

On October 30, 2016, Sanchez Company acquired a piece of machinery and signed a 12-month note...

On October 30, 2016, Sanchez Company acquired a piece of machinery and signed a 12-month note for $24,000. The face value of the note includes the price of the machinery and interest. The note is to be paid in four $6,000 quarterly installments. The value of the machinery is the present value of the four quarterly payments discounted at an annual interest rate of 16%.

Required:

1. Prepare all the journal entries required to record the preceding information including the year-end adjusting entry and any payments. Present value techniques should be used.
2. Show how the preceding items would be reported on the December 31, 2016, balance sheet.
CHART OF ACCOUNTS
Sanchez Company
General Ledger
ASSETS
111 Cash
121 Accounts Receivable
141 Inventory
152 Prepaid Insurance
181 Machine
189 Accumulated Depreciation
LIABILITIES
211 Accounts Payable
231 Salaries Payable
250 Unearned Revenue
260 Notes Payable
261 Discount on Notes Payable
265 Income Taxes Payable
EQUITY
311 Common Stock
331 Retained Earnings
REVENUE
411 Sales Revenue
EXPENSES
500 Cost of Goods Sold
511 Insurance Expense
512 Utilities Expense
521 Salaries Expense
532 Bad Debt Expense
540 Interest Expense
541 Depreciation Expense
559 Miscellaneous Expenses
910 Income Tax Expense

Prepare all the journal entries required to record the information given including the year-end adjusting entry and any payments. Payments are made at month-end on January 31, April 30, July 31 and October 31. Present value techniques should be used.

PAGE 9

GENERAL JOURNAL

DATE ACCOUNT TITLE POST. REF. DEBIT CREDIT

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

Show how the items would be reported on the December 31, 2016, balance sheet. Additional Instructions

Sanchez Company

Partial Balance Statement

December 31, 2016

1

Property, Plant, and Equipment:

2

3

Current Liabilities:

4

5

fn,i=(1 + i)n

n

1.5%

4.0%

4.5%

5.0%

5.5%

6.0%

7.0%

8.0%

9.0%

10.0%

12.0%

14.0%

16.0%

18.0%

1 1.015000 1.040000 1.045000 1.050000 1.055000 1.060000 1.070000 1.080000 1.090000 1.100000 1.120000 1.140000 1.160000 1.180000
2 1.030225 1.081600 1.092025 1.102500 1.113025 1.123600 1.144900 1.166400 1.188100 1.210000 1.254400 1.299600 1.345600 1.392400
3 1.045678 1.124864 1.141166 1.157625 1.174241 1.191016 1.225043 1.259712 1.295029 1.331000 1.404928 1.481544 1.560896 1.643032
4 1.061364 1.169859 1.192519 1.215506 1.238825 1.262477 1.310796 1.360489 1.411582 1.464100 1.573519 1.688960 1.810639 1.938778
5 1.077284 1.216653 1.246182 1.276282 1.306960 1.338226 1.402552 1.469328 1.538624 1.610510 1.762342 1.925415 2.100342 2.287758
6 1.093443 1.265319 1.302260 1.340096 1.378843 1.418519 1.500730 1.586874 1.677100 1.771561 1.973823 2.194973 2.436396 2.699554
7 1.109845 1.315932 1.360862 1.407100 1.454679 1.503630 1.605781 1.713824 1.828039 1.948717 2.210681 2.502269 2.826220 3.185474
8 1.126493 1.368569 1.422101 1.477455 1.534687 1.593848 1.718186 1.850930 1.992563 2.143589 2.475963 2.852586 3.278415 3.758859
9 1.143390 1.423312 1.486095 1.551328 1.619094 1.689479 1.838459 1.999005 2.171893 2.357948 2.773079 3.251949 3.802961 4.435454
10 1.160541 1.480244 1.552969 1.628895 1.708144 1.790848 1.967151 2.158925 2.367364 2.593742 3.105848 3.707221 4.411435 5.233836
11 1.177949 1.539454 1.622853 1.710339 1.802092 1.898299 2.104852 2.331639 2.580426 2.853117 3.478550 4.226232 5.117265 6.175926
12 1.195618 1.601032 1.695881 1.795856 1.901207 2.012196 2.252192 2.518170 2.812665 3.138428 3.895976 4.817905 5.936027 7.287593
13 1.213552 1.665074 1.772196 1.885649 2.005774 2.132928 2.409845 2.719624 3.065805 3.452271 4.363493 5.492411 6.885791 8.599359
14 1.231756 1.731676 1.851945 1.979932 2.116091 2.260904 2.578534 2.937194 3.341727 3.797498 4.887112 6.261349 7.987518 10.147244
15 1.250232 1.800944 1.935282 2.078928 2.232476 2.396558 2.759032 3.172169 3.642482 4.177248 5.473566 7.137938 9.265521 11.973748
16 1.268986 1.872981 2.022370 2.182875 2.355263 2.540352 2.952164 3.425943 3.970306 4.594973 6.130394 8.137249 10.748004 14.129023
17 1.288020 1.947900 2.113377 2.292021 2.484802 2.692773 3.158815 3.700018 4.327633 5.054470 6.866041 9.276464 12.467685 16.672247
18 1.307341 2.025817 2.208479 2.406619 2.621466 2.854339 3.379932 3.996019 4.717120 5.559917 7.689966 10.575169 14.462514 19.673251
19 1.326951 2.106849 2.307860 2.526950 2.765647 3.025600 3.616528 4.315701 5.141661 6.115909 8.612762 12.055693 16.776517 23.214436
20 1.346855 2.191123 2.411714 2.653298 2.917757 3.207135 3.869684 4.660957 5.604411 6.727500 9.646293 13.743490 19.460759 27.393035
21 1.367058 2.278768 2.520241 2.785963 3.078234 3.399564 4.140562 5.033834 6.108808 7.400250 10.803848 15.667578 22.574481 32.323781
22 1.387564 2.369919 2.633652 2.925261 3.247537 3.603537 4.430402 5.436540 6.658600 8.140275 12.100310 17.861039 26.186398 38.142061
23 1.408377 2.464716 2.752166 3.071524 3.426152 3.819750 4.740530 5.871464 7.257874 8.954302 13.552347 20.361585 30.376222 45.007632
24 1.429503 2.563304 2.876014 3.225100 3.614590 4.048935 5.072367 6.341181 7.911083 9.849733 15.178629 23.212207 35.236417 53.109006
25 1.450945 2.665836 3.005434 3.386355 3.813392 4.291871 5.427433 6.848475 8.623081 10.834706 17.000064 26.461916 40.874244 62.668627
26 1.472710 2.772470 3.140679 3.555673 4.023129 4.549383 5.807353 7.396353 9.399158 11.918177 19.040072 30.166584 47.414123 73.948980
27 1.494800 2.883369 3.282013 3.733456 4.244401 4.822346 6.213868 7.988061 10.245082 13.109994 21.324881 34.389906 55.000382 87.259797
28 1.517222 2.998703 3.429700 3.920159 4.477843 5.111687 6.648838 8.627106 11.167140 14.420994 23.883866 39.204493 63.800444 102.966560
29 1.539981 3.118651 3.584036 4.116136 4.724124 5.418388 7.114257 9.317275 12.172182 15.863093 26.749930 44.693122 74.008515 121.500541
30 1.563080 3.243398 3.745318 4.321942 4.983951 5.743491 7.612255 10.062657 13.267678 17.449402 29.959922 50.950159 85.849877 143.370638

FO,n,i=(1 + i)n−1i

n

1.5%

4.0%

4.5%

5.0%

5.5%

6.0%

7.0%

8.0%

9.0%

10.0%

12.0%

14.0%

16.0%

18.0%

1 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
2 2.015000 2.040000 2.045000 2.050000 2.055000 2.060000 2.070000 2.080000 2.090000 2.100000 2.120000 2.140000 2.160000 2.180000
3 3.045225 3.121600 3.137025 3.152500 3.168025 3.183600 3.214900 3.246400 3.278100 3.310000 3.374400 3.439600 3.505600 3.572400
4 4.090903 4.246464 4.278191 4.310125 4.342266 4.374616 4.439943 4.506112 4.573129 4.641000 4.779328 4.921144 5.066496 5.215432
5 5.152267 5.416323 5.470710 5.525631 5.581091 5.637093 5.750739 5.866601 5.984711 6.105100 6.352847 6.610104 6.877135 7.154210
6 6.229551 6.632975 6.716892 6.801913 6.888051 6.975319 7.153291 7.335929 7.523335 7.715610 8.115189 8.535519 8.977477 9.441968
7 7.322994 7.898294 8.019152 8.142011 8.266894 8.393838 8.654021 8.922803 9.200735 9.487171 10.089012 10.730491 11.413873 12.141522
8 8.432839 9.214226 9.380014 9.549109 9.721573 9.897468 10.259803 10.636628 11.028474 11.435888 12.299693 13.232760 14.240093 15.326996
9 9.559332 10.582795 10.802114 11.026564 11.256260 11.491316 11.977989 12.487558 13.021036 13.579477 14.775656 16.085347 17.518508 19.085855
10 10.702722 12.006107 12.288209 12.577893 12.875354 13.180795 13.816448 14.486562 15.192930 15.937425 17.548735 19.337295 21.321469 23.521309
11 11.863262 13.486351 13.841179 14.206787 14.583498 14.971643 15.783599 16.645487 17.560293 18.531167 20.654583 23.044516 25.732904 28.755144
12 13.041211 15.025805 15.464032 15.917127 16.385591 16.869941 17.888451 18.977126 20.140720 21.384284 24.133133 27.270749 30.850169 34.931070
13 14.236830 16.626838 17.159913 17.712983 18.286798 18.882138 20.140643 21.495297 22.953385 24.522712 28.029109 32.088654 36.786196 42.218663
14 15.450382 18.291911 18.932109 19.598632 20.292572 21.015066 22.550488 24.214920 26.019189 27.974983 32.392602 37.581065 43.671987 50.818022
15 16.682138 20.023588 20.784054 21.578564 22.408663 23.275970 25.129022 27.152114 29.360916 31.772482 37.279715 43.842414 51.659505 60.965266
16 17.932370 21.824531 22.719337 23.657492 24.641140 25.672528 27.888054 30.324283 33.003399 35.949730 42.753280 50.980352 60.925026 72.939014
17 19.201655 23.697512 24.741707 25.840366 26.996403 28.212880 30.840217 33.750226 36.973705 40.544703 48.883674 59.117601 71.673030 87.068036
18 20.489376 25.645413 26.855084 28.132385 29.481205 30.905653 33.999033 37.450244 41.301338 45.599173 55.749715 68.394066 84.140715 103.740283
19 21.796716 27.671229 29.063562 30.539004 32.102671 33.759992 37.378965 41.446263 46.018458 51.159090 63.439681 78.969235 98.603230 123.413534
20 23.123667 29.778079 31.371423 33.065954 34.868318 36.785591 40.995492 45.761964 51.160120 57.274999 72.052442 91.024928 115.379747 146.627970
21 24.470522 31.969202 33.783137 35.719252 37.786076 39.992727 44.865177 50.422921 56.764530 64.002499 81.698736 104.768418 134.840506 174.021005
22 25.837580 34.247970 36.303378 38.505214 40.864310 43.392290 49.005739 55.456755 62.873338 71.402749 92.502584 120.435996 157.414987 206.344785
23 27.225144 36.617889 38.937030 41.430475 44.111847 46.995828 53.436141 60.893296 69.531939 79.543024 104.602894 138.297035 183.601385 244.486847
24 28.633521 39.082604 41.689196 44.501999 47.537998 50.815577 58.176671 66.764759 76.789813 88.497327 118.155241 158.658620 213.977607 289.494479
25 30.063024 41.645908 44.565210 47.727099 51.152588 54.864512 63.249038 73.105940 84.700896 98.347059 133.333870 181.870827 249.214024 342.603486
26 31.513969 44.311745 47.570645 51.113454 54.965981 59.156383 68.676470 79.954415 93.323977 109.181765 150.333934 208.332743 290.088267 405.272113
27 32.986678 47.084214 50.711324 54.669126 58.989109 63.705766 74.483823 87.350768 102.723135 121.099942 169.374007 238.499327 337.502390 479.221093
28 34.481479 49.967583 53.993333 58.402583 63.233510 68.528112 80.697691 95.338830 112.968217 134.209936 190.698887 272.889233 392.502773 566.480890
29 35.998701 52.966286 57.423033 62.322712 67.711354 73.639798 87.346529 103.965936 124.135356 148.630930 214.582754 312.093725 456.303216 669.447450
30 37.538681 56.084938 61.007070 66.438848 72.435478 79.058186 94.460786 113.283211 136.307539 164.494023 241.332684 356.786847 530.311731 790.947991

pn,i=1(1 + i)n

n

1.5%

4.0%

4.5%

5.0%

5.5%

6.0%

7.0%

8.0%

9.0%

10.0%

12.0%

14.0%

16.0%

18.0%

1 0.985222 0.961538 0.956938 0.952381 0.947867 0.943396 0.934579 0.925926 0.917431 0.909091 0.892857 0.877193 0.862069 0.847458
2 0.970662 0.924556 0.915730 0.907029 0.898452 0.889996 0.873439 0.857339 0.841680 0.826446 0.797194 0.769468 0.743163 0.718184
3 0.956317 0.888996 0.876297 0.863838 0.851614 0.839619 0.816298 0.793832 0.772183 0.751315 0.711780 0.674972 0.640658 0.608631
4 0.942184 0.854804 0.838561 0.822702 0.807217 0.792094 0.762895 0.735030 0.708425 0.683013 0.635518 0.592080 0.552291 0.515789
5 0.928260 0.821927 0.802451 0.783526 0.765134 0.747258 0.712986 0.680583 0.649931 0.620921 0.567427 0.519369 0.476113 0.437109
6 0.914542 0.790315 0.767896 0.746215 0.725246 0.704961 0.666342 0.630170 0.596267 0.564474 0.506631 0.455587 0.410442 0.370432
7 0.901027 0.759918 0.734828 0.710681 0.687437 0.665057 0.622750 0.583490 0.547034 0.513158 0.452349 0.399637 0.353830 0.313925
8 0.887711 0.730690 0.703185 0.676839 0.651599 0.627412 0.582012 0.540269 0.501866 0.466507 0.403883 0.350559 0.305025 0.266038
9 0.874592 0.702587 0.672904 0.644609 0.617629 0.591898 0.543934 0.500249 0.460428 0.424098 0.360610 0.307508 0.262953 0.225456
10 0.861667 0.675564 0.643928 0.613913 0.585431 0.558395 0.508349 0.463193 0.422411 0.385543 0.321973 0.269744 0.226684 0.191064
11 0.848933 0.649581 0.616199 0.584679 0.554911 0.526788 0.475093 0.428883 0.387533 0.350494 0.287476 0.236617 0.195417 0.161919
12 0.836387 0.624597 0.589664 0.556837 0.525982 0.496969 0.444012 0.397114 0.355535 0.318631 0.256675 0.207559 0.168463 0.137220
13 0.824027 0.600574 0.564272 0.530321 0.498561 0.468839 0.414964 0.367698 0.326179 0.289664 0.229174 0.182069 0.145227 0.116288
14 0.811849 0.577475 0.539973 0.505068 0.472569 0.442301 0.387817 0.340461 0.299246 0.263331 0.204620 0.159710 0.125195 0.098549
15 0.799852 0.555265 0.516720 0.481017 0.447933 0.417265 0.362446 0.315242 0.274538 0.239392 0.182696 0.140096 0.107927 0.083516
16 0.788031 0.533908 0.494469 0.458112 0.424581 0.393646 0.338735 0.291890 0.251870 0.217629 0.163122 0.122892 0.093041 0.070776
17 0.776385 0.513373 0.473176 0.436297 0.402447 0.371364 0.316574 0.270269 0.231073 0.197845 0.145644 0.107800 0.080207 0.059980
18 0.764912 0.493628 0.452800 0.415521 0.381466 0.350344 0.295864 0.250249 0.211994 0.179859 0.130040 0.094561 0.069144 0.050830
19 0.753607 0.474642 0.433302 0.395734 0.361579 0.330513 0.276508 0.231712 0.194490 0.163508 0.116107 0.082948 0.059607 0.043077
20 0.742470 0.456387 0.414643 0.376889 0.342729 0.311805 0.258419 0.214548 0.178431 0.148644 0.103667 0.072762 0.051385 0.036506
21 0.731498 0.438834 0.396787 0.358942 0.324862 0.294155 0.241513 0.198656 0.163698 0.135131 0.092560 0.063826 0.044298 0.030937
